Skip To Main Content
Skip To Main Content

Washington & Jefferson College Athletics

Official athletic website of the Washington & Jefferson Presidents

2014 Women's Soccer Cumulative Statistics

Team (9-8-2, 5-3-1)

Overall Team Statistics
Statistic Wash. & Jeff. Opponents
Shots
Goals 38 39
Goals Per Game 2.00 2.05
Shots 277 300
Shots Per Game 14.6 15.8
Shots Percentage 0.137 0.130
Shots On Goal 152-277 164-300
Shots On Goal Percentage 0.549 0.547
Penalties
Yellow Cards 14 13
Red Cards 0 0
Miscellaneous
Assists 25 31
Saves 125 114
Fouls 170 132
Corner Kicks 85 79
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Ruzzini, Tatiana 4Ruzzini, Tatiana 19 19 16 3 35 65 0.246 47 0.723 1-0 4 0-0
5 Madden, Josie 5Madden, Josie 16 15 5 5 15 29 0.172 18 0.621 0-0 1 0-0
17 Lockard, Mariah 17Lockard, Mariah 18 18 5 4 14 26 0.192 15 0.577 0-0 1 0-0
9 Skovira, Hayley 9Skovira, Hayley 19 19 4 2 10 65 0.062 26 0.400 1-0 1 0-0
10 Skovira, Jess 10Skovira, Jess 19 19 3 3 9 27 0.111 17 0.630 2-0 0 0-0
12 Peddicord, Molly 12Peddicord, Molly 16 6 2 4 8 20 0.100 9 0.450 2-0 1 0-0
23 Bartman, Jill 23Bartman, Jill 18 16 1 0 2 2 0.500 1 0.500 0-0 1 0-0  
22 Deiuliis, Abbey 22Deiuliis, Abbey 19 19 0 2 2 1 0.000 0 0.000 0-0 0 0-0  
16 Snyder, Aundrea 16Snyder, Aundrea 2 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
21 Virgin, Lauren 21Virgin, Lauren 19 19 1 0 2 9 0.111 4 0.444 1-0 0 0-0
6 Ochsenreiter, Megan 6Ochsenreiter, Megan 11 7 0 1 1 7 0.000 3 0.429 0-0 0 0-0
15 Vaughan, Leah 15Vaughan, Leah 12 4 0 1 1 3 0.000 2 0.667 0-0 0 0-0
14 Bowler, Tori 14Bowler, Tori 12 2 0 0 0 5 0.000 3 0.600 0-0 0 0-0  
1 Follen, Mattie 1Follen, Mattie 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Handyside, Emilee 18Handyside, Emilee 12 1 0 0 0 3 0.000 1 0.333 0-0 0 0-0
24 Harris, Alexa 24Harris, Alexa 7 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Jonov, Jillian 13Jonov, Jillian 18 18 0 0 0 3 0.000 1 0.333 2-0 0 0-0
00 Kinyon, Morgan 00Kinyon, Morgan 19 19 0 0 0 0 0.000 0 0.000 2-0 0 0-0
30 Mays, Macey 30Mays, Macey 11 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 McClelland, Katie 7McClelland, Katie 7 7 0 0 0 1 0.000 1 1.000 1-0 0 0-0
3 Mudrick, Bailey 3Mudrick, Bailey 14 1 0 0 0 7 0.000 2 0.286 2-0 0 0-0
25 Rocha, Camila 25Rocha, Camila 5 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 19 - 38 25 101 277 0.137 152 0.549 14-0 9 0-0
Opponent 19 - 39 31 109 300 0.130 164 0.547 13-0 8 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Kinyon, Morgan 00Kinyon, Morgan 19 19 1763:40 39 1.99 120 0.755 9 8 2 6 294
Total 19 - 1763:40 39 1.99 120 0.755 9 8 2 6 294
Opponents 19 - 1763:40 38 1.94 111 0.745 4 274

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Ruzzini, Tatiana 4Ruzzini, Tatiana 9 9 9 0 18 30 0.300 23 0.767 1-0 2 0-0
5 Madden, Josie 5Madden, Josie 9 9 3 3 9 21 0.143 12 0.571 0-0 1 0-0
17 Lockard, Mariah 17Lockard, Mariah 8 8 3 1 7 14 0.214 9 0.643 0-0 1 0-0
12 Peddicord, Molly 12Peddicord, Molly 8 1 2 1 5 16 0.125 8 0.500 0-0 1 0-0
9 Skovira, Hayley 9Skovira, Hayley 9 9 2 1 5 35 0.057 12 0.343 1-0 0 0-0
10 Skovira, Jess 10Skovira, Jess 9 9 1 3 5 17 0.059 11 0.647 2-0 0 0-0
22 Deiuliis, Abbey 22Deiuliis, Abbey 9 9 0 2 2 0 0.000 0 0.000 0-0 0 0-0  
16 Snyder, Aundrea 16Snyder, Aundrea 1 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
15 Vaughan, Leah 15Vaughan, Leah 5 0 0 1 1 3 0.000 2 0.667 0-0 0 0-0
23 Bartman, Jill 23Bartman, Jill 8 8 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
14 Bowler, Tori 14Bowler, Tori 6 1 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
18 Handyside, Emilee 18Handyside, Emilee 5 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Harris, Alexa 24Harris, Alexa 5 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Jonov, Jillian 13Jonov, Jillian 9 9 0 0 0 3 0.000 1 0.333 1-0 0 0-0
00 Kinyon, Morgan 00Kinyon, Morgan 9 9 0 0 0 0 0.000 0 0.000 2-0 0 0-0
30 Mays, Macey 30Mays, Macey 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 McClelland, Katie 7McClelland, Katie 6 6 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Mudrick, Bailey 3Mudrick, Bailey 6 0 0 0 0 4 0.000 1 0.250 1-0 0 0-0
6 Ochsenreiter, Megan 6Ochsenreiter, Megan 4 3 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Rocha, Camila 25Rocha, Camila 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Virgin, Lauren 21Virgin, Lauren 9 9 0 0 0 4 0.000 2 0.500 1-0 0 0-0
Total 9 - 21 12 54 158 0.133 85 0.538 14-0 5 0-0
Opponent 9 - 14 9 37 119 0.118 70 0.588 13-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Kinyon, Morgan 00Kinyon, Morgan 9 9 830:00 14 1.52 53 0.791 5 3 1 3 115
Total 9 - 830:00 14 1.52 53 0.791 5 3 1 3 115
Opponents 9 - 830:00 21 2.28 63 0.750 3 157

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2014 vs Frostburg State L 1-5 (0-1) 119 Mariah Lockard (1) (Molly Peddicord)
9/6/2014 at Ohio Wesleyan L 1-2 (0-2) 202 Jess Skovira (0) (Molly Peddicord)
9/12/2014 at Carnegie Mellon L 2-6 (0-3-0) 157 Tatiana Ruzzini (1)
Mariah Lockard (2) (Tatiana Ruzzini)
9/14/2014 at Pitt-Greensburg W 4-3 (1-3) 147 Jess Skovira (0) (Molly Peddicord)
Tatiana Ruzzini (0) (Hayley Skovira)
Tatiana Ruzzini (0) (Mariah Lockard)
Hayley Skovira (0)
9/17/2014 at College of Wooster L 1-2 (1-4) 200 Tatiana Ruzzini (0) (Megan Ochsenreiter)
9/20/2014 at Penn State Behrend W 1-0 (2-4) 150 Jill Bartman (1) (Mariah Lockard)
9/24/2014 vs Franciscan W 2-0 (3-4-0) 86 Tatiana Ruzzini (5) (Mariah Lockard)
Josie Madden (1) (Tatiana Ruzzini)
9/27/2014 vs Marietta W 3-0 (4-4-0) 146 Tatiana Ruzzini (6) (Josie Madden)
Tatiana Ruzzini (7)
Hayley Skovira (2)
9/30/2014 at Penn State Altoona T 2-2 (4-4-1, 0-0 PAC) 0-0 PAC 92 Josie Madden (0) (Tatiana Ruzzini)
Lauren Virgin (0) (Josie Madden)
10/4/2014 at Westminster L 0-2 (4-5-1, 0-1 PAC) 0-1 PAC 75
10/7/2014 at Saint Vincent W 3-1 (5-5-1, 1-1-0) 1-1-0 45 Mariah Lockard (3)
Tatiana Ruzzini (8) (Mariah Lockard)
Tatiana Ruzzini (9) (Hayley Skovira)
10/11/2014 vs Geneva W 2-0 (6-5-1, 2-1-0) 2-1-0 236 Molly Peddicord (1) (Abbey DeIuliis)
Tatiana Ruzzini (10) (Jess Skovira)
10/15/2014 at Chatham W 4-2 (7-5-1, 3-1) 3-1 30 Josie Madden (3)
Tatiana Ruzzini (11) (Abbey DeIuliis)
Josie Madden (4) (Leah Vaughan)
Molly Peddicord (2)
10/18/2014 at Grove City L 0-3 (7-6-1, 3-2 PAC) 3-2 PAC 150
10/22/2014 vs Thomas More L 0-3 (7-7-1, 3-3-0) 3-3-0 91
10/25/2014 at Waynesburg T 3-3 (7-7-2, 3-3-1) 3-3-1 245 Hayley Skovira (3) (Jess Skovira)
Tatiana Ruzzini (12) (Jess Skovira)
Tatiana Ruzzini (13)
10/29/2014 vs Bethany W 3-0 (8-7-2, 4-3-1) 4-3-1 123 Tatiana Ruzzini (14)
Tatiana Ruzzini (15)
Mariah Lockard (4) (Molly Peddicord)
11/1/2014 vs Thiel W 6-0 (9-7-2, 5-3-1) 5-3-1 175 Mariah Lockard (0) (Josie Madden)
Hayley Skovira (0) (Josie Madden)
Josie Madden (0)
Aundrea Snyder (0) (Josie Madden)
Tatiana Ruzzini (0)
Jess Skovira (0)
11/5/2014 at Thomas More L 0-5 (9-8-2) 163

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/3/2014 vs Frostburg State 1-5 1 1 3 7 0.143 5 0.714 0-0 0 0-0
9/6/2014 at Ohio Wesleyan 1-2 1 1 3 26 0.038 13 0.500 1-0 0 0-0
9/12/2014 at Carnegie Mellon 2-6 2 1 5 4 0.500 3 0.750 2-0 0 0-0
9/14/2014 at Pitt-Greensburg 4-3 4 3 11 17 0.235 11 0.647 1-0 1 0-0
9/17/2014 at College of Wooster 1-2 1 1 3 10 0.100 5 0.500 0-0 0 0-0
9/20/2014 at Penn State Behrend 1-0 1 1 3 9 0.111 5 0.556 0-0 1 0-0
9/24/2014 vs Franciscan 2-0 2 2 6 10 0.200 7 0.700 0-0 1 0-0
9/27/2014 vs Marietta 3-0 3 1 7 19 0.158 11 0.579 0-0 1 0-0
9/30/2014 at Penn State Altoona 2-2 2 2 6 16 0.125 6 0.375 0-0 0 0-0
10/4/2014 at Westminster 0-2 0 0 0 12 0.000 4 0.333 0-0 0 0-0
10/7/2014 at Saint Vincent 3-1 3 2 8 19 0.158 11 0.579 0-0 1 0-0
10/11/2014 vs Geneva 2-0 2 2 6 26 0.077 12 0.462 1-0 1 0-0
10/15/2014 at Chatham 4-2 4 2 10 20 0.200 13 0.650 0-0 1 0-0
10/18/2014 at Grove City 0-3 0 0 0 14 0.000 6 0.429 4-0 0 0-0
10/22/2014 vs Thomas More 0-3 0 0 0 1 0.000 0 0.000 1-0 0 0-0
10/25/2014 at Waynesburg 3-3 3 2 8 9 0.333 6 0.667 2-0 0 0-0
10/29/2014 vs Bethany 3-0 3 1 7 38 0.079 23 0.605 0-0 1 0-0
11/1/2014 vs Thiel 6-0 6 3 15 19 0.316 10 0.526 1-0 1 0-0
11/5/2014 at Thomas More 0-5 0 0 0 1 0.000 1 1.000 1-0 0 0-0
Total 38-39 38 25 101 277 0.137 152 0.549 14-0 9 0-0
Opponent - 39 31 109 300 0.130 164 0.547 13-0 8 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2014 Frostburg State 1-5 90:00 5 5.00 7 0.583 0 1 0 0 20
9/6/2014 Ohio Wesleyan 1-2 91:15 2 3.48 11 0.846 0 1 0 0 18
9/12/2014 Carnegie Mellon 2-6 90:00 6 4.31 6 0.500 0 1 0 0 20
9/14/2014 Pitt-Greensburg 4-3 102:25 3 3.85 6 0.667 1 0 0 0 16
9/17/2014 College of Wooster 1-2 90:00 2 3.49 6 0.750 0 1 0 0 14
9/20/2014 Penn State Behrend 1-0 90:00 0 2.93 7 1.000 1 0 0 1 20
9/24/2014 Franciscan 2-0 90:00 0 2.52 5 1.000 1 0 0 1 11
9/27/2014 Marietta 3-0 90:00 0 2.21 7 1.000 1 0 0 1 11
9/30/2014 Penn State Altoona 2-2 110:00 2 2.13 6 0.750 0 0 1 0 20
10/4/2014 Westminster 0-2 90:00 2 2.12 5 0.714 0 1 0 0 6
10/7/2014 Saint Vincent 3-1 90:00 1 2.02 5 0.833 1 0 0 0 9
10/11/2014 Geneva 2-0 90:00 0 1.86 6 1.000 1 0 0 1 10
10/15/2014 Chatham 4-2 90:00 2 1.87 5 0.714 1 0 0 0 12
10/18/2014 Grove City 0-3 90:00 3 1.95 9 0.750 0 1 0 0 26
10/22/2014 Thomas More 0-3 90:00 3 2.02 8 0.727 0 1 0 0 16
10/25/2014 Waynesburg 3-3 110:00 3 2.05 8 0.727 0 0 1 0 18
10/29/2014 Bethany 3-0 90:00 0 1.93 4 1.000 1 0 0 1 7
11/1/2014 Thiel 6-0 90:00 0 1.83 6 1.000 1 0 0 1 11
11/5/2014 Thomas More 0-5 90:00 5 1.99 8 0.615 0 1 0 0 29
Totals - 1763 39 1.99 125 0.762 9 8 2 6 294
Opponent - 1763:40 38 1.94 114 0.750 8 9 2 4 274

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/3/2014 Frostburg State 5-1 5 5 15 20 0.250 12 0.600 1-0 1 0-0
9/6/2014 Ohio Wesleyan 2-1 2 2 6 19 0.105 13 0.684 0-0 1 0-1
9/12/2014 Carnegie Mellon 6-2 6 6 18 20 0.300 12 0.600 0-0 1 0-0
9/14/2014 Pitt-Greensburg 3-4 3 2 8 16 0.188 9 0.563 0-0 0 0-0
9/17/2014 College of Wooster 2-1 2 1 5 15 0.133 8 0.533 0-0 1 0-0
9/20/2014 Penn State Behrend 0-1 0 0 0 20 0.000 7 0.350 0-0 0 0-0
9/24/2014 Franciscan 0-2 0 0 0 12 0.000 5 0.417 0-0 0 0-0
9/27/2014 Marietta 0-3 0 0 0 11 0.000 7 0.636 0-0 0 0-0
9/30/2014 Penn State Altoona 2-2 2 2 6 20 0.100 8 0.400 2-0 0 0-0
10/4/2014 Westminster 2-0 2 1 5 7 0.286 7 1.000 0-0 1 0-0
10/7/2014 Saint Vincent 1-3 1 1 3 9 0.111 6 0.667 0-0 0 0-0
10/11/2014 Geneva 0-2 0 0 0 11 0.000 6 0.545 0-0 0 0-0
10/15/2014 Chatham 2-4 2 1 5 12 0.167 7 0.583 1-0 0 0-0
10/18/2014 Grove City 3-0 3 4 10 26 0.115 12 0.462 1-0 1 0-0
10/22/2014 Thomas More 3-0 3 1 7 18 0.167 11 0.611 0-0 1 1-1
10/25/2014 Waynesburg 3-3 3 1 7 18 0.167 11 0.611 1-0 0 0-0
10/29/2014 Bethany 0-3 0 0 0 7 0.000 4 0.571 0-0 0 0-0
11/1/2014 Thiel 0-6 0 0 0 11 0.000 6 0.545 3-0 0 0-0
11/5/2014 Thomas More 5-0 5 4 14 28 0.179 13 0.464 4-0 1 0-0
Total 39-38 39 31 109 300 0.130 164 0.547 13-0 8 1-2
Wash. & Jeff. - 38 25 101 277 0.137 152 0.549 14-0 9 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2014 Frostburg State 5-1 90:00 1 1.00 4 0.800 1 0 0 0 7
9/6/2014 Ohio Wesleyan 2-1 91:15 1 0.99 12 0.923 1 0 0 0 26
9/12/2014 Carnegie Mellon 6-2 90:00 2 1.33 1 0.333 1 0 0 0 4
9/14/2014 Pitt-Greensburg 3-4 102:25 4 1.93 7 0.636 0 1 0 0 17
9/17/2014 College of Wooster 2-1 90:00 1 1.75 4 0.800 1 0 0 0 10
9/20/2014 Penn State Behrend 0-1 90:00 1 1.63 4 0.800 0 1 0 0 9
9/24/2014 Franciscan 0-2 90:00 2 1.68 5 0.714 0 1 0 0 9
9/27/2014 Marietta 0-3 90:00 3 1.84 8 0.727 0 1 0 0 18
9/30/2014 Penn State Altoona 2-2 110:00 2 1.81 4 0.667 0 0 1 0 16
10/4/2014 Westminster 2-0 90:00 0 1.64 4 1.000 1 0 0 1 12
10/7/2014 Saint Vincent 1-3 90:00 3 1.76 8 0.727 0 1 0 0 19
10/11/2014 Geneva 0-2 90:00 2 1.78 10 0.833 0 1 0 0 26
10/15/2014 Chatham 2-4 90:00 4 1.94 9 0.692 0 1 0 0 20
10/18/2014 Grove City 3-0 90:00 0 1.81 6 1.000 1 0 0 1 14
10/22/2014 Thomas More 3-0 90:00 0 1.69 0 0.00 1 0 0 1 1
10/25/2014 Waynesburg 3-3 110:00 3 1.75 3 0.500 0 0 1 0 9
10/29/2014 Bethany 0-3 90:00 3 1.82 20 0.870 0 1 0 0 37
11/1/2014 Thiel 0-6 90:00 6 2.04 4 0.400 0 1 0 0 19
11/5/2014 Thomas More 5-0 90:00 0 1.94 1 1.000 1 0 0 1 1
Totals - 1763 38 1.94 114 0.750 8 9 2 4 274
Wash. & Jeff. - 1763:40 39 1.99 125 0.762 9 8 2 6 294

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2014 vs Frostburg State 1-5 1/5 1/5 7/20 5/12 0/5 0/1 0/0
9/6/2014 at Ohio Wesleyan 1-2 1/2 1/2 26/19 13/13 8/4 1/0 0/0
9/12/2014 at Carnegie Mellon 2-6 2/6 1/6 4/20 3/12 0/8 2/0 0/0
9/14/2014 at Pitt-Greensburg 4-3 4/3 3/2 17/16 11/9 8/2 1/0 0/0
9/17/2014 at College of Wooster 1-2 1/2 1/1 10/15 5/8 2/0 0/0 0/0
9/20/2014 at Penn State Behrend 1-0 1/0 1/0 9/20 5/7 3/7 0/0 0/0
9/24/2014 vs Franciscan 2-0 2/0 2/0 10/12 7/5 1/2 0/0 0/0
9/27/2014 vs Marietta 3-0 3/0 1/0 19/11 11/7 10/3 0/0 0/0
9/30/2014 at Penn State Altoona 2-2 2/2 2/2 16/20 6/8 8/7 0/2 0/0
10/4/2014 at Westminster 0-2 0/2 0/1 12/7 4/7 2/0 0/0 0/0
10/7/2014 at Saint Vincent 3-1 3/1 2/1 19/9 11/6 4/4 0/0 0/0
10/11/2014 vs Geneva 2-0 2/0 2/0 26/11 12/6 7/0 1/0 0/0
10/15/2014 at Chatham 4-2 4/2 2/1 20/12 13/7 11/5 0/1 0/0
10/18/2014 at Grove City 0-3 0/3 0/4 14/26 6/12 3/5 4/1 0/0
10/22/2014 vs Thomas More 0-3 0/3 0/1 1/18 0/11 1/10 1/0 0/0
10/25/2014 at Waynesburg 3-3 3/3 2/1 9/18 6/11 0/7 2/1 0/0
10/29/2014 vs Bethany 3-0 3/0 1/0 38/7 23/4 8/0 0/0 0/0
11/1/2014 vs Thiel 6-0 6/0 3/0 19/11 10/6 8/3 1/3 0/0
11/5/2014 at Thomas More 0-5 0/5 0/4 1/28 1/13 1/7 1/4 0/0
Totals 38/39 25/31 277/300 152/164 85/79 14/13 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Thiel (11/1/2014)
GOALS 6 Thiel (11/1/2014)
ASSISTS 3 Pitt-Greensburg (9/14/2014)
Thiel (11/1/2014)
SHOTS 38 Bethany (10/29/2014)
SHOTS ON GOAL 23 Bethany (10/29/2014)
SAVES 11 Ohio Wesleyan (9/6/2014)
FOULS 17 Grove City (10/18/2014)
Waynesburg (10/25/2014)
CORNER KICKS 11 Chatham (10/15/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Carnegie Mellon (9/12/2014)
GOALS 6 Carnegie Mellon (9/12/2014)
ASSISTS 6 Carnegie Mellon (9/12/2014)
SHOTS 28 Thomas More (11/5/2014)
SHOTS ON GOAL 13 Ohio Wesleyan (9/6/2014)
Thomas More (11/5/2014)
SAVES 20 Bethany (10/29/2014)
FOULS 12 Saint Vincent (10/7/2014)
CORNER KICKS 10 Thomas More (10/22/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Frostburg State (9/3/2014)
Ohio Wesleyan (9/6/2014)
College of Wooster (9/17/2014)
Penn State Behrend (9/20/2014)
GOALS 1 Frostburg State (9/3/2014)
Ohio Wesleyan (9/6/2014)
College of Wooster (9/17/2014)
Penn State Behrend (9/20/2014)
ASSISTS 1 Frostburg State (9/3/2014)
Ohio Wesleyan (9/6/2014)
Carnegie Mellon (9/12/2014)
College of Wooster (9/17/2014)
Penn State Behrend (9/20/2014)
Marietta (9/27/2014)
Bethany (10/29/2014)
SHOTS 1 Carnegie Mellon (9/12/2014)
Thomas More (10/22/2014)
Thomas More (11/5/2014)
SHOTS ON GOAL 1 Thomas More (11/5/2014)
SAVES 4 Franciscan (9/24/2014)
Westminster (10/4/2014)
Saint Vincent (10/7/2014)
Chatham (10/15/2014)
Bethany (10/29/2014)
FOULS 4 Franciscan (9/24/2014)
Saint Vincent (10/7/2014)
Chatham (10/15/2014)
Bethany (10/29/2014)
CORNER KICKS 1 Franciscan (9/24/2014)
Thomas More (10/22/2014)
Thomas More (11/5/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Saint Vincent (10/7/2014)
GOALS 1 Saint Vincent (10/7/2014)
ASSISTS 1 College of Wooster (9/17/2014)
Westminster (10/4/2014)
Saint Vincent (10/7/2014)
Chatham (10/15/2014)
Thomas More (10/22/2014)
Waynesburg (10/25/2014)
SHOTS 7 Westminster (10/4/2014)
Saint Vincent (10/7/2014)
Bethany (10/29/2014)
SHOTS ON GOAL 4 Franciscan (9/24/2014)
Bethany (10/29/2014)
SAVES 1 Carnegie Mellon (9/12/2014)
Thomas More (11/5/2014)
FOULS 2 Marietta (9/27/2014)
CORNER KICKS 2 Pitt-Greensburg (9/14/2014)
Franciscan (9/24/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Thiel (11/1/2014)
GOALS 2 Pitt-Greensburg (9/14/2014)
Marietta (9/27/2014)
Saint Vincent (10/7/2014)
Chatham (10/15/2014)
Waynesburg (10/25/2014)
Bethany (10/29/2014)
ASSISTS 3 Thiel (11/1/2014)
SHOTS 10 Ohio Wesleyan (9/6/2014)
SHOTS ON GOAL 6 Marietta (9/27/2014)
SAVES 11 Ohio Wesleyan (9/6/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Thiel (11/1/2014)
GOALS 6 Thiel (11/1/2014)
ASSISTS 3 Pitt-Greensburg (9/14/2014)
Thiel (11/1/2014)
SHOTS 38 Bethany (10/29/2014)
SHOTS ON GOAL 23 Bethany (10/29/2014)
SAVES 11 Ohio Wesleyan (9/6/2014)
FOULS 17 Grove City (10/18/2014)
Waynesburg (10/25/2014)
CORNER KICKS 11 Chatham (10/15/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Josie Madden
Thiel (11/1/2014)
GOALS 2 Tatiana Ruzzini
Tatiana Ruzzini
Tatiana Ruzzini
Josie Madden
Tatiana Ruzzini
Tatiana Ruzzini
Pitt-Greensburg (9/14/2014)
Marietta (9/27/2014)
Saint Vincent (10/7/2014)
Chatham (10/15/2014)
Waynesburg (10/25/2014)
Bethany (10/29/2014)
ASSISTS 3 Josie Madden
Thiel (11/1/2014)
SHOTS 10 Hayley Skovira
Ohio Wesleyan (9/6/2014)
SHOTS ON GOAL 6 Tatiana Ruzzini
Marietta (9/27/2014)
SAVES 11 Morgan Kinyon
Ohio Wesleyan (9/6/2014)

Leaders

Team Leaders: Points
Player High
Points
Ruzzini, Tatiana 35
Madden, Josie 15
Lockard, Mariah 14
Skovira, Hayley 10
Skovira, Jess 9
Team Leaders: Goals
Player High
Goals
Ruzzini, Tatiana 16
Madden, Josie 5
Lockard, Mariah 5
Skovira, Hayley 4
Skovira, Jess 3
Team Leaders: Assists
Player High
Assists
Madden, Josie 5
Lockard, Mariah 4
Peddicord, Molly 4
Ruzzini, Tatiana 3
Skovira, Jess 3
Team Leaders: Shots
Player High
Shots
Ruzzini, Tatiana 65
Skovira, Hayley 65
Madden, Josie 29
Skovira, Jess 27
Lockard, Mariah 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ruzzini, Tatiana 47
Skovira, Hayley 26
Madden, Josie 18
Skovira, Jess 17
Lockard, Mariah 15
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ruzzini, Tatiana 4
Madden, Josie 1
Lockard, Mariah 1
Skovira, Hayley 1
Peddicord, Molly 1