Skip To Main Content
Skip To Main Content

Washington & Jefferson College Athletics

Official athletic website of the Washington & Jefferson Presidents

2018 Volleyball Cumulative Statistics

Team (18-10, 14-2)

Overall Team Statistics
Statistic Wash. & Jeff. Opponents
Attack
Kills 1193 1241
Errors 481 660
Attempts 3896 4124
Percent .183 .141
Kills Per Set 11.9 12.4
Set
Assists 1104 1140
Assists Per Set 11.0 11.4
Ball Handling Errors 28 28
Serve
Aces 145 170
Errors 142 160
Aces Per Set 1.5 1.7
Receptions
Errors 172 145
Errors Per Set 1.7 1.5
Defense
Digs 1968 1974
Digs Per Set 19.7 19.7
Blocking
Solo 46 32
Assists 248 187
Errors 23 29
Blocks 170.0 125.5
Blocks Per Set 1.7 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Galbraith, Julia 99 28 21 77.5 0.78 51 0.52 39 303 .040 22 0.22 23 0.23 14
5 Hart, Bridget 85 24 8 167.5 1.97 158 1.86 61 605 .160 4 0.05 0 0.00 1
7 Coughlin, Makenzie 100 28 0 20.0 0.20 1 0.01 2 36 -.028 59 0.59 19 0.19 17
8 Lydic, Madison 100 28 28 340.0 3.40 269 2.69 77 660 .291 7 0.07 18 0.18 24
10 Conner, Katie 100 28 17 33.0 0.33 8 0.08 8 37 .000 27 0.27 25 0.25 28
11 Sonnet, Samantha 8 5 0 7.0 0.88 6 0.75 5 21 .048 1 0.13 0 0.00 0
12 Simpson, Madison 86 27 1 33.5 0.39 5 0.06 6 29 -.034 18 0.21 28 0.33 44
14 Eich, Abbey 87 27 26 242.5 2.79 210 2.41 23 536 .349 7 0.08 0 0.00 0
15 Kovel, Ashley 23 15 2 29.5 1.28 26 1.13 26 107 .000 0 0.00 0 0.00 0
17 O'Brien, Mallory 97 27 27 91.5 0.94 58 0.60 18 206 .194 906 9.34 28 0.29 12
18 Jacques, Morgan 100 28 23 230.0 2.30 184 1.84 98 616 .140 2 0.02 0 0.00 0
20 Nelson, Haley 47 17 7 104.5 2.22 101 2.15 60 352 .116 0 0.00 0 0.00 1
22 Tomassini, Alexis 20 9 1 10.5 0.53 5 0.25 1 11 .364 48 2.40 4 0.20 1
23 Bernesser, Julia 49 15 7 121.0 2.47 111 2.27 57 377 .143 3 0.06 0 0.00 0
Total 100 28 1,508.0 15.08 1193 11.93 481 3896 .183 1104 11.04 145 1.45 142
Opponents 100 28 1,536.5 15.37 1241 12.41 660 4124 .141 1140 11.40 170 1.70 160

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Galbraith, Julia 99 270 2.73 43 0 .000 0.43 1 5 6.0 0.06 1 1
5 Hart, Bridget 85 60 0.71 4 0 .000 0.05 0 19 19.0 0.22 2 1
7 Coughlin, Makenzie 100 508 5.08 30 0 .000 0.30 0 0 0 0.00 0 0
8 Lydic, Madison 100 57 0.57 4 0 .000 0.04 16 74 90.0 0.90 4 3
10 Conner, Katie 100 311 3.11 29 0 .000 0.29 0 0 0 0.00 0 2
11 Sonnet, Samantha 8 5 0.63 0 0 .000 0.00 0 2 2.0 0.25 0 0
12 Simpson, Madison 86 222 2.58 28 0 .000 0.33 0 1 1.0 0.01 0 1
14 Eich, Abbey 87 39 0.45 1 0 .000 0.01 11 43 54.0 0.62 6 2
15 Kovel, Ashley 23 7 0.30 2 0 .000 0.09 0 7 7.0 0.30 1 0
17 O'Brien, Mallory 97 308 3.18 0 0 .000 0.00 0 11 11.0 0.11 3 11
18 Jacques, Morgan 100 40 0.40 0 0 .000 0.00 15 62 77.0 0.77 3 2
20 Nelson, Haley 47 52 1.11 3 0 .000 0.06 1 5 6.0 0.13 0 0
22 Tomassini, Alexis 20 50 2.50 2 0 .000 0.10 0 3 3.0 0.15 1 4
23 Bernesser, Julia 49 39 0.80 13 0 .000 0.27 2 16 18.0 0.37 2 1
Total 100 1968 19.68 172 0 .000 1.72 46 248 170.0 1.70 23 28
Opponents 100 1974 19.74 145 0 .000 1.45 32 187 125.5 1.26 29 28

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Galbraith, Julia 58 16 10 28.5 0.49 15 0.26 16 120 -.008 12 0.21 12 0.21 7
5 Hart, Bridget 53 15 4 122.0 2.30 114 2.15 48 430 .153 1 0.02 0 0.00 1
7 Coughlin, Makenzie 59 16 0 10.0 0.17 1 0.02 1 23 .000 33 0.56 9 0.15 11
8 Lydic, Madison 59 16 16 232.0 3.93 184 3.12 41 431 .332 5 0.08 12 0.20 18
10 Conner, Katie 59 16 9 25.0 0.42 6 0.10 1 18 .278 21 0.36 19 0.32 17
11 Sonnet, Samantha 4 2 0 5.0 1.25 4 1.00 4 17 .000 1 0.25 0 0.00 0
12 Simpson, Madison 53 16 0 21.5 0.41 3 0.06 3 18 .000 13 0.25 18 0.34 27
14 Eich, Abbey 52 16 15 168.5 3.24 148 2.85 13 363 .372 5 0.10 0 0.00 0
15 Kovel, Ashley 15 9 1 21.0 1.40 18 1.20 20 75 -.027 0 0.00 0 0.00 0
17 O'Brien, Mallory 56 15 15 53.0 0.95 33 0.59 12 127 .165 603 10.77 17 0.30 5
18 Jacques, Morgan 59 16 14 142.5 2.42 118 2.00 64 391 .138 1 0.02 0 0.00 0
20 Nelson, Haley 37 14 6 84.0 2.27 81 2.19 46 280 .125 0 0.00 0 0.00 1
22 Tomassini, Alexis 11 6 1 9.5 0.86 5 0.45 1 9 .444 36 3.27 3 0.27 1
23 Bernesser, Julia 21 7 5 63.5 3.02 58 2.76 27 165 .188 2 0.10 0 0.00 0
Total 59 16 986.0 16.71 788 13.36 297 2467 .199 733 12.42 90 1.53 88
Opponents 59 16 806.0 13.66 659 11.17 407 2540 .099 610 10.34 73 1.24 79

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Galbraith, Julia 58 167 2.88 21 0 .000 0.36 0 3 3.0 0.05 0 0
5 Hart, Bridget 53 39 0.74 1 0 .000 0.02 0 16 16.0 0.30 1 0
7 Coughlin, Makenzie 59 345 5.85 7 0 .000 0.12 0 0 0 0.00 0 0
8 Lydic, Madison 59 43 0.73 1 0 .000 0.02 12 48 60.0 1.02 2 2
10 Conner, Katie 59 208 3.53 15 0 .000 0.25 0 0 0 0.00 0 1
11 Sonnet, Samantha 4 3 0.75 0 0 .000 0.00 0 2 2.0 0.50 0 0
12 Simpson, Madison 53 156 2.94 13 0 .000 0.25 0 1 1.0 0.02 0 1
14 Eich, Abbey 52 22 0.42 1 0 .000 0.02 6 29 35.0 0.67 4 1
15 Kovel, Ashley 15 4 0.27 2 0 .000 0.13 0 6 6.0 0.40 1 0
17 O'Brien, Mallory 56 203 3.63 0 0 .000 0.00 0 6 6.0 0.11 1 6
18 Jacques, Morgan 59 26 0.44 0 0 .000 0.00 7 35 42.0 0.71 1 2
20 Nelson, Haley 37 43 1.16 0 0 .000 0.00 1 4 5.0 0.14 0 0
22 Tomassini, Alexis 11 33 3.00 1 0 .000 0.09 0 3 3.0 0.27 1 2
23 Bernesser, Julia 21 18 0.86 4 0 .000 0.19 1 9 10.0 0.48 1 1
Total 59 1310 22.20 73 0 .000 1.24 27 162 108.0 1.83 12 16
Opponents 59 1227 20.80 90 0 .000 1.53 20 108 74.0 1.25 14 18

Match-By-Match

Wash. & Jeff.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 vs Ohio Wesleyan W 5 48 20 147 .190 48 6 7 8 58 3 4 0 5.0 0 59.0
8/31/2018 vs Muskingum L 3 25 15 95 .105 24 3 3 6 38 1 4 2 3.0 0 31.0
9/01/2018 vs Otterbein L 3 28 15 98 .133 25 4 7 9 40 1 6 0 4.0 0 36.0
9/01/2018 vs Wittenberg L 3 23 18 108 .046 19 1 5 11 42 1 8 0 5.0 0 29.0
9/05/2018 at Carnegie Mellon L 3 29 21 126 .063 27 3 6 8 65 0 12 0 6.0 2 38.0
9/08/2018 vs Bethany W 4 43 14 122 .238 38 6 8 4 65 2 2 3 3.0 0 52.0
9/08/2018 at Waynesburg W 3 33 9 95 .253 28 4 10 3 49 4 4 0 6.0 0 43.0
9/12/2018 at Grove City W 3 48 14 122 .279 43 7 6 2 62 3 4 0 5.0 0 60.0
9/14/2018 vs John Carroll W 3 34 7 97 .278 29 9 8 7 41 2 16 3 10.0 1 53.0
9/15/2018 at Hiram L 3 29 12 102 .167 25 2 3 13 46 1 6 1 4.0 1 35.0
9/15/2018 vs Albion W 5 59 20 167 .234 54 11 2 6 79 3 10 2 8.0 1 78.0
9/19/2018 at Chatham W 3 41 13 125 .224 36 9 3 1 57 0 0 0 0.0 0 50.0
9/22/2018 Westminster (PA) L 5 56 21 193 .181 52 6 18 5 89 1 14 0 8.0 4 70.0
9/22/2018 Thiel W 3 44 12 122 .262 42 8 4 0 67 0 12 0 6.0 0 58.0
9/25/2018 at Point Park L 3 20 15 80 .063 16 1 3 13 31 1 4 1 3.0 0 24.0
9/27/2018 Geneva W 5 69 29 212 .189 68 4 2 9 119 4 16 3 12.0 2 85.0
9/29/2018 at Allegheny W 3 38 10 105 .267 33 8 4 4 51 4 0 1 4.0 2 50.0
9/29/2018 vs Baldwin Wallace L 3 25 12 122 .107 24 5 5 9 71 0 6 1 3.0 2 33.0
10/03/2018 Bethany L 3 37 24 149 .087 33 2 4 5 71 1 10 1 6.0 0 45.0
10/05/2018 at Saint Vincent W 4 61 22 176 .222 59 7 3 7 95 1 6 0 4.0 2 72.0
10/09/2018 Chatham W 3 42 6 95 .379 38 6 3 4 52 2 20 1 12.0 0 60.0
10/11/2018 at Thiel W 4 61 29 214 .150 59 9 5 6 115 2 8 0 6.0 0 76.0
10/13/2018 at Westminster W 5 68 25 250 .172 62 3 3 4 136 2 8 2 6.0 3 77.0
10/16/2018 Waynesburg W 3 41 14 103 .262 39 7 3 2 52 1 18 1 10.0 4 58.0
10/18/2018 at Geneva W 4 62 32 229 .131 58 1 5 7 144 1 4 0 3.0 1 66.0
10/20/2018 Saint Vincent W 4 50 19 156 .199 47 3 7 9 91 1 12 0 7.0 0 60.0
10/27/2018 Grove City W 3 32 14 104 .173 31 8 4 5 46 2 24 1 14.0 0 54.0
11/02/2018 Bethany L 4 47 19 182 .154 47 2 1 5 96 2 10 0 7.0 3 56.0
Wash. & Jeff. 100 1193 481 3896 .183 1104 145 142 172 1968 46 248 23 170.0 28 1,508.0
Opponents 100 1241 660 4124 .141 1140 170 160 145 1974 32 187 29 125.5 28 1,536.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 11.93
Assists Per Set 11.04
Service Aces Per Set 1.45
Reception Errors Per Set 1.72
Digs Per Set 19.68
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.28
Points Per Set 15.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 vs Ohio Wesleyan L 5 73 28 173 .260 62 8 11 6 67 1 10 3 6.0 0 87.0
8/31/2018 vs Muskingum W 3 49 16 119 .277 47 6 7 3 51 0 4 0 2.0 0 57.0
9/01/2018 vs Otterbein W 3 42 18 104 .231 38 9 5 4 54 2 0 0 2.0 0 53.0
9/01/2018 vs Wittenberg W 3 41 16 107 .234 38 11 4 1 58 0 14 1 7.0 1 59.0
9/05/2018 Carnegie Mellon W 3 39 21 130 .138 36 8 4 3 68 0 12 2 6.0 1 53.0
9/08/2018 vs Bethany L 4 43 22 137 .153 37 4 8 6 58 0 0 1 0.0 0 47.0
9/08/2018 Waynesburg L 3 18 32 110 -.127 17 3 3 4 49 0 2 0 1.0 0 22.0
9/12/2018 Grove City L 3 29 15 116 .121 26 2 1 7 54 2 6 4 5.0 1 36.0
9/14/2018 vs John Carroll L 3 36 25 110 .100 32 7 4 9 44 0 2 2 1.0 0 44.0
9/15/2018 Hiram W 3 43 17 113 .230 39 13 3 2 55 0 2 0 1.0 0 57.0
9/15/2018 vs Albion L 5 70 36 194 .175 66 6 9 11 78 1 12 2 7.0 1 83.0
9/19/2018 Chatham L 3 37 20 126 .135 35 1 5 9 60 0 0 0 0.0 0 38.0
9/22/2018 at Westminster (PA) W 5 56 38 200 .090 53 5 5 6 101 2 8 0 6.0 4 67.0
9/22/2018 at Thiel L 3 28 21 124 .056 28 0 2 8 61 2 2 0 3.0 0 31.0
9/25/2018 Point Park W 3 46 13 88 .375 31 11 11 1 38 4 11 1 9.5 0 66.5
9/27/2018 at Geneva L 5 70 29 231 .177 65 9 11 4 102 3 12 3 9.0 0 88.0
9/29/2018 Allegheny L 3 34 15 106 .179 34 4 10 8 50 2 6 2 5.0 1 43.0
9/29/2018 vs Baldwin Wallace W 3 44 19 141 .177 43 9 7 5 80 2 0 1 2.0 4 55.0
10/03/2018 at Bethany W 3 42 20 143 .154 40 5 3 2 79 1 14 0 8.0 1 55.0
10/05/2018 Saint Vincent L 4 47 21 170 .153 42 7 5 7 83 2 4 2 4.0 2 58.0
10/09/2018 at Chatham L 3 26 23 106 .028 25 4 2 6 44 0 6 0 3.0 2 33.0
10/11/2018 Thiel L 4 55 28 210 .129 53 6 7 9 110 3 8 0 7.0 0 68.0
10/13/2018 Westminster L 5 63 27 240 .150 57 4 2 3 135 1 14 0 8.0 3 75.0
10/16/2018 at Waynesburg L 3 27 22 110 .045 25 2 3 7 45 0 2 1 1.0 2 30.0
10/18/2018 Geneva L 4 52 28 239 .100 48 7 11 1 119 2 10 0 7.0 0 66.0
10/20/2018 at Saint Vincent L 4 35 34 169 .006 32 9 5 3 78 1 10 3 6.0 2 50.0
10/27/2018 at Grove City L 3 31 27 109 .037 27 5 6 8 49 1 10 0 6.0 1 42.0
11/02/2018 at Bethany W 4 65 29 199 .181 64 5 6 2 104 0 6 1 3.0 2 73.0
Opponents 100 1241 660 4124 .141 1140 170 160 145 1974 32 187 29 125.5 28 1,536.5
Wash. & Jeff. 100 1193 481 3896 .183 1104 145 142 172 1968 46 248 23 170.0 28 1,508.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 12.41
Assists Per Set 11.40
Service Aces Per Set 1.70
Reception Errors Per Set 1.45
Digs Per Set 19.74
Blocks Per Set 1.26
Ball Handling Errors Per Set 0.28
Points Per Set 15.37

Leaders

Team Leaders: Kills
Player High
Kills
Lydic, Madison 269
Eich, Abbey 210
Jacques, Morgan 184
Hart, Bridget 158
Bernesser, Julia 111
Team Leaders: Assists
Player High
Assists
O'Brien, Mallory 906
Coughlin, Makenzie 59
Tomassini, Alexis 48
Conner, Katie 27
Galbraith, Julia 22
Team Leaders: Service Aces
Player High
Service Aces
O'Brien, Mallory 28
Simpson, Madison 28
Conner, Katie 25
Galbraith, Julia 23
Coughlin, Makenzie 19
Team Leaders: Digs
Player High
Digs
Coughlin, Makenzie 508
Conner, Katie 311
O'Brien, Mallory 308
Galbraith, Julia 270
Simpson, Madison 222
Team Leaders: Blocks
Player High
Blocks
Lydic, Madison 90.0
Jacques, Morgan 77.0
Eich, Abbey 54.0
Hart, Bridget 19.0
Bernesser, Julia 18.0