Skip To Main Content
Skip To Main Content

Washington & Jefferson College Athletics

Official athletic website of the Washington & Jefferson Presidents

2014 Volleyball Cumulative Statistics

Team (14-12, 8-10)

Overall Team Statistics
Statistic Wash. & Jeff. Opponents
Attack
Kills 900 960
Errors 484 554
Attempts 3259 3370
Percent .128 .120
Kills Per Set 10.1 10.8
Set
Assists 831 871
Assists Per Set 9.3 9.8
Ball Handling Errors 33 29
Serve
Aces 120 125
Errors 85 135
Aces Per Set 1.3 1.4
Receptions
Errors 126 121
Errors Per Set 1.4 1.4
Defense
Digs 1583 1661
Digs Per Set 17.8 18.7
Blocking
Solo 63 66
Assists 187 163
Errors 52 47
Blocks 156.5 147.5
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Means, Allison 85 26 2 13.0 0.15 0 0.00 6 32 -.188 15 0.18 13 0.15 7
3 Toy, Emily 84 26 0 22.5 0.27 6 0.07 4 29 .069 237 2.82 16 0.19 9
4 Rotthoff, Katheryn 13 9 0 5.0 0.38 0 0.00 0 1 .000 0 0.00 5 0.38 6
6 Bennett, Lindsey 89 26 19 240.5 2.70 154 1.73 55 415 .239 15 0.17 17 0.19 9
7 Gibbons, Alex 35 15 0 20.5 0.59 17 0.49 19 119 -.017 15 0.43 0 0.00 0
9 Bishwaty, Nicole 86 26 21 249.5 2.90 204 2.37 116 642 .137 28 0.33 26 0.30 19
10 Grasso, Samantha 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Lininger, Brooke 71 24 0 71.0 1.00 63 0.89 35 297 .094 20 0.28 1 0.01 0
12 Merenick, McKenzie 7 6 0 5.0 0.71 0 0.00 0 1 .000 0 0.00 5 0.71 0
13 Haughey, Erin 10 8 0 0.5 0.05 0 0.00 1 3 -.333 0 0.00 0 0.00 0
14 McMullen, Darby 65 19 15 76.5 1.18 55 0.85 30 193 .130 5 0.08 0 0.00 0
15 Dindak, Sarah 27 15 1 40.0 1.48 34 1.26 26 111 .072 3 0.11 3 0.11 4
17 Benvenuto, Nicole 6 4 0 2.0 0.33 1 0.17 0 1 1.000 1 0.17 1 0.17 2
18 Stedina, Sarah 72 24 1 32.0 0.44 14 0.19 3 51 .216 4 0.06 18 0.25 11
19 Freeman, Taylor 81 25 20 221.0 2.73 207 2.56 68 756 .184 5 0.06 1 0.01 3
20 Hilzendeger, Alexis 78 24 20 143.5 1.84 130 1.67 106 540 .044 19 0.24 0 0.00 2  
21 Frazetta, Lauren 27 11 6 14.0 0.52 10 0.37 6 38 .105 2 0.07 1 0.04 2
22 Heil, Madison 6 3 0 2.0 0.33 0 0.00 0 0 0 15 2.50 2 0.33 0
24 Skleres, Michealia 3 2 0 0 0.00 0 0.00 0 0 0 3 1.00 0 0.00 1
26 Stoehr, Megan 83 25 21 18.0 0.22 5 0.06 9 30 -.133 444 5.35 11 0.13 10
Total 89 26 1,176.5 13.22 900 10.11 484 3259 .128 831 9.34 120 1.35 85
Opponents 89 26 1,232.5 13.85 960 10.79 554 3370 .120 871 9.79 125 1.40 135

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Means, Allison 85 474 5.58 39 0 .000 0.46 0 0 0 0.00 0 2
3 Toy, Emily 84 126 1.50 1 0 .000 0.01 0 1 1.0 0.01 0 5
4 Rotthoff, Katheryn 13 41 3.15 0 0 .000 0.00 0 0 0 0.00 0 0
6 Bennett, Lindsey 89 104 1.17 6 0 .000 0.07 41 57 98.0 1.10 12 1
7 Gibbons, Alex 35 8 0.23 2 0 .000 0.06 0 7 7.0 0.20 4 0
9 Bishwaty, Nicole 86 220 2.56 27 0 .000 0.31 6 27 33.0 0.38 6 2
10 Grasso, Samantha 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
11 Lininger, Brooke 71 18 0.25 6 0 .000 0.08 0 14 14.0 0.20 6 1
12 Merenick, McKenzie 7 10 1.43 0 0 .000 0.00 0 0 0 0.00 0 0
13 Haughey, Erin 10 4 0.40 0 0 .000 0.00 0 1 1.0 0.10 0 0
14 McMullen, Darby 65 19 0.29 0 0 .000 0.00 10 23 33.0 0.51 10 1
15 Dindak, Sarah 27 34 1.26 7 0 .000 0.26 1 4 5.0 0.19 0 0
17 Benvenuto, Nicole 6 8 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
18 Stedina, Sarah 72 171 2.38 17 0 .000 0.24 0 0 0 0.00 0 0
19 Freeman, Taylor 81 78 0.96 1 0 .000 0.01 3 20 23.0 0.28 3 2
20 Hilzendeger, Alexis 78 69 0.88 8 0 .000 0.10 2 23 25.0 0.32 6 2  
21 Frazetta, Lauren 27 2 0.07 2 0 .000 0.07 0 6 6.0 0.22 0 1
22 Heil, Madison 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
24 Skleres, Michealia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Stoehr, Megan 83 193 2.33 0 0 .000 0.00 0 4 4.0 0.05 5 16
Total 89 1583 17.79 126 0 .000 1.42 63 187 156.5 1.76 52 33
Opponents 89 1661 18.66 121 0 .000 1.36 66 163 147.5 1.66 47 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Means, Allison 58 18 2 9.0 0.16 0 0.00 6 25 -.240 12 0.21 9 0.16 5
3 Toy, Emily 59 18 0 16.5 0.28 5 0.08 3 22 .091 164 2.78 11 0.19 6
4 Rotthoff, Katheryn 9 6 0 5.0 0.56 0 0.00 0 1 .000 0 0.00 5 0.56 6
6 Bennett, Lindsey 62 18 15 158.0 2.55 100 1.61 37 278 .227 11 0.18 7 0.11 9
7 Gibbons, Alex 19 8 0 9.0 0.47 6 0.32 11 64 -.078 7 0.37 0 0.00 0
9 Bishwaty, Nicole 60 18 17 167.5 2.79 141 2.35 90 467 .109 19 0.32 15 0.25 12
11 Lininger, Brooke 50 17 0 56.5 1.13 50 1.00 27 229 .100 15 0.30 1 0.02 0
12 Merenick, McKenzie 4 3 0 4.0 1.00 0 0.00 0 0 0 0 0.00 4 1.00 0
13 Haughey, Erin 6 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
14 McMullen, Darby 41 12 11 45.0 1.10 31 0.76 19 123 .098 3 0.07 0 0.00 0
15 Dindak, Sarah 14 8 1 24.0 1.71 22 1.57 20 74 .027 3 0.21 1 0.07 2
17 Benvenuto, Nicole 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 2
18 Stedina, Sarah 50 17 1 21.0 0.42 8 0.16 2 41 .146 2 0.04 13 0.26 9
19 Freeman, Taylor 59 18 16 150.5 2.55 141 2.39 48 563 .165 3 0.05 0 0.00 1
20 Hilzendeger, Alexis 56 17 16 96.0 1.71 88 1.57 72 402 .040 12 0.21 0 0.00 2  
21 Frazetta, Lauren 23 9 6 13.0 0.57 10 0.43 4 34 .176 2 0.09 0 0.00 2
22 Heil, Madison 6 3 0 2.0 0.33 0 0.00 0 0 0 15 2.50 2 0.33 0
26 Stoehr, Megan 61 18 17 13.0 0.21 3 0.05 7 22 -.182 303 4.97 10 0.16 9
Total 62 18 791.0 12.76 605 9.76 346 2346 .110 571 9.21 79 1.27 65
Opponents 62 18 883.5 14.25 696 11.23 378 2473 .129 632 10.19 85 1.37 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Means, Allison 58 366 6.31 29 0 .000 0.50 0 0 0 0.00 0 2
3 Toy, Emily 59 90 1.53 0 0 .000 0.00 0 1 1.0 0.02 0 4
4 Rotthoff, Katheryn 9 40 4.44 0 0 .000 0.00 0 0 0 0.00 0 0
6 Bennett, Lindsey 62 82 1.32 2 0 .000 0.03 31 40 71.0 1.15 11 1
7 Gibbons, Alex 19 5 0.26 2 0 .000 0.11 0 6 6.0 0.32 3 0
9 Bishwaty, Nicole 60 168 2.80 18 0 .000 0.30 2 19 21.0 0.35 3 2
11 Lininger, Brooke 50 14 0.28 6 0 .000 0.12 0 11 11.0 0.22 6 1
12 Merenick, McKenzie 4 7 1.75 0 0 .000 0.00 0 0 0 0.00 0 0
13 Haughey, Erin 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
14 McMullen, Darby 41 16 0.39 0 0 .000 0.00 6 16 22.0 0.54 7 1
15 Dindak, Sarah 14 30 2.14 6 0 .000 0.43 0 2 2.0 0.14 0 0
17 Benvenuto, Nicole 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0
18 Stedina, Sarah 50 127 2.54 11 0 .000 0.22 0 0 0 0.00 0 0
19 Freeman, Taylor 59 50 0.85 0 0 .000 0.00 1 17 18.0 0.31 3 2
20 Hilzendeger, Alexis 56 58 1.04 6 0 .000 0.11 0 16 16.0 0.29 4 2  
21 Frazetta, Lauren 23 2 0.09 0 0 .000 0.00 0 6 6.0 0.26 0 1
22 Heil, Madison 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
26 Stoehr, Megan 61 157 2.57 0 0 .000 0.00 0 0 0 0.00 4 14
Total 62 1225 19.76 86 0 .000 1.39 40 134 107.0 1.73 41 30
Opponents 62 1247 20.11 80 0 .000 1.29 44 117 102.5 1.65 30 29

Match-By-Match

Wash. & Jeff.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Bluffton University L 3 20 19 80 .013 17 1 0 7 23 6 2 0 7.0 0 28.0
9/06/2014 vs Waynesburg W 3 37 13 96 .250 37 7 2 7 33 0 6 0 3.0 0 47.0
9/06/2014 vs ALFRED W 3 14 7 59 .119 10 7 3 3 14 2 2 0 3.0 0 24.0
9/06/2014 vs Pitt-Greesnburg W 3 35 14 96 .219 18 5 3 2 34 4 9 1 8.5 0 48.5
9/12/2014 vs Saint Vincent W 3 44 24 157 .127 44 2 7 5 82 2 6 1 5.0 0 51.0
9/12/2014 at Geneva L 3 17 19 105 -.019 16 1 3 9 43 0 8 0 4.0 0 22.0
9/16/2014 Pitt-Greesnburg W 4 49 28 140 .150 49 7 3 5 66 2 10 7 7.0 3 63.0
9/20/2014 Westminster L 5 49 36 185 .070 44 5 5 5 85 1 10 2 6.0 1 60.0
9/20/2014 Bethany L 3 18 18 97 .000 18 2 2 8 37 2 8 3 6.0 0 26.0
9/22/2014 Franciscan W 3 46 14 120 .267 44 4 3 1 53 0 2 2 1.0 0 51.0
9/23/2014 at Thiel W 5 40 18 193 .114 36 4 5 8 125 2 14 10 9.0 9 53.0
9/25/2014 at La Roche College W 4 47 26 144 .146 41 8 3 4 47 4 10 0 9.0 0 64.0
9/30/2014 Waynesburg W 3 39 17 112 .196 39 3 2 3 69 3 10 3 8.0 2 50.0
10/02/2014 at Chatham W 3 35 5 69 .435 27 8 5 3 44 5 2 0 6.0 0 49.0
10/07/2014 at Waynesburg W 3 34 17 93 .183 34 6 5 1 51 2 10 0 7.0 0 47.0
10/11/2014 vs Thomas More L 3 25 9 103 .155 24 1 3 7 83 1 8 0 5.0 0 31.0
10/11/2014 at Grove City L 5 29 31 197 -.010 27 1 4 1 85 1 6 11 4.0 1 34.0
10/14/2014 Thiel L 4 41 24 176 .097 37 4 3 5 101 5 10 1 10.0 5 55.0
10/16/2014 at Bethany L 3 26 18 110 .073 26 6 0 5 46 2 8 2 6.0 0 38.0
10/16/2014 Chatham W 3 36 8 71 .394 35 16 5 1 49 2 4 1 4.0 0 56.0
10/19/2014 Thomas More L 3 26 28 119 -.017 25 3 3 4 63 1 8 1 5.0 4 34.0
10/21/2014 Grove City W 3 46 16 143 .210 46 7 4 4 75 2 8 3 6.0 0 59.0
10/23/2014 at Westminster L 3 31 18 125 .104 27 6 1 5 56 0 6 0 3.0 0 40.0
10/28/2014 Geneva L 3 22 17 97 .052 22 2 4 5 40 4 2 1 5.0 3 29.0
11/01/2014 at Saint Vincent W 4 47 23 194 .124 44 2 4 7 91 5 6 2 8.0 5 57.0
11/04/2014 at Geneva L 4 47 17 178 .169 44 2 3 11 88 5 12 1 11.0 0 60.0
Wash. & Jeff. 89 900 484 3259 .128 831 120 85 126 1583 63 187 52 156.5 33 1,176.5
Opponents 89 960 554 3370 .120 871 125 135 121 1661 66 163 47 147.5 29 1,232.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 10.11
Assists Per Set 9.34
Service Aces Per Set 1.35
Reception Errors Per Set 1.42
Digs Per Set 17.79
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.37
Points Per Set 13.22

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Bluffton University W 3 43 18 90 .278 36 7 6 1 32 4 2 1 5.0 0 55.0
9/06/2014 vs Waynesburg L 3 21 24 84 -.036 21 7 4 7 41 7 0 0 7.0 0 35.0
9/06/2014 vs ALFRED L 3 13 23 79 -.127 9 3 5 7 38 3 4 1 5.0 0 21.0
9/06/2014 vs Pitt-Greesnburg L 3 14 14 85 .000 11 2 3 5 47 2 8 7 6.0 0 22.0
9/12/2014 vs Saint Vincent L 3 38 19 155 .123 35 6 5 2 73 2 2 1 3.0 0 47.0
9/12/2014 Geneva W 3 40 15 105 .238 39 9 11 1 56 1 8 1 5.0 0 54.0
9/16/2014 at Pitt-Greesnburg L 4 32 27 133 .038 31 5 8 7 57 1 14 1 8.0 0 45.0
9/20/2014 at Westminster W 5 50 28 176 .125 42 5 5 5 81 5 24 3 17.0 3 72.0
9/20/2014 at Bethany W 3 43 14 97 .299 37 8 4 2 53 4 6 2 7.0 0 58.0
9/22/2014 at Franciscan L 3 29 19 112 .089 29 1 4 4 49 0 6 6 3.0 0 33.0
9/23/2014 Thiel L 5 52 34 200 .090 47 8 12 3 132 7 3 7 8.5 1 68.5
9/25/2014 La Roche College L 4 51 29 134 .164 47 4 5 8 51 3 4 0 5.0 0 60.0
9/30/2014 at Waynesburg L 3 22 24 121 -.017 21 3 5 3 52 0 2 0 1.0 4 26.0
10/02/2014 Chatham L 3 17 4 80 .163 12 3 5 7 45 0 0 0 0.0 0 20.0
10/07/2014 Waynesburg L 3 15 31 104 -.154 15 1 3 6 39 0 0 0 0.0 1 16.0
10/11/2014 vs Thomas More W 3 32 22 147 .068 31 4 5 1 63 0 12 3 6.0 2 42.0
10/11/2014 Grove City W 5 60 23 193 .192 55 2 5 4 118 7 6 0 10.0 0 72.0
10/14/2014 at Thiel W 4 60 31 206 .141 55 5 5 4 104 2 4 4 4.0 6 69.0
10/16/2014 Bethany W 3 47 21 123 .211 42 5 2 6 59 0 4 1 2.0 0 54.0
10/16/2014 at Chatham L 3 8 17 75 -.120 5 1 2 16 26 2 2 1 3.0 0 12.0
10/19/2014 at Thomas More W 3 34 15 122 .156 31 4 5 3 62 0 18 3 9.0 1 47.0
10/21/2014 at Grove City L 3 34 18 136 .118 33 4 2 7 67 2 4 0 4.0 4 42.0
10/23/2014 Westminster W 3 46 16 124 .242 41 5 3 6 65 4 8 0 8.0 0 59.0
10/28/2014 at Geneva W 3 45 13 105 .305 43 5 9 2 55 3 8 1 7.0 4 57.0
11/01/2014 Saint Vincent L 4 53 33 204 .098 48 7 6 2 97 5 6 3 8.0 3 68.0
11/04/2014 Geneva W 4 61 22 180 .217 55 11 6 2 99 2 8 1 6.0 0 78.0
Opponents 89 960 554 3370 .120 871 125 135 121 1661 66 163 47 147.5 29 1,232.5
Wash. & Jeff. 89 900 484 3259 .128 831 120 85 126 1583 63 187 52 156.5 33 1,176.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 10.79
Assists Per Set 9.79
Service Aces Per Set 1.40
Reception Errors Per Set 1.36
Digs Per Set 18.66
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.33
Points Per Set 13.85

Leaders

Team Leaders: Kills
Player High
Kills
Freeman, Taylor 207
Bishwaty, Nicole 204
Bennett, Lindsey 154
Hilzendeger, Alexis 130
Lininger, Brooke 63
Team Leaders: Assists
Player High
Assists
Stoehr, Megan 444
Toy, Emily 237
Bishwaty, Nicole 28
Lininger, Brooke 20
Hilzendeger, Alexis 19
Team Leaders: Service Aces
Player High
Service Aces
Bishwaty, Nicole 26
Stedina, Sarah 18
Bennett, Lindsey 17
Toy, Emily 16
Means, Allison 13
Team Leaders: Digs
Player High
Digs
Means, Allison 474
Bishwaty, Nicole 220
Stoehr, Megan 193
Stedina, Sarah 171
Toy, Emily 126
Team Leaders: Blocks
Player High
Blocks
Bennett, Lindsey 98.0
Bishwaty, Nicole 33.0
McMullen, Darby 33.0
Hilzendeger, Alexis 25.0
Freeman, Taylor 23.0