Skip To Main Content
Skip To Main Content

Washington & Jefferson College Athletics

Official athletic website of the Washington & Jefferson Presidents

2013 Volleyball Cumulative Statistics

Team (15-11, 7-11)

Overall Team Statistics
Statistic Wash. & Jeff. Opponents
Attack
Kills 966 908
Errors 416 510
Attempts 3106 3109
Percent .177 .128
Kills Per Set 10.7 10.1
Set
Assists 921 829
Assists Per Set 10.2 9.2
Ball Handling Errors 56 48
Serve
Aces 115 137
Errors 103 103
Aces Per Set 1.3 1.5
Receptions
Errors 148 122
Errors Per Set 1.6 1.4
Defense
Digs 1359 1579
Digs Per Set 15.1 17.5
Blocking
Solo 75 55
Assists 244 181
Errors 63 96
Blocks 197.0 145.5
Blocks Per Set 2.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Means, Allison 66 25 7 12.0 0.18 0 0.00 6 10 -.600 15 0.23 12 0.18 4
2 Geandreau, Elizabeth 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Chorney, Samantha 77 25 12 170.0 2.21 152 1.97 52 493 .203 5 0.06 4 0.05 2
4 Lyle, Maura 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
5 Clark, Tori 71 26 14 188.0 2.65 165 2.32 62 510 .202 9 0.13 5 0.07 1
6 Bennett, Lindsey 86 25 17 207.0 2.41 139 1.62 60 398 .198 7 0.08 7 0.08 8
8 Arlet, Kassandra 6 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
9 Bishwaty, Nicole 90 26 19 251.0 2.79 191 2.12 94 545 .178 73 0.81 33 0.37 34
11 Plavchak, Christine 3 2 0 1.0 0.33 1 0.33 0 2 .500 3 1.00 0 0.00 0  
12 Lewandowski, Megan 20 9 1 32.5 1.63 23 1.15 14 79 .114 1 0.05 2 0.10 1
13 Grdina, Courtney 3 2 0 0 0.00 0 0.00 0 2 .000 1 0.33 0 0.00 0  
14 McMullen, Darby 75 23 2 109.0 1.45 71 0.95 29 228 .184 11 0.15 0 0.00 0
15 Dindak, Sarah 24 14 0 11.5 0.48 9 0.38 9 43 .000 1 0.04 0 0.00 6
16 George, Olivia 3 1 0 0 0.00 0 0.00 0 3 .000 3 1.00 0 0.00 0  
17 Benvenuto, Nicole 5 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
18 Stedina, Sarah 72 24 6 26.0 0.36 1 0.01 3 23 -.087 7 0.10 24 0.33 13
19 Freeman, Taylor 79 26 11 154.5 1.96 132 1.67 39 455 .204 8 0.10 6 0.08 2
20 Hilzendeger, Alexis 66 24 5 85.5 1.30 69 1.05 36 267 .124 18 0.27 7 0.11 6  
21 Frazetta, Lauren 10 7 0 8.0 0.80 7 0.70 5 20 .100 2 0.20 0 0.00 1
22 Irwin, Eva 4 4 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
23 Katic, Marissa 4 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
24 Skleres, Michealia 88 26 14 16.0 0.18 4 0.05 5 18 -.056 399 4.53 12 0.14 18
26 Stoehr, Megan 88 26 3 6.0 0.07 2 0.02 1 7 .143 357 4.06 3 0.03 6
Total 90 26 1,278.0 14.20 966 10.73 416 3106 .177 921 10.23 115 1.28 103
Opponents 90 26 1,190.5 13.23 908 10.09 510 3109 .128 829 9.21 137 1.52 103

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Means, Allison 66 171 2.59 24 0 .000 0.36 0 0 0 0.00 0 2
2 Geandreau, Elizabeth 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Chorney, Samantha 77 66 0.86 11 0 .000 0.14 4 20 24.0 0.31 3 1
4 Lyle, Maura 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Clark, Tori 71 82 1.15 9 0 .000 0.13 4 28 32.0 0.45 6 1
6 Bennett, Lindsey 86 65 0.76 2 0 .000 0.02 28 66 94.0 1.09 29 2
8 Arlet, Kassandra 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Bishwaty, Nicole 90 228 2.53 38 0 .000 0.42 8 38 46.0 0.51 4 9
11 Plavchak, Christine 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Lewandowski, Megan 20 7 0.35 0 0 .000 0.00 1 13 14.0 0.70 0 0
13 Grdina, Courtney 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
14 McMullen, Darby 75 12 0.16 0 0 .000 0.00 19 38 57.0 0.76 10 2
15 Dindak, Sarah 24 19 0.79 2 0 .000 0.08 1 3 4.0 0.17 0 0
16 George, Olivia 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Benvenuto, Nicole 5 3 0.60 3 0 .000 0.60 0 0 0 0.00 0 0
18 Stedina, Sarah 72 283 3.93 33 0 .000 0.46 1 0 1.0 0.01 0 0
19 Freeman, Taylor 79 142 1.80 13 0 .000 0.16 6 21 27.0 0.34 4 5
20 Hilzendeger, Alexis 66 37 0.56 6 0 .000 0.09 3 13 16.0 0.24 6 1  
21 Frazetta, Lauren 10 3 0.30 0 0 .000 0.00 0 2 2.0 0.20 0 0
22 Irwin, Eva 4 4 1.00 2 0 .000 0.50 0 0 0 0.00 0 0
23 Katic, Marissa 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
24 Skleres, Michealia 88 123 1.40 2 0 .000 0.02 0 0 0 0.00 0 21
26 Stoehr, Megan 88 107 1.22 2 0 .000 0.02 0 2 2.0 0.02 0 12
Total 90 1359 15.10 148 0 .000 1.64 75 244 197.0 2.19 63 56
Opponents 90 1579 17.54 122 0 .000 1.36 55 181 145.5 1.62 96 48

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Means, Allison 43 17 6 7.0 0.16 0 0.00 4 8 -.500 3 0.07 7 0.16 1
2 Geandreau, Elizabeth 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Chorney, Samantha 54 17 4 120.5 2.23 111 2.06 38 368 .198 4 0.07 1 0.02 2
4 Lyle, Maura 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
5 Clark, Tori 45 18 8 124.0 2.76 110 2.44 45 360 .181 9 0.20 2 0.04 1
6 Bennett, Lindsey 64 18 11 149.0 2.33 100 1.56 50 310 .161 6 0.09 7 0.11 6
8 Arlet, Kassandra 6 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
9 Bishwaty, Nicole 64 18 11 177.5 2.77 137 2.14 79 410 .141 57 0.89 23 0.36 25
11 Plavchak, Christine 2 1 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0  
12 Lewandowski, Megan 14 7 1 29.5 2.11 21 1.50 11 70 .143 0 0.00 2 0.14 1
13 Grdina, Courtney 2 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
14 McMullen, Darby 53 15 1 72.5 1.37 51 0.96 23 170 .165 10 0.19 0 0.00 0
15 Dindak, Sarah 14 8 0 7.5 0.54 6 0.43 9 37 -.081 1 0.07 0 0.00 3
17 Benvenuto, Nicole 4 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
18 Stedina, Sarah 60 18 5 17.0 0.28 1 0.02 3 22 -.091 7 0.12 16 0.27 9
19 Freeman, Taylor 56 18 6 103.5 1.85 90 1.61 27 328 .192 6 0.11 6 0.11 2
20 Hilzendeger, Alexis 50 17 3 61.0 1.22 49 0.98 29 218 .092 11 0.22 5 0.10 5  
21 Frazetta, Lauren 7 5 0 7.0 1.00 6 0.86 4 16 .125 1 0.14 0 0.00 1
22 Irwin, Eva 3 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
23 Katic, Marissa 4 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
24 Skleres, Michealia 62 18 8 8.0 0.13 3 0.05 5 15 -.133 289 4.66 5 0.08 11
26 Stoehr, Megan 64 18 2 4.0 0.06 2 0.03 1 4 .250 241 3.77 1 0.02 4
Total 64 18 889.0 13.89 688 10.75 329 2343 .153 646 10.09 75 1.17 72
Opponents 64 18 940.5 14.70 715 11.17 373 2391 .143 642 10.03 105 1.64 77

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Means, Allison 43 113 2.63 15 0 .000 0.35 0 0 0 0.00 0 2
2 Geandreau, Elizabeth 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Chorney, Samantha 54 53 0.98 9 0 .000 0.17 2 13 15.0 0.28 2 1
4 Lyle, Maura 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Clark, Tori 45 45 1.00 3 0 .000 0.07 4 16 20.0 0.44 3 1
6 Bennett, Lindsey 64 54 0.84 2 0 .000 0.03 18 48 66.0 1.03 22 2
8 Arlet, Kassandra 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Bishwaty, Nicole 64 169 2.64 32 0 .000 0.50 5 25 30.0 0.47 4 9
11 Plavchak, Christine 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Lewandowski, Megan 14 7 0.50 0 0 .000 0.00 1 11 12.0 0.86 0 0
13 Grdina, Courtney 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 McMullen, Darby 53 12 0.23 0 0 .000 0.00 9 25 34.0 0.64 5 2
15 Dindak, Sarah 14 14 1.00 1 0 .000 0.07 0 3 3.0 0.21 0 0
17 Benvenuto, Nicole 4 3 0.75 3 0 .000 0.75 0 0 0 0.00 0 0
18 Stedina, Sarah 60 254 4.23 27 0 .000 0.45 0 0 0 0.00 0 0
19 Freeman, Taylor 56 94 1.68 9 0 .000 0.16 1 13 14.0 0.25 3 4
20 Hilzendeger, Alexis 50 28 0.56 4 0 .000 0.08 2 10 12.0 0.24 6 1  
21 Frazetta, Lauren 7 2 0.29 0 0 .000 0.00 0 2 2.0 0.29 0 0
22 Irwin, Eva 3 2 0.67 2 0 .000 0.67 0 0 0 0.00 0 0
23 Katic, Marissa 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
24 Skleres, Michealia 62 94 1.52 1 0 .000 0.02 0 0 0 0.00 0 18
26 Stoehr, Megan 64 85 1.33 1 0 .000 0.02 0 2 2.0 0.03 0 12
Total 64 1032 16.13 110 0 .000 1.72 42 168 126.0 1.97 46 52
Opponents 64 1213 18.95 78 0 .000 1.22 40 161 120.5 1.88 52 35

Match-By-Match

Wash. & Jeff.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2013 vs Bethany L 4 32 20 129 .093 30 6 5 16 53 1 8 7 5.0 0 43.0
9/06/2013 vs Carlow Univeristy W 4 42 17 120 .208 41 5 3 4 71 9 9 6 13.5 0 60.5
9/06/2013 vs Oberlin W 3 24 6 62 .290 27 7 3 9 33 2 9 2 6.5 0 37.5
9/07/2013 vs Franciscan W 3 40 11 82 .354 36 2 5 4 31 2 7 0 5.5 0 47.5
9/07/2013 at La Roche College W 3 34 5 89 .326 45 5 2 6 14 3 16 0 11.0 0 50.0
9/10/2013 Geneva L 3 31 12 91 .209 30 4 5 8 46 1 4 3 3.0 3 38.0
9/12/2013 at PITT-GREENSBURG W 3 34 8 76 .342 31 6 2 0 32 4 4 1 6.0 0 46.0
9/17/2013 at Carlow Univeristy W 4 47 15 134 .239 41 4 6 5 46 7 3 3 8.5 0 59.5
9/20/2013 at Franciscan W 3 26 18 111 .072 23 6 5 8 61 2 17 3 10.5 3 42.5
9/22/2013 at Thomas More L 4 49 28 164 .128 48 5 2 8 67 2 4 2 4.0 8 58.0
9/26/2013 Westminster L 3 31 13 93 .194 29 4 5 6 42 9 4 4 11.0 4 46.0
9/28/2013 at Waynesburg W 4 49 25 159 .151 45 4 8 5 84 2 17 4 10.5 0 63.5
10/05/2013 Chatham W 3 37 17 101 .198 33 9 3 2 25 1 8 0 5.0 2 51.0
10/05/2013 Thiel W 3 28 10 93 .194 25 4 4 4 51 4 12 1 10.0 0 42.0
10/10/2013 La Roche College W 3 31 7 89 .270 31 5 5 2 39 4 11 2 9.5 1 45.5
10/12/2013 at Grove City L 3 34 25 123 .073 30 1 3 3 52 2 8 3 6.0 6 41.0
10/12/2013 vs Saint Vincent L 4 39 17 155 .142 35 2 3 3 81 0 10 4 5.0 10 46.0
10/15/2013 at Westminster L 3 34 12 110 .200 34 2 3 8 48 4 8 0 8.0 0 44.0
10/17/2013 at Geneva L 5 56 30 222 .117 49 2 5 6 102 3 8 1 7.0 0 65.0
10/20/2013 Thomas More L 4 40 15 151 .166 39 4 6 2 64 2 9 5 6.5 4 50.5
10/22/2013 at Chatham W 3 39 12 91 .297 44 9 7 7 20 4 8 2 8.0 0 56.0
10/24/2013 Waynesburg W 3 39 7 101 .317 37 2 2 4 43 1 4 3 3.0 4 44.0
10/26/2013 Grove City W 3 42 12 121 .248 40 4 2 4 43 2 16 3 10.0 5 56.0
10/29/2013 at Bethany L 3 28 20 107 .075 25 6 2 6 36 0 4 0 2.0 0 36.0
10/31/2013 Saint Vincent L 4 34 21 135 .096 32 3 4 7 67 3 14 3 10.0 2 47.0
11/02/2013 at Thiel W 5 46 33 197 .066 41 4 3 11 108 1 22 1 12.0 4 62.0
Wash. & Jeff. 90 966 416 3106 .177 921 115 103 148 1359 75 244 63 197.0 56 1,278.0
Opponents 90 908 510 3109 .128 829 137 103 122 1579 55 181 96 145.5 48 1,190.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 10.73
Assists Per Set 10.23
Service Aces Per Set 1.28
Reception Errors Per Set 1.64
Digs Per Set 15.10
Blocks Per Set 2.19
Ball Handling Errors Per Set 0.62
Points Per Set 14.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2013 vs Bethany W 4 39 20 124 .153 37 16 2 6 66 1 4 9 3.0 0 58.0
9/06/2013 vs Carlow Univeristy L 4 49 22 164 .165 49 5 6 6 97 5 0 3 5.0 0 59.0
9/06/2013 vs Oberlin L 3 27 21 84 .071 27 7 3 16 40 2 2 2 3.0 0 37.0
9/07/2013 vs Franciscan L 3 21 16 97 .052 21 3 3 4 38 0 2 6 1.0 1 25.0
9/07/2013 La Roche College L 3 34 19 82 .183 33 6 4 0 48 2 4 7 4.0 0 44.0
9/10/2013 at Geneva W 3 45 13 102 .314 38 8 7 4 46 1 2 6 2.0 0 55.0
9/12/2013 PITT-GREENSBURG L 3 19 22 80 -.038 18 0 0 6 27 0 2 15 1.0 3 20.0
9/17/2013 Carlow Univeristy L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/20/2013 Franciscan L 3 15 12 99 .030 14 9 5 7 65 1 8 9 5.0 8 29.0
9/22/2013 Thomas More W 4 49 28 159 .132 43 8 1 5 74 2 10 4 7.0 5 64.0
9/26/2013 at Westminster W 3 43 10 99 .333 35 6 2 8 71 3 12 5 9.0 0 58.0
9/28/2013 Waynesburg L 4 26 34 160 -.050 26 5 4 4 76 1 6 9 4.0 0 35.0
10/05/2013 at Chatham L 3 15 14 79 .013 14 2 7 9 47 5 2 3 6.0 1 23.0
10/05/2013 at Thiel L 3 25 26 111 -.009 22 4 4 2 54 6 3 0 7.5 1 36.5
10/10/2013 at La Roche College L 3 28 25 112 .027 25 2 5 5 51 5 2 2 6.0 1 36.0
10/12/2013 Grove City W 3 35 15 113 .177 33 1 4 2 64 1 14 2 8.0 3 44.0
10/12/2013 vs Saint Vincent W 4 50 33 167 .102 48 0 4 3 66 1 16 2 9.0 2 59.0
10/15/2013 Westminster W 3 47 20 123 .220 45 8 3 2 56 2 6 0 5.0 0 60.0
10/17/2013 Geneva W 5 58 31 230 .117 54 6 10 2 113 4 12 0 10.0 0 74.0
10/20/2013 at Thomas More W 4 56 22 178 .191 43 2 4 3 82 2 14 0 9.0 0 67.0
10/22/2013 Chatham L 3 16 7 68 .132 14 7 3 9 40 1 0 4 1.0 1 24.0
10/24/2013 at Waynesburg L 3 27 11 81 .198 19 4 6 2 55 0 2 1 1.0 5 32.0
10/26/2013 at Grove City L 3 29 18 122 .090 29 4 1 4 59 2 10 3 7.0 12 40.0
10/29/2013 Bethany W 3 45 12 104 .317 41 6 2 6 50 1 18 0 10.0 0 61.0
10/31/2013 at Saint Vincent W 4 53 21 168 .190 50 7 8 3 80 5 12 3 11.0 2 71.0
11/02/2013 Thiel L 5 57 38 203 .094 51 11 5 4 114 2 18 1 11.0 3 79.0
Opponents 90 908 510 3109 .128 829 137 103 122 1579 55 181 96 145.5 48 1,190.5
Wash. & Jeff. 90 966 416 3106 .177 921 115 103 148 1359 75 244 63 197.0 56 1,278.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 10.09
Assists Per Set 9.21
Service Aces Per Set 1.52
Reception Errors Per Set 1.36
Digs Per Set 17.54
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.53
Points Per Set 13.23

Leaders

Team Leaders: Kills
Player High
Kills
Bishwaty, Nicole 191
Clark, Tori 165
Chorney, Samantha 152
Bennett, Lindsey 139
Freeman, Taylor 132
Team Leaders: Assists
Player High
Assists
Skleres, Michealia 399
Stoehr, Megan 357
Bishwaty, Nicole 73
Hilzendeger, Alexis 18
Means, Allison 15
Team Leaders: Service Aces
Player High
Service Aces
Bishwaty, Nicole 33
Stedina, Sarah 24
Means, Allison 12
Skleres, Michealia 12
Bennett, Lindsey 7
Team Leaders: Digs
Player High
Digs
Stedina, Sarah 283
Bishwaty, Nicole 228
Means, Allison 171
Freeman, Taylor 142
Skleres, Michealia 123
Team Leaders: Blocks
Player High
Blocks
Bennett, Lindsey 94.0
McMullen, Darby 57.0
Bishwaty, Nicole 46.0
Clark, Tori 32.0
Freeman, Taylor 27.0