Skip To Main Content
Skip To Main Content

Washington & Jefferson College Athletics

Official athletic website of the Washington & Jefferson Presidents

2014 Men's Lacrosse Cumulative Statistics

Team (5-12, 0-5)

Overall Team Statistics
Statistic Wash. & Jeff. Opponents
Scoring
Goals 128 208
Assists 74 109
Shots 493 677
Shot Percentage .260 .301
Shots On Goal 321 429
Shots On Goal Percentage .651 .62
Shots Per Game 29.0 40.7
Goal Breakdown
Man-up 20 27
Man-down 4 1
Unassisted 51 92
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 20-65 27-78
Power Plays: Percentage .308 .346
Miscellaneous
Ground Balls 475 627
Turnovers 318 350
Caused Turnovers 145 141
Faceoffs: W-L 151-235 234-151
Faceoffs: Percentage .391 .608
Clears 194-272 215-261
Clear Percentage .713 .824
Penalties 83 73
Penalty Minutes 75:30 60:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
18 Angell, Tim Angell, Tim 17-17 40 6 46 92 .435 69 .750 2 8 1 25 22 6 0-0 .000 1-00:30
5 Heinig, Kyle Heinig, Kyle 17-16 23 21 44 99 .232 59 .596 2 3 0 35 50 3 0-0 .000 5-03:00
30 Smallwood, Casey Smallwood, Casey 17-0 17 10 27 69 .246 37 .536 0 1 0 8 22 5 0-0 .000 9-09:00
33 Bursch, John Bursch, John 17-0 13 12 25 65 .200 45 .692 0 4 1 13 35 2 0-1 .000 0-00:00
28 Whipkey, Bryan Whipkey, Bryan 15-10 15 4 19 42 .357 28 .667 0 2 1 19 18 2 0-0 .000 2-01:00
19 Kroll, Max Kroll, Max 17-9 9 8 17 62 .145 39 .629 1 0 0 25 19 7 0-0 .000 2-01:00
11 Fredericks, Zach Fredericks, Zach 6-6 5 2 7 27 .185 15 .556 0 1 0 9 10 4 0-0 .000 2-03:00
13 Quan, Ryan Quan, Ryan 17-9 0 3 3 4 .000 3 .750 0 0 0 33 13 5 15-52 .288 3-02:30
3 Curran, Devon Curran, Devon 14-1 2 0 2 8 .250 4 .500 0 0 0 15 11 2 0-0 .000 4-03:30
8 Bow, Jake Bow, Jake 16-3 1 1 2 1 1.000 1 1.000 0 0 0 14 6 2 14-44 .318 1-00:30
44 Bennett, Chase Bennett, Chase 16-16 0 2 2 3 .000 3 1.000 0 0 0 83 13 17 120-285 .421 16-15:30
2 Crowe, Conor Crowe, Conor 14-12 1 0 1 1 1.000 1 1.000 0 0 1 31 16 6 0-0 .000 0-00:00
20 Maloney, JJ Maloney, JJ 9-0 1 0 1 2 .500 2 1.000 0 1 0 2 3 0 0-0 .000 0-00:00
99 Stouffer, Grant Stouffer, Grant 5-0 1 0 1 8 .125 6 .750 0 0 0 3 1 0 0-0 .000 2-02:30
7 Densford, Matt Densford, Matt 8-4 0 1 1 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
16 Leonard, Noah Leonard, Noah 2-0 0 1 1 3 .000 3 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Norris, Nick Norris, Nick 14-0 0 1 1 0 .000 0 .000 0 0 0 11 4 7 0-0 .000 2-01:30
21 Rock, Sean Rock, Sean 17-17 0 1 1 1 .000 1 1.000 0 0 0 38 24 17 0-0 .000 16-14:00
1 Succop, Jacob Succop, Jacob 11-4 0 1 1 1 .000 1 1.000 0 0 0 12 7 2 0-0 .000 0-00:00
-- 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 10 0-0 .000 0-00:00  
34 Bayha, Jacob Bayha, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
40 Behringer, David Behringer, David 17-17 0 0 0 0 .000 0 .000 0 0 0 38 10 25 0-0 .000 6-06:00
10 Long, Elijah Long, Elijah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00  
35 Marker, Quinn Marker, Quinn 17-17 0 0 0 0 .000 0 .000 0 0 0 31 9 13 0-0 .000 7-07:00
4 Mendicino, Michael Mendicino, Michael 10-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 1-1 1.000 1-01:00
6 Rattner, Nate Rattner, Nate 3-2 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
12 Romoff, Alex Romoff, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 1 3 1 0-0 .000 0-00:00
22 Unger, Brandon Unger, Brandon 12-9 0 0 0 4 .000 3 .750 0 0 0 18 3 4 1-3 .333 1-01:00  
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 16 0 0-0 .000 2-02:00  
Totals 17 128 74 202 493 .260 321 .651 5 20 4 475 318 145 151-386 .391 83-75:30
Opponents 17 208 109 317 692 .301 429 .620 11 27 1 627 350 141 234-385 .608 73-60:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Bayha, Jacob Bayha, Jacob 1-0 30:00 2 4.00 2 .500 0 0 11
6 Rattner, Nate Rattner, Nate 1-1 30:00 2 4.00 0 .000 1 0 3
2 Crowe, Conor Crowe, Conor 14-10 605:09 126 12.49 131 .510 4 9 348
1 Succop, Jacob Succop, Jacob 11-4 354:51 78 13.19 88 .530 0 3 236

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Heinig, Kyle Heinig, Kyle 6-5 6 10 16 29 .207 14 .483 0 2 0 8 20 0 0-0 .000 1-00:30
18 Angell, Tim Angell, Tim 6-6 11 2 13 27 .407 21 .778 0 2 1 8 10 2 0-0 .000 1-00:30
30 Smallwood, Casey Smallwood, Casey 6-0 4 6 10 25 .160 12 .480 0 0 0 4 11 2 0-0 .000 6-06:30
33 Bursch, John Bursch, John 6-0 4 4 8 21 .190 15 .714 0 3 0 0 16 0 0-1 .000 0-00:00
19 Kroll, Max Kroll, Max 6-2 2 2 4 23 .087 11 .478 0 0 0 10 4 3 0-0 .000 0-00:00
28 Whipkey, Bryan Whipkey, Bryan 6-6 3 0 3 15 .200 10 .667 0 1 0 10 9 1 0-0 .000 1-00:30
1 Succop, Jacob Succop, Jacob 4-1 0 1 1 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
48 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
40 Behringer, David Behringer, David 6-6 0 0 0 0 .000 0 .000 0 0 0 17 6 11 0-0 .000 2-01:30
44 Bennett, Chase Bennett, Chase 6-6 0 0 0 1 .000 1 1.000 0 0 0 23 4 9 29-104 .279 7-07:00
8 Bow, Jake Bow, Jake 5-1 0 0 0 0 .000 0 .000 0 0 0 4 3 0 1-8 .125 0-00:00
2 Crowe, Conor Crowe, Conor 6-5 0 0 0 0 .000 0 .000 0 0 0 12 5 1 0-0 .000 0-00:00
15 Curran, Devon Curran, Devon 5-0 0 0 0 0 .000 0 .000 0 0 0 2 4 1 0-0 .000 1-01:00
7 Densford, Matt Densford, Matt 4-3 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
20 Maloney, JJ Maloney, JJ 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
35 Marker, Quinn Marker, Quinn 6-6 0 0 0 0 .000 0 .000 0 0 0 10 3 4 0-0 .000 2-02:00
4 Mendicino, Michael Mendicino, Michael 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
29 Norris, Nick Norris, Nick 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
13 Quan, Ryan Quan, Ryan 6-4 0 0 0 2 .000 1 .500 0 0 0 13 7 3 4-18 .222 0-00:00
6 Rattner, Nate Rattner, Nate 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Rock, Sean Rock, Sean 6-6 0 0 0 1 .000 1 1.000 0 0 0 14 12 8 0-0 .000 6-06:00
15 Romoff, Alex Romoff, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
99 Stouffer, Grant Stouffer, Grant 3-0 0 0 0 3 .000 2 .667 0 0 0 2 1 0 0-0 .000 0-00:00
22 Unger, Brandon Unger, Brandon 3-2 0 0 0 1 .000 1 1.000 0 0 0 3 1 1 0-0 .000 0-00:00  
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 2-02:00  
Totals 6 30 25 55 149 .201 90 .604 0 8 1 148 122 48 34-131 .260 30-28:30
Opponents 6 85 45 130 288 .295 173 .601 6 9 1 235 111 60 97-131 .740 29-25:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Crowe, Conor Crowe, Conor 6-5 248:42 57 13.75 62 .521 0 5 171
1 Succop, Jacob Succop, Jacob 4-1 111:18 28 15.09 26 .481 0 1 78

Game-By-Game

Wash. & Jeff.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/14 at Thiel W 10-8 10 7 17 29 .345 17 .586 1 3 0 32 28 7 13-10 5-04:30
2/21/14 Bethany W 13-3 13 8 21 48 .271 32 .667 1 2 0 41 22 16 11-7 3-02:30
3/01/14 at Mount Union W 8-4 8 5 13 26 .308 19 .731 1 0 0 26 9 12 6-9 5-02:30
3/05/14 at Frostburg State L 3-24 3 1 4 15 .200 8 .533 0 0 1 22 21 8 1-28 6-06:00
3/08/14 John Carroll L 9-12 9 5 14 26 .346 16 .615 0 2 0 24 13 7 6-18 7-05:30
3/11/14 Franciscan W 19-4 19 10 29 63 .302 39 .619 1 2 1 49 17 18 19-7 4-05:00
3/15/14 Drew L 6-12 6 6 12 34 .176 21 .618 0 2 1 33 28 13 5-15 1-01:00
3/18/14 vs Virginia Wesleyan L 5-20 5 1 6 19 .263 13 .684 0 2 0 28 17 1 8-19 8-06:30
3/21/14 New England College L 5-14 5 1 6 20 .250 20 1.000 0 0 0 22 0 0 14-9 0-00:00
3/22/14 at Goucher L 2-18 2 1 3 15 .133 9 .600 0 1 0 22 19 6 4-19 7-06:30
3/29/14 Scranton L 5-14 5 2 7 25 .200 16 .640 0 2 0 22 15 6 5-17 9-09:00
4/05/14 at Catholic L 7-15 7 7 14 20 .350 11 .550 0 0 0 19 19 3 11-13 4-03:00
4/09/14 La Roche W 12-8 12 8 20 40 .300 26 .650 1 1 1 29 19 7 12-12 5-05:00
4/12/14 Susquehanna L 4-12 4 3 7 25 .160 16 .640 0 1 0 27 20 8 8-12 4-03:30
4/17/14 Saint Vincent L 5-7 5 2 7 20 .250 16 .800 0 0 0 22 30 13 7-8 3-02:00
4/26/14 at Merchant Marine L 6-14 6 6 12 30 .200 17 .567 0 2 0 25 21 12 1-21 5-05:30
4/30/14 Thiel L 9-19 9 1 10 38 .237 25 .658 0 0 0 32 20 8 20-11 7-07:30
Wash. & Jeff. 128-208 128 74 202 493 .260 321 .651 5 20 4 475 318 145 151-235 83-75:30
Opponents 208-128 208 109 317 692 .301 429 .620 11 27 1 627 350 141 234-151 73-60:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/14 at Thiel 10-8 60:00 8 8.00 13 .619 1 0 33
2/21/14 Bethany 13-3 60:00 3 3.00 6 .667 1 0 14
3/01/14 at Mount Union 8-4 60:00 4 4.00 12 .750 1 0 29
3/05/14 at Frostburg State 3-24 60:00 24 24.00 22 .478 0 1 69
3/08/14 John Carroll 9-12 60:00 12 12.00 15 .556 0 1 0
3/11/14 Franciscan 19-4 60:00 4 4.00 2 .333 1 0 14
3/15/14 Drew 6-12 60:00 12 12.00 16 .571 0 1 45
3/18/14 vs Virginia Wesleyan 5-20 60:00 20 20.00 13 .394 0 1 48
3/21/14 New England College 5-14 60:00 14 14.00 19 .576 0 1 33
3/22/14 at Goucher 2-18 60:00 18 18.00 14 .438 0 1 62
3/29/14 Scranton 5-14 60:00 14 14.00 15 .517 0 1 48
4/05/14 at Catholic 7-15 60:00 15 15.00 11 .423 0 1 42
4/09/14 La Roche 12-8 60:00 8 8.00 13 .619 1 0 51
4/12/14 Susquehanna 4-12 60:00 12 12.00 14 .538 0 1 0
4/17/14 Saint Vincent 5-7 60:00 7 7.00 11 .611 0 1 22
4/26/14 at Merchant Marine 6-14 60:00 14 14.00 18 .563 0 1 52
4/30/14 Thiel 9-19 60:00 19 19.00 7 .269 0 1 36
Wash. & Jeff. 128-208 1020:00 208 12.24 221 .515 5 12 598
Opponents 208-128 1020:00 128 7.53 193 .601 12 5 422

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/14 Thiel L 8-10 8 4 12 33 .242 21 .636 0 1 0 33 27 9 10-13 7-07:30
2/21/14 at Bethany L 3-13 3 1 4 14 .214 9 .643 0 0 0 35 38 9 7-11 6-04:30
3/01/14 Mount Union L 4-8 4 1 5 29 .138 16 .552 0 2 0 17 12 9 9-6 2-01:00
3/05/14 Frostburg State W 24-3 24 10 34 69 .348 46 .667 1 3 0 67 17 11 28-1 4-03:00
3/08/14 at John Carroll W 12-9 12 8 20 40 .300 27 .675 1 2 0 38 18 6 18-6 3-02:00
3/11/14 at Franciscan L 4-19 4 1 5 14 .286 6 .429 0 0 0 16 30 2 7-19 4-03:30
3/15/14 at Drew W 12-6 12 4 16 45 .267 28 .622 1 0 1 36 23 15 15-5 9-07:30
3/18/14 vs Virginia Wesleyan W 20-5 20 13 33 48 .417 33 .688 1 5 0 51 18 1 19-8 6-05:00
3/21/14 at New England College W 14-5 14 7 21 48 .292 33 .688 0 0 0 34 6 17 8-14 0-00:00
3/22/14 Goucher W 18-2 18 8 26 62 .290 32 .516 1 1 0 58 16 9 19-4 3-02:00
3/29/14 at Scranton W 14-5 14 9 23 48 .292 29 .604 1 2 0 37 17 2 17-5 5-04:30
4/05/14 Catholic W 15-7 15 10 25 42 .357 26 .619 1 1 0 34 14 9 13-11 3-03:00
4/09/14 at La Roche L 8-12 8 2 10 51 .157 21 .412 0 2 0 37 22 7 12-12 2-01:30
4/12/14 at Susquehanna W 12-4 12 7 19 39 .308 26 .667 1 2 0 27 17 10 12-8 3-03:00
4/17/14 at Saint Vincent W 7-5 7 4 11 22 .318 18 .818 1 0 0 35 30 5 8-7 4-03:30
4/26/14 Merchant Marine W 14-6 14 7 21 52 .269 32 .615 1 3 0 43 24 15 21-1 6-05:30
4/30/14 at Thiel W 19-9 19 13 32 36 .528 26 .722 1 3 0 29 21 5 11-20 6-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/14 Thiel 8-10 60:00 10 10.00 7 .412 0 1 29
2/21/14 at Bethany 3-13 60:00 13 13.00 19 .594 0 1 48
3/01/14 Mount Union 4-8 60:00 8 8.00 11 .579 0 1 26
3/05/14 Frostburg State 24-3 60:00 3 3.00 5 .625 1 0 15
3/08/14 at John Carroll 12-9 60:00 9 9.00 7 .438 1 0 0
3/11/14 at Franciscan 4-19 60:00 19 19.00 20 .513 0 1 63
3/15/14 at Drew 12-6 60:00 6 6.00 15 .714 1 0 34
3/18/14 vs Virginia Wesleyan 20-5 60:00 5 5.00 8 .615 1 0 19
3/21/14 at New England College 14-5 60:00 5 5.00 15 .750 1 0 0
3/22/14 Goucher 18-2 60:00 2 2.00 7 .778 1 0 15
3/29/14 at Scranton 14-5 60:00 5 5.00 11 .688 1 0 25
4/05/14 Catholic 15-7 60:00 7 7.00 4 .364 1 0 20
4/09/14 at La Roche 8-12 60:00 12 12.00 14 .538 0 1 40
4/12/14 at Susquehanna 12-4 60:00 4 4.00 12 .750 1 0 0
4/17/14 at Saint Vincent 7-5 60:00 5 5.00 11 .688 1 0 20
4/26/14 Merchant Marine 14-6 60:00 6 6.00 11 .647 1 0 30
4/30/14 at Thiel 19-9 60:00 9 9.00 16 .640 1 0 38
Opponents 208-128 1020:00 128 7.53 193 .601 12 5 422
Wash. & Jeff. 128-208 1020:00 208 12.24 221 .515 5 12 598

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/14 at Thiel W 10-8 7/4 29/33 17/21 32/33 28/27 13/10 10-10/15-15 5-04:30/7-07:30
2/21/14 Bethany W 13-3 8/1 48/14 32/9 41/35 22/38 11/7 14-19/21-33 3-02:30/6-04:30
3/01/14 at Mount Union W 8-4 5/1 26/29 19/16 26/17 9/12 6/9 11-11/7-7 5-02:30/2-01:00
3/05/14 at Frostburg State L 3-24 1/10 15/69 8/46 22/67 21/17 1/28 14-22/18-22 6-06:00/4-03:00
3/08/14 John Carroll L 9-12 5/8 26/40 16/27 24/38 13/18 6/18 17-18/17-19 7-05:30/3-02:00
3/11/14 Franciscan W 19-4 10/1 63/14 39/6 49/16 17/30 19/7 12-16/10-20 4-05:00/4-03:30
3/15/14 Drew L 6-12 6/4 34/45 21/28 33/36 28/23 5/15 10-21/9-11 1-01:00/9-07:30
3/18/14 vs Virginia Wesleyan L 5-20 1/13 19/48 13/33 28/51 17/18 8/19 16-18/17-18 8-06:30/6-05:00
3/21/14 New England College L 5-14 1/7 20/48 20/33 22/34 0/6 14/8 0-0/0-0 0-00:00/0-00:00
3/22/14 at Goucher L 2-18 1/8 15/62 9/32 22/58 19/16 4/19 12-22/11-11 7-06:30/3-02:00
3/29/14 Scranton L 5-14 2/9 25/48 16/29 22/37 15/17 5/17 7-11/8-10 9-09:00/5-04:30
4/05/14 at Catholic L 7-15 7/10 20/42 11/26 19/34 19/14 11/13 10-15/18-22 4-03:00/3-03:00
4/09/14 La Roche W 12-8 8/2 40/51 26/21 29/37 19/22 12/12 8-11/9-12 5-05:00/2-01:30
4/12/14 Susquehanna L 4-12 3/7 25/39 16/26 27/27 20/17 8/12 10-18/14-14 4-03:30/3-03:00
4/17/14 Saint Vincent L 5-7 2/4 20/22 16/18 22/35 30/30 7/8 15-19/12-13 3-02:00/4-03:30
4/26/14 at Merchant Marine L 6-14 6/7 30/52 17/32 25/43 21/24 1/21 22-29/17-19 5-05:30/6-05:30
4/30/14 Thiel L 9-19 1/13 38/36 25/26 32/29 20/21 20/11 6-12/12-15 7-07:30/6-03:30
Wash. & Jeff. 128-208 74/109 493/692 321/429 475/627 318/350 151/234 194-272/215-261 83-75:30/73-60:30
Opponents 208-128 109/74 692/493 429/321 627/475 350/318 234/151 215-261/194-272 73-60:30/83-75:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Franciscan (3/11/14)
GOALS 19 Franciscan (3/11/14)
ASSISTS 10 Franciscan (3/11/14)
SHOTS 63 Franciscan (3/11/14)
SHOTS ON GOAL 39 Franciscan (3/11/14)
SAVES 22 Frostburg State (3/05/14)
GROUND BALLS 49 Franciscan (3/11/14)
TURNOVERS 30 Saint Vincent (4/17/14)
CAUSED TURNOVERS 18 Franciscan (3/11/14)
CLEARS 22 Merchant Marine (4/26/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Tim Angell Franciscan (3/11/14)
GOALS 6 Tim Angell John Carroll (3/08/14)
ASSISTS 4 John Bursch John Carroll (3/08/14)
SHOTS 13 Casey Smallwood Franciscan (3/11/14)
SHOTS ON GOAL 8 Tim Angell John Carroll (3/08/14)
SAVES 19 Jacob Succop New England College (3/21/14)
GROUND BALLS 13 Chase Bennett Thiel (2/15/14)
TURNOVERS 8 Kyle Heinig; TEAM Saint Vincent (4/17/14); Thiel (2/15/14)
CAUSED TURNOVERS 10 Mount Union (3/01/14)