Skip To Main Content
Skip To Main Content

Washington & Jefferson College Athletics

Official athletic website of the Washington & Jefferson Presidents

2016 Field Hockey Cumulative Statistics

Team (15-5, 5-3)

Overall Team Statistics
Statistic Wash. & Jeff. Opponents
Shots
Goals 57 19
Goals Per Game 2.85 0.95
Shots 340 159
Shots Per Game 17.0 8.0
Shots Percentage 0.168 0.119
Shots On Goal 237-340 95-159
Shots On Goal Percentage 0.697 0.597
Penalties
Green Cards 2 4
Yellow Cards 2 0
Red Cards 0 0
Miscellaneous
Assists 38 11
Saves 76 180
Fouls 96 85
Penalty Corners 175 123
Penalty Strokes: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Steffey, Amanda 3Steffey, Amanda 20 20 13 14 40 117 0.111 83 0.709 0-0-0 3 0-0 0
16 Buyan, Rachel 16Buyan, Rachel 20 20 16 5 37 42 0.381 33 0.786 0-1-0 6 1-1 1
6 Knisel, Kelly 6Knisel, Kelly 17 14 11 3 25 48 0.229 30 0.625 0-0-0 1 0-0 0
17 Yurkofsky, Judy 17Yurkofsky, Judy 18 7 8 0 16 25 0.320 20 0.800 0-0-0 2 0-0 0
2 Fromm, Rachel 2Fromm, Rachel 19 19 5 4 14 29 0.172 20 0.690 1-0-0 3 0-0 0
1 O'Malley, Laura 1O'Malley, Laura 20 20 4 4 12 39 0.103 25 0.641 1-0-0 0 0-0 1
11 Brown, Lauren 11Brown, Lauren 20 20 0 6 6 29 0.000 19 0.655 0-0-0 0 0-0 0
18 Shaak, Claire 18Shaak, Claire 20 20 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 2
5 Yamamori, Michelle 5Yamamori, Michelle 6 0 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
34 Baran, Karlie 34Baran, Karlie 20 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Boulas, Kayla 21Boulas, Kayla 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Bowman, Kelsey 10Bowman, Kelsey 20 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 7
9 Boyd, Alana 9Boyd, Alana 20 20 0 0 0 1 0.000 0 0.000 0-1-0 0 0-0 2
22 Jaworski, Jenna 22Jaworski, Jenna 20 18 0 0 0 5 0.000 5 1.000 0-0-0 0 0-0 0
8 Karr, Gabby 8Karr, Gabby 4 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
15 Krizmanich, Kelly 15Krizmanich, Kelly 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Miller, Alexis 20Miller, Alexis 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Raulin, Alex 14Raulin, Alex 10 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
7 Siter, Kelsea 7Siter, Kelsea 7 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
4 Vasquez, Jayden 4Vasquez, Jayden 2 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 20 - 57 38 152 340 0.168 237 0.697 2-2-0 15 1-1 14
Opponent 20 - 19 11 49 159 0.119 95 0.597 4-0-0 5 2-2 17

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
34 Baran, Karlie 34Baran, Karlie 20 20 1431:11 19 0.93 61 0.763 15 5 0 8 152
Total 20 - 1431:11 19 0.93 61 0.763 15 5 0 8 152
Opponents 20 - 1431:11 57 2.79 163 0.741 2 338

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Steffey, Amanda 3Steffey, Amanda 8 8 6 2 14 58 0.103 43 0.741 0-0-0 1 0-0 0
16 Buyan, Rachel 16Buyan, Rachel 8 8 4 3 11 20 0.200 15 0.750 0-1-0 3 0-0 1
6 Knisel, Kelly 6Knisel, Kelly 8 6 4 0 8 20 0.200 13 0.650 0-0-0 1 0-0 0
2 Fromm, Rachel 2Fromm, Rachel 8 8 2 2 6 10 0.200 8 0.800 1-0-0 0 0-0 0
17 Yurkofsky, Judy 17Yurkofsky, Judy 7 2 2 0 4 13 0.154 11 0.846 0-0-0 0 0-0 0
1 O'Malley, Laura 1O'Malley, Laura 8 8 1 1 3 13 0.077 11 0.846 0-0-0 0 0-0 1
11 Brown, Lauren 11Brown, Lauren 8 8 0 1 1 14 0.000 12 0.857 0-0-0 0 0-0 0
5 Yamamori, Michelle 5Yamamori, Michelle 1 0 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
34 Baran, Karlie 34Baran, Karlie 8 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Boulas, Kayla 21Boulas, Kayla 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Bowman, Kelsey 10Bowman, Kelsey 8 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
9 Boyd, Alana 9Boyd, Alana 8 8 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
22 Jaworski, Jenna 22Jaworski, Jenna 8 7 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
8 Karr, Gabby 8Karr, Gabby 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Krizmanich, Kelly 15Krizmanich, Kelly 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Miller, Alexis 20Miller, Alexis 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Raulin, Alex 14Raulin, Alex 4 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Shaak, Claire 18Shaak, Claire 8 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
7 Siter, Kelsea 7Siter, Kelsea 3 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
4 Vasquez, Jayden 4Vasquez, Jayden 1 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 8 - 19 10 48 155 0.123 117 0.755 2-2-0 5 0-0 6
Opponent 8 - 8 5 21 60 0.133 36 0.600 4-0-0 3 0-0 13

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
34 Baran, Karlie 34Baran, Karlie 8 8 591:11 8 0.95 22 0.733 5 3 0 3 55
Total 8 - 591:11 8 0.95 22 0.733 5 3 0 3 55
Opponents 8 - 591:11 19 2.25 85 0.817 2 154

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 at Wittenberg W 3-2 (1-0 (0-0)) 120 Judy Yurkofsky (0)
Judy Yurkofsky (0) (Amanda Steffey)
Rachel Fromm (0) (Lauren Brown)
9/3/2016 vs Shenandoah W 2-1 (2-0) 252 Rachel Buyan (1) (Lauren Brown)
Amanda Steffey (1) (Laura O'Malley)
9/4/2016 vs Bridgewater W 3-1 (3-0) 223 Judy Yurkofsky (3) (Amanda Steffey)
Rachel Buyan (2) (Laura O'Malley)
Judy Yurkofsky (4) (Rachel Fromm)
9/10/2016 vs Elmira W 6-0 (4-0, 1-0) 1-0 112 Rachel Buyan (3)
Amanda Steffey (2)
Amanda Steffey (3)
Judy Yurkofsky (5)
Rachel Fromm (2) (Rachel Buyan)
Kelly Knisel (1) (Michelle Yamamori)
9/17/2016 at Nazareth W 4-1 (5-0) 150 Rachel Fromm (3)
Rachel Buyan (1) (Amanda Steffey)
Judy Yurkofsky (6)
Rachel Buyan (2) (Rachel Fromm)
9/20/2016 vs Juniata W 2-0 (6-0) 85 Rachel Fromm (4)
Kelly Knisel (0)
9/24/2016 at Hartwick W 1-0 (7-0, 3-0 E8) 3-0 E8 131 Amanda Steffey (0)
9/28/2016 vs Wooster W 4-0 (8-0) 102 Rachel Buyan (6) (Amanda Steffey)
Amanda Steffey (5)
Amanda Steffey (6) (Rachel Fromm)
Laura O'Malley (1) (Rachel Buyan)
10/1/2016 vs Utica W 4-0 (9-0, 4-0 E8) 4-0 E8 149 Kelly Knisel (3) (Rachel Buyan)
Kelly Knisel (4) (Laura O'Malley)
Amanda Steffey (7) (Rachel Fromm)
Kelly Knisel (5) (Lauren Brown)
10/5/2016 vs Frostburg State W 5-0 (10-0) 83 Amanda Steffey (8) (Rachel Buyan)
Rachel Buyan (7) (Lauren Brown)
Kelly Knisel (6)
Amanda Steffey (9)
Judy Yurkofsky (7) (Amanda Steffey)
10/8/2016 at Houghton L 0-1 (10-1, 4-1) 4-1 70
10/11/2016 at Ohio Wesleyan W 5-1 (11-1) 30 Kelly Knisel (7) (Amanda Steffey)
Amanda Steffey (10)
Laura O'Malley (2) (Amanda Steffey)
Laura O'Malley (3) (Lauren Brown)
Rachel Buyan (8) (Amanda Steffey)
10/15/2016 vs St. John Fisher L 0-1 (11-2, 4-2 E8) 4-2 E8 213
10/16/2016 vs Concordia Wisconsin W 5-2 (12-2) 109 Judy Yurkofsky (8)
Kelly Knisel (8) (Amanda Steffey)
Rachel Buyan (9) (Kelly Knisel)
Rachel Buyan (10) (Laura O'Malley)
Kelly Knisel (9) (Amanda Steffey)
10/19/2016 at Oberlin College W 3-0 (13-2) 57 Rachel Fromm (5) (Claire Shaak)
Kelly Knisel (10) (Amanda Steffey)
Rachel Buyan (11)
10/22/2016 at Ithaca L 1-3 (13-3, 4-3 E8) 4-3 E8 106 Laura O'Malley (0)
10/29/2016 vs Stevens W 3-2 (14-3, 5-3 E8) 5-3 E8 132 Amanda Steffey (11)
Amanda Steffey (12) (Rachel Buyan)
Rachel Buyan (12) (Amanda Steffey)
11/4/2016 vs Hartwick W 4-0 (15-3, 5-3 Empire 8) 5-3 Empire 8 89 Rachel Buyan (0) (Kelly Knisel)
Kelly Knisel (0) (Amanda Steffey)
Rachel Buyan (0) (Lauren Brown)
Amanda Steffey (0) (Kelly Knisel)
11/5/2016 at St. John Fisher L 1-2 (15-4) 305 Rachel Buyan (0)
11/9/2016 at Alvernia L 1-2 (15-5) 73 Rachel Buyan (0) (Amanda Steffey)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2016 at Wittenberg 3-2 3 2 8 11 0.273 8 0.727 0-0-0 1 0-0 0
9/3/2016 vs Shenandoah 2-1 2 2 6 6 0.333 3 0.500 0-0-0 1 0-0 0
9/4/2016 vs Bridgewater 3-1 3 3 9 11 0.273 9 0.818 0-0-0 1 0-0 1
9/10/2016 vs Elmira 6-0 6 2 14 38 0.158 27 0.711 0-0-0 1 0-0 0
9/17/2016 at Nazareth 4-1 4 2 10 29 0.138 23 0.793 0-0-0 1 0-0 0
9/20/2016 vs Juniata 2-0 2 0 4 18 0.111 9 0.500 0-0-0 1 0-0 1
9/24/2016 at Hartwick 1-0 1 0 2 26 0.038 19 0.731 0-1-0 1 0-0 0
9/28/2016 vs Wooster 4-0 4 3 11 22 0.182 12 0.545 0-0-0 1 0-0 3
10/1/2016 vs Utica 4-0 4 4 12 12 0.333 10 0.833 0-0-0 1 0-0 1
10/5/2016 vs Frostburg State 5-0 5 3 13 22 0.227 18 0.818 0-0-0 1 0-0 1
10/8/2016 at Houghton 0-1 0 0 0 9 0.000 9 1.000 0-0-0 0 0-0 2
10/11/2016 at Ohio Wesleyan 5-1 5 4 14 17 0.294 8 0.471 1-0-0 1 0-0 0
10/15/2016 vs St. John Fisher 0-1 0 0 0 19 0.000 13 0.684 0-0-0 0 0-0 2
10/16/2016 vs Concordia Wisconsin 5-2 5 4 14 20 0.250 14 0.700 0-0-0 1 0-0 1
10/19/2016 at Oberlin College 3-0 3 2 8 26 0.115 18 0.692 0-0-0 1 0-0 0
10/22/2016 at Ithaca 1-3 1 0 2 12 0.083 7 0.583 0-0-0 0 0-0 0
10/29/2016 vs Stevens 3-2 3 2 8 10 0.300 9 0.900 1-0-0 1 0-0 1
11/4/2016 vs Hartwick 4-0 4 4 12 12 0.333 7 0.583 0-0-0 1 0-0 0
11/5/2016 at St. John Fisher 1-2 1 0 2 17 0.059 13 0.765 0-0-0 0 1-1 1
11/9/2016 at Alvernia 1-2 1 1 3 3 0.333 1 0.333 0-1-0 0 0-0 0
Total 57-19 57 38 152 340 0.168 237 0.697 2-2-0 15 1-1 14
Opponent - 19 11 49 159 0.119 95 0.597 4-0-0 5 - 17

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Wittenberg 3-2 70:00 2 1.71 3 0.600 1 0 0 0 9
9/3/2016 Shenandoah 2-1 70:00 1 1.29 2 0.667 1 0 0 0 11
9/4/2016 Bridgewater 3-1 70:00 1 1.14 5 0.833 1 0 0 0 7
9/10/2016 Elmira 6-0 70:00 0 0.86 2 1.000 1 0 0 1 6
9/17/2016 Nazareth 4-1 70:00 1 0.86 3 0.750 1 0 0 0 8
9/20/2016 Juniata 2-0 70:00 0 0.71 4 1.000 1 0 0 1 9
9/24/2016 Hartwick 1-0 70:00 0 0.61 2 1.000 1 0 0 1 4
9/28/2016 Wooster 4-0 70:00 0 0.54 11 1.000 1 0 0 1 15
10/1/2016 Utica 4-0 70:00 0 0.48 4 1.000 1 0 0 1 6
10/5/2016 Frostburg State 5-0 70:00 0 0.43 2 1.000 1 0 0 1 2
10/8/2016 Houghton 0-1 79:30 1 0.46 2 0.667 0 1 0 0 3
10/11/2016 Ohio Wesleyan 5-1 70:00 1 0.49 0 0.000 1 0 0 0 4
10/15/2016 St. John Fisher 0-1 91:41 1 0.51 7 0.875 0 1 0 0 11
10/16/2016 Concordia Wisconsin 5-2 70:00 2 0.59 4 0.667 1 0 0 0 10
10/19/2016 Oberlin College 3-0 70:00 0 0.55 0 0.00 1 0 0 1 3
10/22/2016 Ithaca 1-3 70:00 3 0.68 3 0.500 0 1 0 0 11
10/29/2016 Stevens 3-2 70:00 2 0.74 3 0.600 1 0 0 0 6
11/4/2016 Hartwick 4-0 70:00 0 0.70 3 1.000 1 0 0 1 4
11/5/2016 St. John Fisher 1-2 70:00 2 0.75 5 0.714 0 1 0 0 8
11/9/2016 Alvernia 1-2 70:00 2 0.80 8 0.800 0 1 0 0 15
Totals - 1430 19 0.80 73 0.793 15 5 0 8 152
Opponent - 1431:11 57 2.39 179 0.758 5 15 0 2 338

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2016 Wittenberg 2-3 2 1 5 9 0.222 5 0.556 0-0-0 0 0-0 0
9/3/2016 Shenandoah 1-2 1 0 2 11 0.091 3 0.273 0-0-0 0 0-0 0
9/4/2016 Bridgewater 1-3 1 1 3 7 0.143 6 0.857 1-0-0 0 0-0 1
9/10/2016 Elmira 0-6 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 6
9/17/2016 Nazareth 1-4 1 0 2 8 0.125 4 0.500 0-0-0 0 0-0 2
9/20/2016 Juniata 0-2 0 0 0 9 0.000 4 0.444 0-0-0 0 0-0 0
9/24/2016 Hartwick 0-1 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
9/28/2016 Wooster 0-4 0 0 0 15 0.000 11 0.733 0-0-0 0 0-0 0
10/1/2016 Utica 0-4 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 1
10/5/2016 Frostburg State 0-5 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 2
10/8/2016 Houghton 1-0 1 0 2 8 0.125 5 0.625 0-0-0 1 0-0 1
10/11/2016 Ohio Wesleyan 1-5 1 1 3 4 0.250 1 0.250 0-0-0 0 0-0 0
10/15/2016 St. John Fisher 1-0 1 1 3 11 0.091 8 0.727 0-0-0 1 0-0 3
10/16/2016 Concordia Wisconsin 2-5 2 2 6 10 0.200 6 0.600 0-0-0 0 0-0 0
10/19/2016 Oberlin College 0-3 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
10/22/2016 Ithaca 3-1 3 2 8 11 0.273 6 0.545 0-0-0 1 0-0 0
10/29/2016 Stevens 2-3 2 2 6 6 0.333 5 0.833 0-0-0 0 0-0 0
11/4/2016 Hartwick 0-4 0 0 0 4 0.000 3 0.750 1-0-0 0 0-0 0
11/5/2016 St. John Fisher 2-1 2 0 4 9 0.222 7 0.778 2-0-0 1 1-1 1
11/9/2016 Alvernia 2-1 2 1 5 16 0.125 11 0.688 0-0-0 1 1-1 0
Total 19-57 19 11 49 159 0.119 95 0.597 4-0-0 5 2-2 17
Wash. & Jeff. - 57 38 152 340 0.168 237 0.697 2-2-0 15 - 14

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Wittenberg 2-3 70:00 3 2.57 5 0.625 0 1 0 0 11
9/3/2016 Shenandoah 1-2 70:00 2 2.14 1 0.333 0 1 0 0 6
9/4/2016 Bridgewater 1-3 70:00 3 2.29 6 0.667 0 1 0 0 11
9/10/2016 Elmira 0-6 70:00 6 3.00 21 0.778 0 1 0 0 38
9/17/2016 Nazareth 1-4 70:00 4 3.09 19 0.826 0 1 0 0 29
9/20/2016 Juniata 0-2 70:00 2 2.86 7 0.778 0 1 0 0 18
9/24/2016 Hartwick 0-1 70:00 1 2.57 18 0.947 0 1 0 0 26
9/28/2016 Wooster 0-4 70:00 4 2.68 8 0.667 0 1 0 0 22
10/1/2016 Utica 0-4 70:00 4 2.76 6 0.600 0 1 0 0 12
10/5/2016 Frostburg State 0-5 70:00 5 2.91 13 0.722 0 1 0 0 22
10/8/2016 Houghton 1-0 79:30 0 2.62 8 1.000 1 0 0 1 8
10/11/2016 Ohio Wesleyan 1-5 70:00 5 2.75 3 0.375 0 1 0 0 17
10/15/2016 St. John Fisher 1-0 91:41 0 2.49 13 1.000 1 0 0 1 19
10/16/2016 Concordia Wisconsin 2-5 70:00 5 2.61 9 0.643 0 1 0 0 20
10/19/2016 Oberlin College 0-3 70:00 3 2.61 15 0.833 0 1 0 0 26
10/22/2016 Ithaca 3-1 70:00 1 2.50 6 0.857 1 0 0 0 12
10/29/2016 Stevens 2-3 70:00 3 2.51 6 0.667 0 1 0 0 10
11/4/2016 Hartwick 0-4 70:00 4 2.56 3 0.429 0 1 0 0 12
11/5/2016 St. John Fisher 2-1 70:00 1 2.47 12 0.923 1 0 0 0 16
11/9/2016 Alvernia 2-1 70:00 1 2.39 0 0.000 1 0 0 0 3
Totals - 1430 57 2.39 179 0.758 5 15 0 2 338
Wash. & Jeff. - 1431:11 19 0.80 73 0.793 15 5 0 8 152

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2016 at Wittenberg 3-2 3/2 2/1 11/9 8/5 11/8 0/0 0/0 0/0
9/3/2016 vs Shenandoah 2-1 2/1 2/0 6/11 3/3 5/10 0/0 0/0 0/0
9/4/2016 vs Bridgewater 3-1 3/1 3/1 11/7 9/6 7/7 0/1 0/0 0/0
9/10/2016 vs Elmira 6-0 6/0 2/0 38/6 27/2 10/7 0/0 0/0 0/0
9/17/2016 at Nazareth 4-1 4/1 2/0 29/8 23/4 11/1 0/0 0/0 0/0
9/20/2016 vs Juniata 2-0 2/0 0/0 18/9 9/4 7/8 0/0 0/0 0/0
9/24/2016 at Hartwick 1-0 1/0 0/0 26/4 19/2 10/2 0/0 1/0 0/0
9/28/2016 vs Wooster 4-0 4/0 3/0 22/15 12/11 11/10 0/0 0/0 0/0
10/1/2016 vs Utica 4-0 4/0 4/0 12/6 10/4 4/4 0/0 0/0 0/0
10/5/2016 vs Frostburg State 5-0 5/0 3/0 22/2 18/2 11/3 0/0 0/0 0/0
10/8/2016 at Houghton 0-1 0/1 0/0 9/8 9/5 3/8 0/0 0/0 0/0
10/11/2016 at Ohio Wesleyan 5-1 5/1 4/1 17/4 8/1 9/6 1/0 0/0 0/0
10/15/2016 vs St. John Fisher 0-1 0/1 0/1 19/11 13/8 11/7 0/0 0/0 0/0
10/16/2016 vs Concordia Wisconsin 5-2 5/2 4/2 20/10 14/6 12/5 0/0 0/0 0/0
10/19/2016 at Oberlin College 3-0 3/0 2/0 26/3 18/0 14/1 0/0 0/0 0/0
10/22/2016 at Ithaca 1-3 1/3 0/2 12/11 7/6 9/6 0/0 0/0 0/0
10/29/2016 vs Stevens 3-2 3/2 2/2 10/6 9/5 5/4 1/0 0/0 0/0
11/4/2016 vs Hartwick 4-0 4/0 4/0 12/4 7/3 9/9 0/1 0/0 0/0
11/5/2016 at St. John Fisher 1-2 1/2 0/0 17/9 13/7 11/5 0/2 0/0 0/0
11/9/2016 at Alvernia 1-2 1/2 1/1 3/16 1/11 5/12 0/0 1/0 0/0
Totals 57/19 38/11 340/159 237/95 175/123 2/4 2/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Elmira (9/10/2016)
Ohio Wesleyan (10/11/2016)
Concordia Wisconsin (10/16/2016)
GOALS 6 Elmira (9/10/2016)
ASSISTS 4 Utica (10/1/2016)
Ohio Wesleyan (10/11/2016)
Concordia Wisconsin (10/16/2016)
Hartwick (11/4/2016)
SHOTS 38 Elmira (9/10/2016)
SHOTS ON GOAL 27 Elmira (9/10/2016)
SAVES 11 Wooster (9/28/2016)
FOULS 50 Houghton (10/8/2016)
PENALTY CORNERS 14 Oberlin College (10/19/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Ithaca (10/22/2016)
GOALS 3 Ithaca (10/22/2016)
ASSISTS 2 Concordia Wisconsin (10/16/2016)
Ithaca (10/22/2016)
Stevens (10/29/2016)
SHOTS 16 Alvernia (11/9/2016)
SHOTS ON GOAL 11 Wooster (9/28/2016)
Alvernia (11/9/2016)
SAVES 21 Elmira (9/10/2016)
FOULS 32 Houghton (10/8/2016)
PENALTY CORNERS 12 Alvernia (11/9/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hartwick (9/24/2016)
Ithaca (10/22/2016)
St. John Fisher (11/5/2016)
GOALS 1 Hartwick (9/24/2016)
Ithaca (10/22/2016)
St. John Fisher (11/5/2016)
Alvernia (11/9/2016)
ASSISTS 1 Alvernia (11/9/2016)
SHOTS 3 Shenandoah (9/3/2016)
Alvernia (11/9/2016)
SHOTS ON GOAL 1 Shenandoah (9/3/2016)
Alvernia (11/9/2016)
SAVES 2 Shenandoah (9/3/2016)
Elmira (9/10/2016)
Hartwick (9/24/2016)
Frostburg State (10/5/2016)
Houghton (10/8/2016)
FOULS 22 Wittenberg (9/1/2016)
PENALTY CORNERS 3 Utica (10/1/2016)
Houghton (10/8/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Shenandoah (9/3/2016)
Nazareth (9/17/2016)
Houghton (10/8/2016)
GOALS 1 Shenandoah (9/3/2016)
Bridgewater (9/4/2016)
Nazareth (9/17/2016)
Houghton (10/8/2016)
Ohio Wesleyan (10/11/2016)
St. John Fisher (10/15/2016)
ASSISTS 1 Wittenberg (9/1/2016)
Bridgewater (9/4/2016)
Ohio Wesleyan (10/11/2016)
St. John Fisher (10/15/2016)
Alvernia (11/9/2016)
SHOTS 2 Frostburg State (10/5/2016)
Oberlin College (10/19/2016)
SHOTS ON GOAL 1 Ohio Wesleyan (10/11/2016)
SAVES 1 Shenandoah (9/3/2016)
FOULS 22 Hartwick (9/24/2016)
PENALTY CORNERS 1 Nazareth (9/17/2016)
Hartwick (9/24/2016)
Oberlin College (10/19/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Utica (10/1/2016)
GOALS 3 Utica (10/1/2016)
ASSISTS 3 Ohio Wesleyan (10/11/2016)
SHOTS 14 Hartwick (9/24/2016)
SHOTS ON GOAL 10 Hartwick (9/24/2016)
Frostburg State (10/5/2016)
SAVES 8 Wooster (9/28/2016)
Alvernia (11/9/2016)
FOULS 6 Wittenberg (9/1/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Elmira (9/10/2016)
Ohio Wesleyan (10/11/2016)
Concordia Wisconsin (10/16/2016)
GOALS 6 Elmira (9/10/2016)
ASSISTS 4 Utica (10/1/2016)
Ohio Wesleyan (10/11/2016)
Concordia Wisconsin (10/16/2016)
Hartwick (11/4/2016)
SHOTS 38 Elmira (9/10/2016)
SHOTS ON GOAL 27 Elmira (9/10/2016)
SAVES 11 Wooster (9/28/2016)
FOULS 50 Houghton (10/8/2016)
PENALTY CORNERS 14 Oberlin College (10/19/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kelly Knisel
Utica (10/1/2016)
GOALS 3 Kelly Knisel
Utica (10/1/2016)
ASSISTS 3 Amanda Steffey
Ohio Wesleyan (10/11/2016)
SHOTS 14 Amanda Steffey
Hartwick (9/24/2016)
SHOTS ON GOAL 10 Amanda Steffey
Amanda Steffey
Hartwick (9/24/2016)
Frostburg State (10/5/2016)
SAVES 8 Karlie Baran
Karlie Baran
Wooster (9/28/2016)
Alvernia (11/9/2016)
FOULS 6 Lauren Brown
Wittenberg (9/1/2016)

Leaders

Team Leaders: Points
Player High
Points
Steffey, Amanda 40
Buyan, Rachel 37
Knisel, Kelly 25
Yurkofsky, Judy 16
Fromm, Rachel 14
Team Leaders: Goals
Player High
Goals
Buyan, Rachel 16
Steffey, Amanda 13
Knisel, Kelly 11
Yurkofsky, Judy 8
Fromm, Rachel 5
Team Leaders: Assists
Player High
Assists
Steffey, Amanda 14
Brown, Lauren 6
Buyan, Rachel 5
Fromm, Rachel 4
O'Malley, Laura 4
Team Leaders: Shots
Player High
Shots
Steffey, Amanda 117
Knisel, Kelly 48
Buyan, Rachel 42
O'Malley, Laura 39
Fromm, Rachel 29
Team Leaders: Shots On Goal
Player High
Shots On Goal
Steffey, Amanda 83
Buyan, Rachel 33
Knisel, Kelly 30
O'Malley, Laura 25
Yurkofsky, Judy 20
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Buyan, Rachel 6
Steffey, Amanda 3
Fromm, Rachel 3
Yurkofsky, Judy 2
Knisel, Kelly 1