Skip To Main Content
Skip To Main Content

Washington & Jefferson College Athletics

Official athletic website of the Washington & Jefferson Presidents

2015 Field Hockey Cumulative Statistics

Team (11-8, 5-3)

Overall Team Statistics
Statistic Wash. & Jeff. Opponents
Shots
Goals 47 26
Goals Per Game 2.47 1.37
Shots 280 151
Shots Per Game 14.7 7.9
Shots Percentage 0.168 0.172
Shots On Goal 193-280 103-151
Shots On Goal Percentage 0.689 0.682
Penalties
Green Cards 5 6
Yellow Cards 2 1
Red Cards 0 0
Miscellaneous
Assists 32 12
Saves 77 146
Fouls 264 271
Penalty Corners 176 121
Penalty Strokes: Goals-Attempts 3-6 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Steffey, Amanda 3Steffey, Amanda 19 19 13 7 33 97 0.134 73 0.753 1-0-0 0 0-1 0
7 Morrissey, Allison 7Morrissey, Allison 19 11 6 5 17 19 0.316 15 0.789 0-0-0 0 3-4 0
16 Buyan, Rachel 16Buyan, Rachel 18 18 5 5 15 17 0.294 12 0.706 0-0-0 3 0-0 1
1 O'Malley, Laura 1O'Malley, Laura 19 19 6 3 15 31 0.194 18 0.581 0-0-0 3 0-0 0
11 Brown, Lauren 11Brown, Lauren 19 19 5 3 13 26 0.192 18 0.692 0-0-0 3 0-1 0
20 Boyd, Alana 20Boyd, Alana 19 18 4 1 9 10 0.400 8 0.800 2-1-0 0 0-0 3
26 Shaak, Claire 26Shaak, Claire 17 8 3 3 9 12 0.250 7 0.583 1-0-0 2 0-0 0
6 Knisel, Kelly 6Knisel, Kelly 16 14 2 4 8 41 0.049 24 0.585 0-0-0 0 0-0 0
19 Kallos, Caroline 19Kallos, Caroline 19 19 3 1 7 22 0.136 14 0.636 0-0-0 0 0-0 0
34 Baran, Karlie 34Baran, Karlie 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Bowman, Kelsey 10Bowman, Kelsey 19 19 0 0 0 3 0.000 3 1.000 1-1-0 0 0-0 0
88 Brozena, Morgan 88Brozena, Morgan 19 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Cook, Anna 5Cook, Anna 4 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Howell, Shelby 23Howell, Shelby 19 19 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 4
21 Jaworski, Jenna 21Jaworski, Jenna 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Karr, Gabby 8Karr, Gabby 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Majercak, Sarah 12Majercak, Sarah 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Paul, Natalie 24Paul, Natalie 11 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Raulin, Alex 14Raulin, Alex 5 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 19 - 47 32 126 280 0.168 193 0.689 5-2-0 11 3-6 8
Opponent 19 - 26 12 64 151 0.172 103 0.682 6-1-0 8 1-1 12

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
34 Baran, Karlie 34Baran, Karlie 2 0 47:59 2 2.92 1 0.333 0 0 0 0/1 4
88 Brozena, Morgan 88Brozena, Morgan 19 19 1323:13 24 1.27 68 0.739 11 8 0 6/1 146
Total 19 - 1371:12 26 1.33 69 0.726 11 8 0 7 150
Opponents 19 - 1371:12 47 2.40 134 0.740 6 274

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Steffey, Amanda 3Steffey, Amanda 8 8 6 1 13 32 0.188 24 0.750 0-0-0 0 0-0 0
7 Morrissey, Allison 7Morrissey, Allison 8 5 3 3 9 8 0.375 6 0.750 0-0-0 0 1-2 0
1 O'Malley, Laura 1O'Malley, Laura 8 8 3 1 7 13 0.231 9 0.692 0-0-0 2 0-0 0
26 Shaak, Claire 26Shaak, Claire 7 3 3 1 7 7 0.429 5 0.714 0-0-0 2 0-0 0
6 Knisel, Kelly 6Knisel, Kelly 7 5 1 3 5 17 0.059 10 0.588 0-0-0 0 0-0 0
16 Buyan, Rachel 16Buyan, Rachel 8 8 1 2 4 7 0.143 6 0.857 0-0-0 1 0-0 0
20 Boyd, Alana 20Boyd, Alana 8 7 1 1 3 3 0.333 3 1.000 2-1-0 0 0-0 1
10 Bowman, Kelsey 10Bowman, Kelsey 8 8 0 0 0 3 0.000 3 1.000 1-0-0 0 0-0 0
11 Brown, Lauren 11Brown, Lauren 8 8 0 0 0 9 0.000 7 0.778 0-0-0 0 0-0 0
88 Brozena, Morgan 88Brozena, Morgan 8 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Cook, Anna 5Cook, Anna 1 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Howell, Shelby 23Howell, Shelby 8 8 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
19 Kallos, Caroline 19Kallos, Caroline 8 8 0 0 0 8 0.000 3 0.375 0-0-0 0 0-0 0
8 Karr, Gabby 8Karr, Gabby 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Paul, Natalie 24Paul, Natalie 4 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Raulin, Alex 14Raulin, Alex 1 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 8 - 18 12 48 108 0.167 77 0.713 5-2-0 5 1-2 2
Opponent 8 - 9 6 24 68 0.132 41 0.603 6-1-0 3 0-0 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
88 Brozena, Morgan 88Brozena, Morgan 8 8 560:00 9 1.13 30 0.769 5 3 0 4/0 68
Total 8 - 560:00 9 1.13 30 0.769 5 3 0 4 68
Opponents 8 - 560:00 18 2.25 56 0.757 2 106

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 at Wittenberg W 3-2 (1-0) 119 Amanda Steffey (1) (Allison Morrissey)
Laura O'Malley (1)
Lauren Brown (1) (Amanda Steffey)
9/5/2015 at Shenandoah Hornets L 0-3 (1-1) 213
9/9/2015 vs Bethany W 8-0 (2-1) 75 Rachel Buyan (1) (Amanda Steffey)
Allison Morrissey (1) (Lauren Brown)
Amanda Steffey (2) (Rachel Buyan)
Amanda Steffey (3)
Kelly Knisel (1)
Alana Boyd (1) (Laura O'Malley)
Lauren Brown (2) (Laura O'Malley , Rachel Buyan)
Alana Boyd (2)
9/12/2015 vs ITHACA L 0-4 (2-2, 0-1) 0-1 50
9/16/2015 at Wooster W 2-1 (3-2) 54 Rachel Buyan (2) (Lauren Brown)
Lauren Brown (3) (Kelly Knisel)
9/19/2015 vs NAZARETH W 1-0 (4-2, 1-1) 1-1 137 Rachel Buyan (3)
9/20/2015 vs Kenyon L 0-3 (4-3) 77
9/23/2015 at Frostburg State L 1-2 (4-4) 87 Alana Boyd (0)
9/26/2015 at STEVENS L 0-2 (4-5 (1-2 E8)) 76
10/3/2015 at Juniata Eagles L 0-2 (4-6) 60
10/10/2015 at Utica College L 1-2 (4-6, 1-2 Empire 8) 1-2 Empire 8 117 Amanda Steffey (4)
10/11/2015 at Elmira College W 4-0 (5-7, 2-3 Empire 8) 2-3 Empire 8 132 Laura O'Malley (2) (Allison Morrissey)
Amanda Steffey (5) (Allison Morrissey)
Allison Morrissey (2) (Alana Boyd)
Laura O'Malley (3) (Allison Morrissey)
10/17/2015 vs Hartwick W 4-0 (6-7, 3-3) 3-3 106 Claire Shaak (1) (Kelly Knisel)
Amanda Steffey (6) (Claire Shaak)
Amanda Steffey (7) (Kelly Knisel)
Amanda Steffey (8) (Rachel Buyan)
10/20/2015 at Bethany W 5-0 (7-7) 51 Rachel Buyan (0) (Claire Shaak)
Allison Morrissey (0)
Amanda Steffey (0) (Rachel Buyan)
Caroline Kallos (0)
Allison Morrissey (0)
10/24/2015 at St. John Fisher W 2-1 (8-7, 4-3) 4-3 155 Kelly Knisel (0) (Laura O'Malley)
Claire Shaak (0)
10/25/2015 vs Ohio Wesleyan W 4-0 (9-7) 121 Lauren Brown (4) (Amanda Steffey)
Amanda Steffey (10) (Caroline Kallos)
Caroline Kallos (2)
Rachel Buyan (5) (Amanda Steffey)
10/28/2015 vs Oberlin W 6-2 (10-7) 42 Laura O'Malley (4) (Allison Morrissey)
Amanda Steffey (11)
Lauren Brown (0) (Claire Shaak)
Caroline Kallos (3) (Lauren Brown , Amanda Steffey)
Laura O'Malley (5) (Amanda Steffey)
Amanda Steffey (12)
10/31/2015 vs Houghton W 6-0 (11-7, 5-3) 5-3 136 Laura O'Malley (6) (Rachel Buyan)
Amanda Steffey (13)
Claire Shaak (3) (Kelly Knisel)
Alana Boyd (4)
Allison Morrissey (5)
Allison Morrissey (6) (Amanda Steffey)
11/6/2015 at ITHACA L 0-2 (11-8) 300

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2015 at Wittenberg 3-2 3 2 8 10 0.300 8 0.800 0-0-0 1 0-0 0
9/5/2015 at Shenandoah Hornets 0-3 0 0 0 19 0.000 13 0.684 0-0-0 0 0-0 2
9/9/2015 vs Bethany 8-0 8 6 22 26 0.308 21 0.808 0-0-0 1 0-0 1
9/12/2015 vs ITHACA 0-4 0 0 0 5 0.000 2 0.400 1-0-0 0 0-0 0
9/16/2015 at Wooster 2-1 2 2 6 20 0.100 11 0.550 0-0-0 1 0-1 0
9/19/2015 vs NAZARETH 1-0 1 0 2 14 0.071 6 0.429 0-0-0 1 0-0 1
9/20/2015 vs Kenyon 0-3 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 2
9/23/2015 at Frostburg State 1-2 1 0 2 19 0.053 10 0.526 0-0-0 0 0-1 0
9/26/2015 at STEVENS 0-2 0 0 0 8 0.000 4 0.500 1-1-0 0 0-0 1
10/3/2015 at Juniata Eagles 0-2 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 0
10/10/2015 at Utica College 1-2 1 0 2 14 0.071 11 0.786 0-0-0 0 0-1 0
10/11/2015 at Elmira College 4-0 4 4 12 17 0.235 12 0.706 0-0-0 1 0-0 0
10/17/2015 vs Hartwick 4-0 4 4 12 14 0.286 12 0.857 0-0-0 1 0-0 0
10/20/2015 at Bethany 5-0 5 2 12 24 0.208 17 0.708 0-0-0 1 2-2 0
10/24/2015 at St. John Fisher 2-1 2 1 5 8 0.250 7 0.875 1-0-0 1 0-0 0
10/25/2015 vs Ohio Wesleyan 4-0 4 3 11 20 0.200 13 0.650 1-0-0 1 0-0 0
10/28/2015 vs Oberlin 6-2 6 5 17 20 0.300 16 0.800 1-0-0 1 0-0 1
10/31/2015 vs Houghton 6-0 6 3 15 28 0.214 23 0.821 0-0-0 1 1-1 0
11/6/2015 at ITHACA 0-2 0 0 0 5 0.000 2 0.400 0-1-0 0 0-0 0
Total 47-26 47 32 126 280 0.168 193 0.689 5-2-0 11 3-6 8
Opponent - 26 12 64 151 0.172 103 0.682 6-1-0 8 - 12

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Wittenberg 3-2 85:00 2 1.41 7 0.778 1 0 0 0 13
9/5/2015 Shenandoah Hornets 0-3 70:00 3 1.94 7 0.700 0 1 0 0 14
9/9/2015 Bethany 8-0 70:00 0 1.33 3 1.000 1 0 0 1 4
9/12/2015 ITHACA 0-4 70:00 4 1.83 8 0.667 0 1 0 0 19
9/16/2015 Wooster 2-1 70:00 1 1.64 3 0.750 1 0 0 0 6
9/19/2015 NAZARETH 1-0 70:00 0 1.38 7 1.000 1 0 0 1 8
9/20/2015 Kenyon 0-3 70:00 3 1.54 11 0.786 0 1 0 0 16
9/23/2015 Frostburg State 1-2 96:12 2 1.50 4 0.667 0 1 0 0 9
9/26/2015 STEVENS 0-2 70:00 2 1.52 9 0.818 0 1 0 0 18
10/3/2015 Juniata Eagles 0-2 70:00 2 1.54 1 0.333 0 1 0 0 3
10/10/2015 Utica College 1-2 70:00 2 1.55 3 0.600 0 1 0 0 5
10/11/2015 Elmira College 4-0 70:00 0 1.43 1 1.000 1 0 0 1 3
10/17/2015 Hartwick 4-0 70:00 0 1.32 0 0.00 1 0 0 1 1
10/20/2015 Bethany 5-0 70:00 0 1.23 0 0.00 1 0 0 1 0
10/24/2015 St. John Fisher 2-1 70:00 1 1.21 4 0.800 1 0 0 0 14
10/25/2015 Ohio Wesleyan 4-0 70:00 0 1.14 2 1.000 1 0 0 1 2
10/28/2015 Oberlin 6-2 70:00 2 1.17 3 0.600 1 0 0 0 6
10/31/2015 Houghton 6-0 70:00 0 1.11 0 0.00 1 0 0 1 0
11/6/2015 ITHACA 0-2 70:00 2 1.14 4 0.667 0 1 0 0 9
Totals - 1371 26 1.14 77 0.748 11 8 0 7 150
Opponent - 1371:12 47 2.06 146 0.756 8 11 0 6 274

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2015 Wittenberg 2-3 2 1 5 13 0.154 9 0.692 0-0-0 0 0-0 0
9/5/2015 Shenandoah Hornets 3-0 3 3 9 14 0.214 10 0.714 1-0-0 1 0-0 5
9/9/2015 Bethany 0-8 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
9/12/2015 ITHACA 4-0 4 3 11 19 0.211 12 0.632 0-0-0 1 0-0 0
9/16/2015 Wooster 1-2 1 0 2 6 0.167 4 0.667 0-0-0 0 0-0 0
9/19/2015 NAZARETH 0-1 0 0 0 8 0.000 7 0.875 0-0-0 0 0-0 1
9/20/2015 Kenyon 3-0 3 0 6 16 0.188 14 0.875 0-0-0 1 0-0 0
9/23/2015 Frostburg State 2-1 2 1 5 10 0.200 6 0.600 0-1-0 1 1-1 0
9/26/2015 STEVENS 2-0 2 1 5 18 0.111 11 0.611 0-0-0 1 0-0 0
10/3/2015 Juniata Eagles 2-0 2 1 5 3 0.667 3 1.000 3-0-0 1 0-0 0
10/10/2015 Utica College 2-1 2 2 6 5 0.400 5 1.000 1-0-0 1 0-0 1
10/11/2015 Elmira College 0-4 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
10/17/2015 Hartwick 0-4 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
10/20/2015 Bethany 0-5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
10/24/2015 St. John Fisher 1-2 1 0 2 14 0.071 5 0.357 0-0-0 0 0-0 0
10/25/2015 Ohio Wesleyan 0-4 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
10/28/2015 Oberlin 2-6 2 0 4 6 0.333 5 0.833 0-0-0 0 0-0 2
10/31/2015 Houghton 0-6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
11/6/2015 ITHACA 2-0 2 0 4 9 0.222 6 0.667 1-0-0 1 0-0 0
Total 26-47 26 12 64 151 0.172 103 0.682 6-1-0 8 1-1 12
Wash. & Jeff. - 47 32 126 280 0.168 193 0.689 5-2-0 11 - 8

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Wittenberg 2-3 85:00 3 2.12 5 0.625 0 1 0 0 10
9/5/2015 Shenandoah Hornets 3-0 70:00 0 1.16 13 1.000 1 0 0 1 19
9/9/2015 Bethany 0-8 70:00 8 2.93 13 0.619 0 1 0 0 26
9/12/2015 ITHACA 4-0 70:00 0 2.24 2 1.000 1 0 0 1 5
9/16/2015 Wooster 1-2 70:00 2 2.14 9 0.818 0 1 0 0 19
9/19/2015 NAZARETH 0-1 70:00 1 1.93 5 0.833 0 1 0 0 14
9/20/2015 Kenyon 3-0 70:00 0 1.66 1 1.000 1 0 0 1 4
9/23/2015 Frostburg State 2-1 96:12 1 1.50 9 0.900 1 0 0 0 18
9/26/2015 STEVENS 2-0 70:00 0 1.34 4 1.000 1 0 0 1 8
10/3/2015 Juniata Eagles 2-0 70:00 0 1.21 4 1.000 1 0 0 1 5
10/10/2015 Utica College 2-1 70:00 1 1.18 10 0.909 1 0 0 0 13
10/11/2015 Elmira College 0-4 70:00 4 1.36 8 0.667 0 1 0 0 17
10/17/2015 Hartwick 0-4 70:00 4 1.51 8 0.667 0 1 0 0 14
10/20/2015 Bethany 0-5 70:00 5 1.70 12 0.706 0 1 0 0 22
10/24/2015 St. John Fisher 1-2 70:00 2 1.70 5 0.714 0 1 0 0 8
10/25/2015 Ohio Wesleyan 0-4 70:00 4 1.81 9 0.692 0 1 0 0 20
10/28/2015 Oberlin 2-6 70:00 6 2.00 10 0.625 0 1 0 0 20
10/31/2015 Houghton 0-6 70:00 6 2.17 17 0.739 0 1 0 0 27
11/6/2015 ITHACA 2-0 70:00 0 2.06 2 1.000 1 0 0 1 5
Totals - 1371 47 2.06 146 0.756 8 11 0 6 274
Wash. & Jeff. - 1371:12 26 1.14 77 0.748 11 8 0 7 150

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2015 at Wittenberg 3-2 3/2 2/1 10/13 8/9 3/4 0/0 0/0 0/0
9/5/2015 at Shenandoah Hornets 0-3 0/3 0/3 19/14 13/10 14/7 0/1 0/0 0/0
9/9/2015 vs Bethany 8-0 8/0 6/0 26/4 21/3 8/3 0/0 0/0 0/0
9/12/2015 vs ITHACA 0-4 0/4 0/3 5/19 2/12 3/12 1/0 0/0 0/0
9/16/2015 at Wooster 2-1 2/1 2/0 20/6 11/4 15/4 0/0 0/0 0/0
9/19/2015 vs NAZARETH 1-0 1/0 0/0 14/8 6/7 12/6 0/0 0/0 0/0
9/20/2015 vs Kenyon 0-3 0/3 0/0 4/16 1/14 4/12 0/0 0/0 0/0
9/23/2015 at Frostburg State 1-2 1/2 0/1 19/10 10/6 19/8 0/0 0/1 0/0
9/26/2015 at STEVENS 0-2 0/2 0/1 8/18 4/11 10/13 1/0 1/0 0/0
10/3/2015 at Juniata Eagles 0-2 0/2 0/1 5/3 4/3 3/6 0/3 0/0 0/0
10/10/2015 at Utica College 1-2 1/2 0/2 14/5 11/5 9/8 0/1 0/0 0/0
10/11/2015 at Elmira College 4-0 4/0 4/0 17/3 12/1 9/3 0/0 0/0 0/0
10/17/2015 vs Hartwick 4-0 4/0 4/0 14/1 12/0 9/1 0/0 0/0 0/0
10/20/2015 at Bethany 5-0 5/0 2/0 24/0 17/0 14/1 0/0 0/0 0/0
10/24/2015 at St. John Fisher 2-1 2/1 1/0 8/14 7/5 7/13 1/0 0/0 0/0
10/25/2015 vs Ohio Wesleyan 4-0 4/0 3/0 20/2 13/2 6/6 1/0 0/0 0/0
10/28/2015 vs Oberlin 6-2 6/2 5/0 20/6 16/5 14/6 1/0 0/0 0/0
10/31/2015 vs Houghton 6-0 6/0 3/0 28/0 23/0 11/1 0/0 0/0 0/0
11/6/2015 at ITHACA 0-2 0/2 0/0 5/9 2/6 6/7 0/1 1/0 0/0
Totals 47/26 32/12 280/151 193/103 176/121 5/6 2/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Bethany (9/9/2015)
GOALS 8 Bethany (9/9/2015)
ASSISTS 6 Bethany (9/9/2015)
SHOTS 28 Houghton (10/31/2015)
SHOTS ON GOAL 23 Houghton (10/31/2015)
SAVES 11 Kenyon (9/20/2015)
FOULS 72 Elmira College (10/11/2015)
PENALTY CORNERS 19 Frostburg State (9/23/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 ITHACA (9/12/2015)
GOALS 4 ITHACA (9/12/2015)
ASSISTS 3 Shenandoah Hornets (9/5/2015)
ITHACA (9/12/2015)
SHOTS 19 ITHACA (9/12/2015)
SHOTS ON GOAL 14 Kenyon (9/20/2015)
SAVES 17 Houghton (10/31/2015)
FOULS 59 Elmira College (10/11/2015)
PENALTY CORNERS 13 STEVENS (9/26/2015)
St. John Fisher (10/24/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 NAZARETH (9/19/2015)
Frostburg State (9/23/2015)
Utica College (10/10/2015)
GOALS 1 NAZARETH (9/19/2015)
Frostburg State (9/23/2015)
Utica College (10/10/2015)
ASSISTS 1 St. John Fisher (10/24/2015)
SHOTS 4 ITHACA (9/12/2015)
Kenyon (9/20/2015)
Juniata Eagles (10/3/2015)
ITHACA (11/6/2015)
SHOTS ON GOAL 1 ITHACA (9/12/2015)
Kenyon (9/20/2015)
ITHACA (11/6/2015)
SAVES 1 Juniata Eagles (10/3/2015)
Elmira College (10/11/2015)
FOULS 9 Frostburg State (9/23/2015)
PENALTY CORNERS 3 Wittenberg (9/1/2015)
ITHACA (9/12/2015)
Kenyon (9/20/2015)
Juniata Eagles (10/3/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wooster (9/16/2015)
St. John Fisher (10/24/2015)
GOALS 1 Wooster (9/16/2015)
St. John Fisher (10/24/2015)
ASSISTS 1 Wittenberg (9/1/2015)
Frostburg State (9/23/2015)
STEVENS (9/26/2015)
Juniata Eagles (10/3/2015)
SHOTS 1 Hartwick (10/17/2015)
SHOTS ON GOAL 1 Elmira College (10/11/2015)
SAVES 1 ITHACA (9/12/2015)
Kenyon (9/20/2015)
ITHACA (11/6/2015)
FOULS 18 St. John Fisher (10/24/2015)
PENALTY CORNERS 1 Bethany (9/9/2015)
Elmira College (10/11/2015)
Hartwick (10/17/2015)
Bethany (10/20/2015)
Houghton (10/31/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Hartwick (10/17/2015)
Oberlin (10/28/2015)
GOALS 3 Hartwick (10/17/2015)
ASSISTS 3 Elmira College (10/11/2015)
SHOTS 11 Bethany (9/9/2015)
SHOTS ON GOAL 11 Bethany (9/9/2015)
SAVES 9 Kenyon (9/20/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Bethany (9/9/2015)
GOALS 8 Bethany (9/9/2015)
ASSISTS 6 Bethany (9/9/2015)
SHOTS 28 Houghton (10/31/2015)
SHOTS ON GOAL 23 Houghton (10/31/2015)
SAVES 11 Kenyon (9/20/2015)
FOULS 72 Elmira College (10/11/2015)
PENALTY CORNERS 19 Frostburg State (9/23/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Amanda Steffey
Amanda Steffey
Hartwick (10/17/2015)
Oberlin (10/28/2015)
GOALS 3 Amanda Steffey
Hartwick (10/17/2015)
ASSISTS 3 Allison Morrissey
Elmira College (10/11/2015)
SHOTS 11 Amanda Steffey
Bethany (9/9/2015)
SHOTS ON GOAL 11 Amanda Steffey
Bethany (9/9/2015)
SAVES 9 Morgan Brozena
Kenyon (9/20/2015)

Leaders

Team Leaders: Points
Player High
Points
Steffey, Amanda 33
Morrissey, Allison 17
Buyan, Rachel 15
O'Malley, Laura 15
Brown, Lauren 13
Team Leaders: Goals
Player High
Goals
Steffey, Amanda 13
Morrissey, Allison 6
O'Malley, Laura 6
Buyan, Rachel 5
Brown, Lauren 5
Team Leaders: Assists
Player High
Assists
Steffey, Amanda 7
Morrissey, Allison 5
Buyan, Rachel 5
Knisel, Kelly 4
O'Malley, Laura 3
Team Leaders: Shots
Player High
Shots
Steffey, Amanda 97
Knisel, Kelly 41
O'Malley, Laura 31
Brown, Lauren 26
Kallos, Caroline 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Steffey, Amanda 73
Knisel, Kelly 24
O'Malley, Laura 18
Brown, Lauren 18
Morrissey, Allison 15
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Buyan, Rachel 3
O'Malley, Laura 3
Brown, Lauren 3
Shaak, Claire 2