Skip To Main Content
Skip To Main Content

Washington & Jefferson College Athletics

Official athletic website of the Washington & Jefferson Presidents

2014 Field Hockey Cumulative Statistics

Team (10-9, 5-3)

Overall Team Statistics
Statistic Wash. & Jeff. Opponents
Shots
Goals 43 34
Goals Per Game 2.26 1.79
Shots 249 247
Shots Per Game 13.1 13.0
Shots Percentage 0.173 0.138
Shots On Goal 163-249 143-247
Shots On Goal Percentage 0.655 0.579
Penalties
Green Cards 7 4
Yellow Cards 0 1
Red Cards 0 0
Miscellaneous
Assists 31 18
Saves 109 120
Fouls 132 108
Penalty Corners 162 196
Penalty Strokes: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 Brown, Lauren 11Brown, Lauren 19 19 12 2 26 40 0.300 31 0.775 0-0-0 3 0-0 0
3 Steffey, Amanda 3Steffey, Amanda 19 19 12 2 26 84 0.143 54 0.643 0-0-0 3 0-0 0
9 Beaudoin, Catherine 9Beaudoin, Catherine 19 19 7 7 21 23 0.304 18 0.783 0-0-0 2 1-2 0
19 Kallos, Caroline 19Kallos, Caroline 19 18 7 4 18 49 0.143 32 0.653 0-0-0 1 0-0 0
27 Taglieri, Gina 27Taglieri, Gina 16 16 1 8 10 23 0.043 9 0.391 2-0-0 0 0-0 0
7 Morrissey, Allison 7Morrissey, Allison 16 13 2 4 8 15 0.133 9 0.600 0-0-0 1 0-0 0
24 Paul, Natalie 24Paul, Natalie 19 14 1 1 3 2 0.500 2 1.000 0-0-0 0 0-0 1
12 Forkus, Victoria 12Forkus, Victoria 16 8 0 2 2 4 0.000 2 0.500 0-0-0 0 0-0 0
1 Zubillaga, Miren 1Zubillaga, Miren 18 15 1 0 2 7 0.143 6 0.857 0-0-0 0 0-0 0
10 Bowman, Kelsey 10Bowman, Kelsey 18 17 0 1 1 1 0.000 0 0.000 5-0-0 0 0-0 0
34 Baran, Karlie 34Baran, Karlie 7 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Brozena, Morgan 88Brozena, Morgan 16 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Cook, Anna 5Cook, Anna 8 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
17 DeSimini, Aria 17DeSimini, Aria 17 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
23 Howell, Shelby 23Howell, Shelby 19 16 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 2
25 Kapuschansky, Stephanie 25Kapuschansky, Stephanie 2 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Kapuschansky, Steph 25Kapuschansky, Steph 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
14 Raulin, Alex 14Raulin, Alex 7 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 19 - 43 31 117 249 0.173 163 0.655 7-0-0 10 1-2 6
Opponent 19 - 34 18 86 247 0.138 143 0.579 4-1-0 9 0-0 7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
34 Baran, Karlie 34Baran, Karlie 7 5 328:47 10 2.13 22 0.688 4 1 0 0/1 59
88 Brozena, Morgan 88Brozena, Morgan 16 14 1029:53 24 1.63 76 0.760 6 8 0 1/1 180
Total 19 - 1358:40 34 1.75 98 0.742 10 9 0 2 239
Opponents 19 - 1358:40 43 2.22 112 0.723 3 241

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Beaudoin, Catherine 9Beaudoin, Catherine 8 8 4 3 11 13 0.308 11 0.846 0-0-0 1 1-1 0
11 Brown, Lauren 11Brown, Lauren 8 8 4 2 10 14 0.286 13 0.929 0-0-0 1 0-0 0
3 Steffey, Amanda 3Steffey, Amanda 8 8 4 2 10 35 0.114 24 0.686 0-0-0 2 0-0 0
19 Kallos, Caroline 19Kallos, Caroline 8 7 4 1 9 22 0.182 17 0.773 0-0-0 0 0-0 0
7 Morrissey, Allison 7Morrissey, Allison 7 6 2 1 5 10 0.200 6 0.600 0-0-0 1 0-0 0
27 Taglieri, Gina 27Taglieri, Gina 8 8 0 4 4 12 0.000 4 0.333 2-0-0 0 0-0 0
34 Baran, Karlie 34Baran, Karlie 1 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Bowman, Kelsey 10Bowman, Kelsey 8 8 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
88 Brozena, Morgan 88Brozena, Morgan 7 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Cook, Anna 5Cook, Anna 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 DeSimini, Aria 17DeSimini, Aria 8 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Forkus, Victoria 12Forkus, Victoria 6 3 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
23 Howell, Shelby 23Howell, Shelby 8 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
25 Kapuschansky, Stephanie 25Kapuschansky, Stephanie 1 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Paul, Natalie 24Paul, Natalie 8 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
14 Raulin, Alex 14Raulin, Alex 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Zubillaga, Miren 1Zubillaga, Miren 8 7 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
Total 8 - 18 13 49 110 0.164 78 0.709 7-0-0 5 1-1 2
Opponent 8 - 15 9 39 119 0.126 67 0.563 4-1-0 3 0-0 5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
34 Baran, Karlie 34Baran, Karlie 1 1 70:00 3 3.00 5 0.625 1 0 0 0/0 16
88 Brozena, Morgan 88Brozena, Morgan 7 7 518:40 12 1.62 43 0.782 4 3 0 0/0 98
Total 8 - 588:40 15 1.78 48 0.762 5 3 0 0 114
Opponents 8 - 588:40 18 2.14 54 0.750 1 103

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 vs Wittenberg W 2-1 (1-0) 139 Lauren Brown (1) (Kelsey Bowman)
Catherine Beaudoin (1) (Caroline Kallos)
8/31/2014 at Oberlin College W 7-0 (2-0) 23 Caroline Kallos (0)
Lauren Brown (0)
Miren Zubillaga (0) (Victoria Forkus)
Natalie Paul (0) (Caroline Kallos)
Amanda Steffey (0)
Lauren Brown (0)
Amanda Steffey (0)
9/2/2014 at Bethany W 2-1 (3-0) 57 Caroline Kallos (0) (Natalie Paul)
Amanda Steffey (0) (Catherine Beaudoin)
9/6/2014 vs Shenandoah L 0-2 (3-1) 64
9/10/2014 vs Frostburg State W 5-1 (4-1) 125 Lauren Brown (0) (Allison Morrissey)
Amanda Steffey (0) (Catherine Beaudoin)
Amanda Steffey (0) (Allison Morrissey)
Catherine Beaudoin (0) (Allison Morrissey)
Amanda Steffey (0)
9/13/2014 vs Elmira W 4-1 (5-1, 1-0) 1-0 177 Caroline Kallos (3) (Gina Taglieri)
Allison Morrissey (1) (Caroline Kallos)
Lauren Brown (5) (Gina Taglieri)
Allison Morrissey (2)
9/17/2014 vs Wooster L 1-2 (5-2) 88 Lauren Brown (6) (Gina Taglieri)
9/21/2014 at Nazareth W 3-1 (6-2, 2-0 E8) 2-0 E8 52 Lauren Brown (7)
Lauren Brown (7) (Amanda Steffey)
Catherine Beaudoin (3)
9/27/2014 vs Stevens W 4-3 (7-2, 3-0) 3-0 150 Amanda Steffey (0) (Catherine Beaudoin)
Catherine Beaudoin (0)
Caroline Kallos (0)
Amanda Steffey (0) (Gina Taglieri)
10/1/2014 vs Juniata L 1-2 (7-3) 41 Catherine Beaudoin (5) (Gina Taglieri)
10/5/2014 at Lynchburg Hornets L 1-2 (7-4) 123 Amanda Steffey (1) (Caroline Kallos)
10/7/2014 at Kenyon College L 1-5 (7-5) 200 Gina Taglieri (1)
10/11/2014 at Hartwick W 2-1 (8-5, 4-0 E8) 4-0 E8 75 Lauren Brown (0) (Catherine Beaudoin)
Catherine Beaudoin (7) (Lauren Brown)
10/12/2014 at Ithaca W 2-1 (9-5, 5-0 E8) 5-0 E8 150 Amanda Steffey (10) (Allison Morrissey)
Caroline Kallos (5) (Gina Taglieri)
10/18/2014 vs Utica L 2-5 (9-6, 5-1) 5-1 150 Amanda Steffey (10) (Catherine Beaudoin)
Caroline Kallos (5) (Amanda Steffey)
10/25/2014 vs St. John Fisher L 1-2 (9-7, 5-2) 5-2 266 Catherine Beaudoin (7) (Lauren Brown)
10/29/2014 vs Bethany W 5-0 (10-7) 75 Lauren Brown (0) (Victoria Forkus)
Lauren Brown (0) (Gina Taglieri , Catherine Beaudoin)
Caroline Kallos (0) (Gina Taglieri)
Amanda Steffey (0)
Lauren Brown (0) (Catherine Beaudoin)
11/1/2014 at Houghton L 0-1 (10-8, 5-3) 5-3 100
11/8/2014 at St. John Fisher L 0-3 (10-9, 5-3 Empire 8) 5-3 Empire 8 74

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/29/2014 vs Wittenberg 2-1 2 2 6 21 0.095 14 0.667 0-0-0 1 0-1 0
8/31/2014 at Oberlin College 7-0 7 2 16 28 0.250 22 0.786 0-0-0 1 0-0 0
9/2/2014 at Bethany 2-1 2 2 6 13 0.154 5 0.385 2-0-0 1 0-0 1
9/6/2014 vs Shenandoah 0-2 0 0 0 5 0.000 0 0.000 0-0-0 0 0-0 0
9/10/2014 vs Frostburg State 5-1 5 4 14 22 0.227 17 0.773 0-0-0 1 0-0 1
9/13/2014 vs Elmira 4-1 4 3 11 19 0.211 12 0.632 0-0-0 1 0-0 0
9/17/2014 vs Wooster 1-2 1 1 3 10 0.100 6 0.600 1-0-0 0 0-0 0
9/21/2014 at Nazareth 3-1 3 1 7 12 0.250 12 1.000 0-0-0 1 1-1 0
9/27/2014 vs Stevens 4-3 4 2 10 24 0.167 20 0.833 0-0-0 1 0-0 0
10/1/2014 vs Juniata 1-2 1 1 3 6 0.167 6 1.000 0-0-0 0 0-0 0
10/5/2014 at Lynchburg Hornets 1-2 1 1 3 7 0.143 3 0.429 0-0-0 0 0-0 0
10/7/2014 at Kenyon College 1-5 1 0 2 7 0.143 3 0.429 0-0-0 0 0-0 0
10/11/2014 at Hartwick 2-1 2 2 6 27 0.074 17 0.630 2-0-0 1 0-0 0
10/12/2014 at Ithaca 2-1 2 2 6 6 0.333 4 0.667 1-0-0 1 0-0 0
10/18/2014 vs Utica 2-5 2 2 6 10 0.200 7 0.700 0-0-0 0 0-0 1
10/25/2014 vs St. John Fisher 1-2 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 0
10/29/2014 vs Bethany 5-0 5 5 15 18 0.278 8 0.444 0-0-0 1 0-0 0
11/1/2014 at Houghton 0-1 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 1
11/8/2014 at St. John Fisher 0-3 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 2
Total 43-34 43 31 117 249 0.173 163 0.655 7-0-0 10 1-2 6
Opponent - 34 18 86 247 0.138 143 0.579 4-1-0 9 - 7

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Wittenberg 2-1 70:00 1 0.86 6 0.857 1 0 0 0 12
8/31/2014 Oberlin College 7-0 70:00 0 0.43 1 1.000 1 0 0 1 2
9/2/2014 Bethany 2-1 70:00 1 0.57 3 0.750 1 0 0 0 10
9/6/2014 Shenandoah 0-2 70:00 2 0.86 6 0.750 0 1 0 0 10
9/10/2014 Frostburg State 5-1 70:00 1 0.86 6 0.857 1 0 0 0 9
9/13/2014 Elmira 4-1 70:00 1 0.86 7 0.875 1 0 0 0 11
9/17/2014 Wooster 1-2 70:00 2 0.98 5 0.714 0 1 0 0 8
9/21/2014 Nazareth 3-1 70:00 1 0.96 6 0.857 1 0 0 0 13
9/27/2014 Stevens 4-3 70:00 3 1.14 5 0.625 1 0 0 0 16
10/1/2014 Juniata 1-2 70:00 2 1.20 10 0.833 0 1 0 0 16
10/5/2014 Lynchburg Hornets 1-2 70:00 2 1.25 3 0.600 0 1 0 0 21
10/7/2014 Kenyon College 1-5 70:00 5 1.50 6 0.545 0 1 0 0 19
10/11/2014 Hartwick 2-1 98:40 1 1.41 12 0.923 1 0 0 0 25
10/12/2014 Ithaca 2-1 70:00 1 1.37 2 0.667 1 0 0 0 15
10/18/2014 Utica 2-5 70:00 5 1.56 11 0.688 0 1 0 0 18
10/25/2014 St. John Fisher 1-2 70:00 2 1.57 7 0.778 0 1 0 0 14
10/29/2014 Bethany 5-0 70:00 0 1.48 5 1.000 1 0 0 1 6
11/1/2014 Houghton 0-1 70:00 1 1.44 1 0.500 0 1 0 0 2
11/8/2014 St. John Fisher 0-3 70:00 3 1.50 6 0.667 0 1 0 0 12
Totals - 1358 34 1.50 108 0.761 10 9 0 2 239
Opponent - 1358:40 43 1.90 119 0.735 9 10 0 3 241

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/29/2014 Wittenberg 1-2 1 1 3 12 0.083 7 0.583 1-1-0 0 0-0 0
8/31/2014 Oberlin College 0-7 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
9/2/2014 Bethany 1-2 1 1 3 10 0.100 4 0.400 1-0-0 0 0-0 0
9/6/2014 Shenandoah 2-0 2 1 5 12 0.167 8 0.667 0-0-0 1 0-0 0
9/10/2014 Frostburg State 1-5 1 1 3 9 0.111 7 0.778 0-0-0 0 0-0 2
9/13/2014 Elmira 1-4 1 0 2 12 0.083 8 0.667 0-0-0 0 0-0 0
9/17/2014 Wooster 2-1 2 1 5 9 0.222 7 0.778 0-0-0 1 0-0 0
9/21/2014 Nazareth 1-3 1 1 3 13 0.077 7 0.538 1-0-0 0 0-0 0
9/27/2014 Stevens 3-4 3 2 8 16 0.188 8 0.500 0-0-0 0 0-0 4
10/1/2014 Juniata 2-1 2 0 4 16 0.125 12 0.750 0-0-0 1 0-0 0
10/5/2014 Lynchburg Hornets 2-1 2 1 5 21 0.095 5 0.238 0-0-0 1 0-0 0
10/7/2014 Kenyon College 5-1 5 1 11 19 0.263 11 0.579 0-0-0 1 0-0 0
10/11/2014 Hartwick 1-2 1 1 3 25 0.040 13 0.520 0-0-0 0 0-0 0
10/12/2014 Ithaca 1-2 1 1 3 15 0.067 3 0.200 1-0-0 0 0-0 0
10/18/2014 Utica 5-2 5 1 11 18 0.278 16 0.889 0-0-0 1 0-0 0
10/25/2014 St. John Fisher 2-1 2 2 6 15 0.133 9 0.600 0-0-0 1 0-0 0
10/29/2014 Bethany 0-5 0 0 0 6 0.000 5 0.833 0-0-0 0 0-0 0
11/1/2014 Houghton 1-0 1 1 3 5 0.200 3 0.600 0-0-0 1 0-0 1
11/8/2014 St. John Fisher 3-0 3 2 8 12 0.250 9 0.750 0-0-0 1 0-0 0
Total 34-43 34 18 86 247 0.138 143 0.579 4-1-0 9 0-0 7
Wash. & Jeff. - 43 31 117 249 0.173 163 0.655 7-0-0 10 - 6

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Wittenberg 1-2 70:00 2 1.71 12 0.857 0 1 0 0 20
8/31/2014 Oberlin College 0-7 70:00 7 3.86 15 0.682 0 1 0 0 28
9/2/2014 Bethany 1-2 70:00 2 3.14 3 0.600 0 1 0 0 13
9/6/2014 Shenandoah 2-0 70:00 0 2.36 0 0.00 1 0 0 1 5
9/10/2014 Frostburg State 1-5 70:00 5 2.74 12 0.706 0 1 0 0 22
9/13/2014 Elmira 1-4 70:00 4 2.86 8 0.667 0 1 0 0 18
9/17/2014 Wooster 2-1 70:00 1 2.57 5 0.833 1 0 0 0 10
9/21/2014 Nazareth 1-3 70:00 3 2.57 9 0.750 0 1 0 0 11
9/27/2014 Stevens 3-4 70:00 4 2.67 16 0.800 0 1 0 0 24
10/1/2014 Juniata 2-1 70:00 1 2.49 5 0.833 1 0 0 0 6
10/5/2014 Lynchburg Hornets 2-1 70:00 1 2.34 2 0.667 1 0 0 0 7
10/7/2014 Kenyon College 5-1 70:00 1 2.21 2 0.667 1 0 0 0 7
10/11/2014 Hartwick 1-2 98:40 2 2.11 15 0.882 0 1 0 0 27
10/12/2014 Ithaca 1-2 70:00 2 2.08 2 0.500 0 1 0 0 6
10/18/2014 Utica 5-2 70:00 2 2.06 5 0.714 1 0 0 0 10
10/25/2014 St. John Fisher 2-1 70:00 1 1.98 2 0.667 1 0 0 0 5
10/29/2014 Bethany 0-5 70:00 5 2.12 3 0.375 0 1 0 0 18
11/1/2014 Houghton 1-0 70:00 0 2.00 2 1.000 1 0 0 1 2
11/8/2014 St. John Fisher 3-0 70:00 0 1.90 1 1.000 1 0 0 1 2
Totals - 1358 43 1.90 119 0.735 9 10 0 3 241
Wash. & Jeff. - 1358:40 34 1.50 108 0.761 10 9 0 2 239

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2014 vs Wittenberg 2-1 2/1 2/1 21/12 14/7 12/10 0/1 0/1 0/0
8/31/2014 at Oberlin College 7-0 7/0 2/0 28/2 22/1 9/3 0/0 0/0 0/0
9/2/2014 at Bethany 2-1 2/1 2/1 13/10 5/4 17/5 2/1 0/0 0/0
9/6/2014 vs Shenandoah 0-2 0/2 0/1 5/12 0/8 3/8 0/0 0/0 0/0
9/10/2014 vs Frostburg State 5-1 5/1 4/1 22/9 17/7 8/12 0/0 0/0 0/0
9/13/2014 vs Elmira 4-1 4/1 3/0 19/12 12/8 13/10 0/0 0/0 0/0
9/17/2014 vs Wooster 1-2 1/2 1/1 10/9 6/7 9/4 1/0 0/0 0/0
9/21/2014 at Nazareth 3-1 3/1 1/1 12/13 12/7 8/10 0/1 0/0 0/0
9/27/2014 vs Stevens 4-3 4/3 2/2 24/16 20/8 13/24 0/0 0/0 0/0
10/1/2014 vs Juniata 1-2 1/2 1/0 6/16 6/12 6/9 0/0 0/0 0/0
10/5/2014 at Lynchburg Hornets 1-2 1/2 1/1 7/21 3/5 6/14 0/0 0/0 0/0
10/7/2014 at Kenyon College 1-5 1/5 0/1 7/19 3/11 6/11 0/0 0/0 0/0
10/11/2014 at Hartwick 2-1 2/1 2/1 27/25 17/13 16/20 2/0 0/0 0/0
10/12/2014 at Ithaca 2-1 2/1 2/1 6/15 4/3 4/17 1/1 0/0 0/0
10/18/2014 vs Utica 2-5 2/5 2/1 10/18 7/16 6/8 0/0 0/0 0/0
10/25/2014 vs St. John Fisher 1-2 1/2 1/2 5/15 3/9 4/8 0/0 0/0 0/0
10/29/2014 vs Bethany 5-0 5/0 5/0 18/6 8/5 11/5 0/0 0/0 0/0
11/1/2014 at Houghton 0-1 0/1 0/1 7/5 3/3 7/10 0/0 0/0 0/0
11/8/2014 at St. John Fisher 0-3 0/3 0/2 2/12 1/9 4/8 1/0 0/0 0/0
Totals 43/34 31/18 249/247 163/143 162/196 7/4 0/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Oberlin College (8/31/2014)
GOALS 7 Oberlin College (8/31/2014)
ASSISTS 5 Bethany (10/29/2014)
SHOTS 28 Oberlin College (8/31/2014)
SHOTS ON GOAL 22 Oberlin College (8/31/2014)
SAVES 12 Hartwick (10/11/2014)
FOULS 62 Lynchburg Hornets (10/5/2014)
PENALTY CORNERS 17 Bethany (9/2/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Kenyon College (10/7/2014)
Utica (10/18/2014)
GOALS 5 Kenyon College (10/7/2014)
Utica (10/18/2014)
ASSISTS 2 Stevens (9/27/2014)
St. John Fisher (10/25/2014)
St. John Fisher (11/8/2014)
SHOTS 25 Hartwick (10/11/2014)
SHOTS ON GOAL 16 Utica (10/18/2014)
SAVES 16 Stevens (9/27/2014)
FOULS 50 Lynchburg Hornets (10/5/2014)
PENALTY CORNERS 24 Stevens (9/27/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Kenyon College (10/7/2014)
GOALS 1 Wooster (9/17/2014)
Juniata (10/1/2014)
Lynchburg Hornets (10/5/2014)
Kenyon College (10/7/2014)
St. John Fisher (10/25/2014)
ASSISTS 1 Wooster (9/17/2014)
Nazareth (9/21/2014)
Juniata (10/1/2014)
Lynchburg Hornets (10/5/2014)
St. John Fisher (10/25/2014)
SHOTS 2 Shenandoah (9/6/2014)
St. John Fisher (10/25/2014)
St. John Fisher (11/8/2014)
SHOTS ON GOAL 1 St. John Fisher (11/8/2014)
SAVES 1 Oberlin College (8/31/2014)
Ithaca (10/12/2014)
Houghton (11/1/2014)
FOULS 18 St. John Fisher (11/8/2014)
PENALTY CORNERS 3 Shenandoah (9/6/2014)
Ithaca (10/12/2014)
St. John Fisher (10/25/2014)
St. John Fisher (11/8/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Elmira (9/13/2014)
GOALS 1 Wittenberg (8/29/2014)
Bethany (9/2/2014)
Frostburg State (9/10/2014)
Elmira (9/13/2014)
Nazareth (9/21/2014)
Hartwick (10/11/2014)
Ithaca (10/12/2014)
Houghton (11/1/2014)
ASSISTS 1 Wittenberg (8/29/2014)
Bethany (9/2/2014)
Shenandoah (9/6/2014)
Frostburg State (9/10/2014)
Wooster (9/17/2014)
Nazareth (9/21/2014)
Lynchburg Hornets (10/5/2014)
Kenyon College (10/7/2014)
Hartwick (10/11/2014)
Ithaca (10/12/2014)
Utica (10/18/2014)
Houghton (11/1/2014)
SHOTS 2 Oberlin College (8/31/2014)
Houghton (11/1/2014)
SHOTS ON GOAL 1 Oberlin College (8/31/2014)
Ithaca (10/12/2014)
Houghton (11/1/2014)
SAVES 1 St. John Fisher (11/8/2014)
FOULS 16 St. John Fisher (11/8/2014)
PENALTY CORNERS 3 Oberlin College (8/31/2014)
Wooster (9/17/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Frostburg State (9/10/2014)
Bethany (10/29/2014)
GOALS 3 Frostburg State (9/10/2014)
Bethany (10/29/2014)
ASSISTS 3 Frostburg State (9/10/2014)
SHOTS 12 Stevens (9/27/2014)
SHOTS ON GOAL 10 Stevens (9/27/2014)
SAVES 12 Hartwick (10/11/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Oberlin College (8/31/2014)
GOALS 7 Oberlin College (8/31/2014)
ASSISTS 5 Bethany (10/29/2014)
SHOTS 28 Oberlin College (8/31/2014)
SHOTS ON GOAL 22 Oberlin College (8/31/2014)
SAVES 12 Hartwick (10/11/2014)
FOULS 62 Lynchburg Hornets (10/5/2014)
PENALTY CORNERS 17 Bethany (9/2/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Amanda Steffey
Lauren Brown
Frostburg State (9/10/2014)
Bethany (10/29/2014)
GOALS 3 Amanda Steffey
Lauren Brown
Frostburg State (9/10/2014)
Bethany (10/29/2014)
ASSISTS 3 Allison Morrissey
Frostburg State (9/10/2014)
SHOTS 12 Amanda Steffey
Stevens (9/27/2014)
SHOTS ON GOAL 10 Amanda Steffey
Stevens (9/27/2014)
SAVES 12 Morgan Brozena
Hartwick (10/11/2014)

Leaders

Team Leaders: Points
Player High
Points
Brown, Lauren 26
Steffey, Amanda 26
Beaudoin, Catherine 21
Kallos, Caroline 18
Taglieri, Gina 10
Team Leaders: Goals
Player High
Goals
Brown, Lauren 12
Steffey, Amanda 12
Beaudoin, Catherine 7
Kallos, Caroline 7
Morrissey, Allison 2
Team Leaders: Assists
Player High
Assists
Taglieri, Gina 8
Beaudoin, Catherine 7
Kallos, Caroline 4
Morrissey, Allison 4
Brown, Lauren 2
Team Leaders: Shots
Player High
Shots
Steffey, Amanda 84
Kallos, Caroline 49
Brown, Lauren 40
Beaudoin, Catherine 23
Taglieri, Gina 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Steffey, Amanda 54
Kallos, Caroline 32
Brown, Lauren 31
Beaudoin, Catherine 18
Taglieri, Gina 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Brown, Lauren 3
Steffey, Amanda 3
Beaudoin, Catherine 2
Kallos, Caroline 1
Morrissey, Allison 1