Skip To Main Content
Skip To Main Content

Washington & Jefferson College Athletics

Official athletic website of the Washington & Jefferson Presidents

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Vento, Nick 10 Vento, Nick .383 1.097 43-43 149 32 57 13 2 8 38 98 .658 19 0 14 2 .439 5 0 9-12
27 Fortunato, Frank 27 Fortunato, Frank .356 .941 40-39 132 23 47 12 3 2 28 71 .538 9 4 25 1 .403 4 0 1-1
18 Helbing, Derek 18 Helbing, Derek .339 .858 37-34 109 25 37 6 0 0 18 43 .394 22 6 20 1 .464 3 2 7-10
14 Trettel, Dan 14 Trettel, Dan .337 .901 36-28 95 17 32 9 2 1 17 48 .505 7 3 13 1 .396 1 2 3-5
8 Sciullo, Ryan 8 Sciullo, Ryan .296 .829 42-41 142 25 42 6 5 4 27 70 .493 6 3 20 1 .336 1 3 5-7
5 LaRue, Adam 5 LaRue, Adam .296 .754 40-35 108 32 32 1 0 0 14 33 .306 23 10 8 1 .448 4 8 12-17
3 Ruffing, Michael 3 Ruffing, Michael .292 .739 40-40 113 29 33 4 0 1 17 40 .354 15 4 18 0 .385 3 2 7-9
15 Melvin, AJ 15 Melvin, AJ 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
51 Socha, Mullen 51 Socha, Mullen 1.000 2.000 15-0 1 5 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 3-5
21 Merlino, Mark 21 Merlino, Mark .367 1.083 28-19 60 17 22 6 0 3 12 37 .617 7 5 12 0 .466 1 1 1-2
30 Keesee, Zak 30 Keesee, Zak .313 .646 10-3 16 2 5 0 0 0 2 5 .313 1 0 4 0 .333 1 0 0-0
11 Morton, Nick 11 Morton, Nick .306 .733 26-18 62 15 19 2 0 0 5 21 .339 6 3 7 1 .394 0 3 3-3
31 Crummer, Josh 31 Crummer, Josh .278 .878 19-11 36 1 10 5 0 1 12 18 .500 5 2 11 0 .378 2 0 0-0
4 McKown, Nelson 4 McKown, Nelson .250 .500 6-2 8 0 2 0 0 0 2 2 .250 0 0 3 1 .250 0 0 0-0
7 Gatins, Nick 7 Gatins, Nick .242 .608 24-18 62 8 15 2 2 0 12 21 .339 2 1 12 1 .269 2 1 4-4
19 Zak, Justin 19 Zak, Justin .242 .619 19-9 33 4 8 0 0 1 4 11 .333 1 1 9 1 .286 0 0 1-2
20 Gordon, Jake 20 Gordon, Jake .209 .563 16-13 43 4 9 1 0 1 7 13 .302 0 3 14 0 .261 0 0 0-0
9 Palumbo, Joe 9 Palumbo, Joe .194 .544 14-9 31 5 6 2 0 0 3 8 .258 3 1 6 1 .286 0 0 1-1
1 Begley, Kevin 1 Begley, Kevin .192 .559 18-8 26 3 5 2 0 0 4 7 .269 3 1 7 0 .290 1 1 0-0
2 Paladino, Anthony 2 Paladino, Anthony .146 .351 16-12 41 3 6 0 0 0 0 6 .146 3 0 3 1 .205 0 0 1-1
6 Zahren, Luke 6 Zahren, Luke .136 .422 15-4 22 3 3 1 0 0 1 4 .182 1 2 4 0 .240 0 1 1-1
52 Dalesandro, Dante 52 Dalesandro, Dante .000 .167 19-1 5 3 0 0 0 0 0 0 .000 0 1 3 0 .167 0 0 0-0
35 Willen, Ryan 35 Willen, Ryan .000 .250 6-0 2 0 0 0 0 0 2 0 .000 0 1 1 0 .250 1 0 0-0
50 Howell, Spencer 50 Howell, Spencer .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Comport, Nick 23 Comport, Nick .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
42 Reese, Cole 42 Reese, Cole .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .302 .810 43-43 1300 258 392 72 14 22 226 558 .429 133 51 214 13 .381 29 24 59-80
Opponents .285 .735 43-43 1334 185 380 68 21 14 169 532 .399 83 25 162 19 .336 10 23 21-31

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Kerr, Trevor 26Kerr, Trevor 2.38 1.02 6-1 10-8 2 1-1 0 53.0 46 14 14 8 31 7 0 1 201 .229 5 1 0 1 2
17 Schnatterly, Bryce 17Schnatterly, Bryce 3.42 1.44 5-3 12-9 1 1-2 0 52.2 59 24 20 17 29 11 0 2 209 .282 5 6 0 2 2
13 Groves, Riley 13Groves, Riley 3.47 1.24 8-3 13-11 2 1-1 0 70.0 70 32 27 17 32 15 2 2 268 .261 7 5 0 1 4
24 Vita, Joe 24Vita, Joe 3.70 1.32 3-2 13-6 1 0-0 3 48.2 56 20 20 8 15 8 5 2 192 .292 5 0 0 1 5
49 Platt, Santino 49Platt, Santino 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 0 1 1 0 0 0 4 .250 0 0 0 0 1
12 Heslin, Matt 12Heslin, Matt 2.78 1.28 1-0 11-1 0 0-0 0 22.2 21 9 7 8 5 4 2 1 84 .250 3 3 0 1 2
16 Kolat, Nick 16Kolat, Nick 3.54 1.11 1-2 10-3 0 0-1 1 28.0 30 12 11 1 12 4 3 1 105 .286 1 2 0 2 2
40 Martin, Clay 40Martin, Clay 3.86 2.57 0-0 2-0 0 0-0 0 2.1 5 6 1 1 0 0 1 1 13 .385 0 0 0 0 0
44 Trainor, James 44Trainor, James 4.50 1.50 0-1 1-0 0 0-0 0 2.0 2 1 1 1 0 0 0 0 7 .286 1 0 0 0 1
38 Harstine, Garrett 38Harstine, Garrett 5.17 1.60 2-0 8-1 0 0-1 0 15.2 21 12 9 4 9 4 2 1 67 .313 3 0 1 1 1
18 Helbing, Derek 18Helbing, Derek 5.79 1.50 0-2 9-1 0 0-1 6 9.1 9 6 6 5 5 2 1 1 35 .257 1 1 0 0 1
28 Mulvey, Tim 28Mulvey, Tim 8.22 2.17 0-2 12-3 0 0-0 0 23.0 43 30 21 7 15 10 4 0 109 .394 3 4 0 0 2
22 Bowser, Will 22Bowser, Will 12.27 2.18 0-0 4-0 0 0-0 0 3.2 6 5 5 2 5 0 0 1 17 .353 0 1 0 1 0
33 Smith, Eric 33Smith, Eric 20.25 2.75 0-0 4-0 0 0-0 0 4.0 8 10 9 3 3 2 1 1 20 .400 4 2 0 0 0
23 Comport, Nick 23Comport, Nick 99.00 .00 0-1 2-0 0 0-0 0 0.0 3 3 3 0 0 1 0 0 3 1.000 0 0 0 0 0
Totals 4.13 1.38 26-17 112-43 6 6 10 336.0 380 185 154 83 162 68 21 14 1334 .285 38 25 1 10 23
Opponents 5.89 1.61 17-26 123-43 8 2 6 327.0 392 258 214 133 214 72 14 22 1300 .302 43 51 4 29 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Crummer, Josh 31 Crummer, Josh 39 38 1 0 1.000 6 0 0 0 0
24 Vita, Joe 24 Vita, Joe 14 2 12 0 1.000 1 1 0 0 0
9 Palumbo, Joe 9 Palumbo, Joe 13 11 2 0 1.000 0 0 0 0 0
26 Kerr, Trevor 26 Kerr, Trevor 11 1 10 0 1.000 1 1 1 0 0
4 McKown, Nelson 4 McKown, Nelson 10 9 1 0 1.000 0 0 0 0 0
30 Keesee, Zak 30 Keesee, Zak 9 9 0 0 1.000 1 0 0 0 0
28 Mulvey, Tim 28 Mulvey, Tim 8 1 7 0 1.000 1 4 1 0 0
12 Heslin, Matt 12 Heslin, Matt 7 2 5 0 1.000 1 1 1 0 0
52 Dalesandro, Dante 52 Dalesandro, Dante 7 7 0 0 1.000 0 0 0 0 0
16 Kolat, Nick 16 Kolat, Nick 6 1 5 0 1.000 0 0 1 0 0
35 Willen, Ryan 35 Willen, Ryan 6 6 0 0 1.000 0 0 0 0 0
33 Smith, Eric 33 Smith, Eric 1 0 1 0 1.000 0 1 0 0 0
44 Trainor, James 44 Trainor, James 1 0 1 0 1.000 0 0 0 0 0
49 Platt, Santino 49 Platt, Santino 1 1 0 0 1.000 0 0 0 0 0
18 Helbing, Derek 18 Helbing, Derek 126 105 20 1 .992 0 8 7 4 1
21 Merlino, Mark 21 Merlino, Mark 226 215 9 2 .991 17 0 0 0 0
14 Trettel, Dan 14 Trettel, Dan 70 60 9 1 .986 0 11 1 3 0
20 Gordon, Jake 20 Gordon, Jake 54 53 0 1 .981 2 0 0 0 0
5 LaRue, Adam 5 LaRue, Adam 187 79 104 4 .979 21 0 0 0 0
27 Fortunato, Frank 27 Fortunato, Frank 141 107 30 4 .972 13 0 0 0 0
8 Sciullo, Ryan 8 Sciullo, Ryan 98 94 1 3 .969 0 0 0 0 0
3 Ruffing, Michael 3 Ruffing, Michael 205 56 140 9 .956 27 0 0 0 0
2 Paladino, Anthony 2 Paladino, Anthony 45 18 25 2 .956 4 0 0 0 0
1 Begley, Kevin 1 Begley, Kevin 22 8 13 1 .955 0 1 1 0 0
19 Zak, Justin 19 Zak, Justin 21 20 0 1 .952 0 0 0 0 0
10 Vento, Nick 10 Vento, Nick 60 57 0 3 .950 0 0 0 0 0
13 Groves, Riley 13 Groves, Riley 18 4 13 1 .944 0 2 3 0 0
7 Gatins, Nick 7 Gatins, Nick 31 20 8 3 .903 2 0 0 0 0
17 Schnatterly, Bryce 17 Schnatterly, Bryce 9 3 5 1 .889 2 7 3 0 0
11 Morton, Nick 11 Morton, Nick 72 13 50 9 .875 2 0 0 0 0
6 Zahren, Luke 6 Zahren, Luke 26 8 13 5 .808 2 0 0 0 0
15 Melvin, AJ 15 Melvin, AJ 0 0 0 0 .000 0 0 0 0 0
22 Bowser, Will 22 Bowser, Will 0 0 0 0 .000 0 0 0 0 0
23 Comport, Nick 23 Comport, Nick 0 0 0 0 .000 0 0 0 0 0
38 Harstine, Garrett 38 Harstine, Garrett 0 0 0 0 .000 0 4 0 0 0
40 Martin, Clay 40 Martin, Clay 0 0 0 0 .000 0 0 0 0 0
42 Reese, Cole 42 Reese, Cole 0 0 0 0 .000 0 0 0 0 0
50 Howell, Spencer 50 Howell, Spencer 0 0 0 0 .000 0 0 0 0 0
51 Socha, Mullen 51 Socha, Mullen 0 0 0 0 .000 0 0 0 0 0
Totals 1544 1008 485 51 .967 38 41 19 7 1
Opponents 1475 981 432 62 .958 26 118 39 8 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Melvin, AJ 15Melvin, AJ 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
51 Socha, Mullen 51Socha, Mullen 1.000 2.000 8-0 1 2 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 2-4
4 McKown, Nelson 4McKown, Nelson .500 1.000 3-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
21 Merlino, Mark 21Merlino, Mark .444 1.432 15-10 27 10 12 3 0 3 6 24 .889 4 3 3 0 .543 1 0 1-1
30 Keesee, Zak 30Keesee, Zak .429 .804 4-1 7 2 3 0 0 0 2 3 .429 0 0 1 0 .375 1 0 0-0
14 Trettel, Dan 14Trettel, Dan .385 1.027 20-17 52 10 20 5 1 1 11 30 .577 4 3 9 1 .450 1 1 2-4
18 Helbing, Derek 18Helbing, Derek .375 .922 21-21 64 13 24 3 0 0 10 27 .422 12 6 7 0 .500 2 1 5-7
3 Ruffing, Michael 3Ruffing, Michael .357 .890 23-23 56 17 20 3 0 0 6 23 .411 12 2 4 0 .479 1 2 5-5
11 Morton, Nick 11Morton, Nick .333 .790 15-11 36 12 12 1 0 0 3 13 .361 4 2 6 1 .429 0 1 2-2
19 Zak, Justin 19Zak, Justin .333 .868 10-5 18 3 6 0 0 1 3 9 .500 1 0 3 1 .368 0 0 0-1
5 LaRue, Adam 5LaRue, Adam .328 .813 22-21 61 16 20 1 0 0 11 21 .344 14 4 5 1 .469 2 6 7-11
10 Vento, Nick 10Vento, Nick .321 .938 24-24 81 17 26 8 0 4 21 46 .568 8 0 9 2 .370 3 0 3-5
27 Fortunato, Frank 27Fortunato, Frank .308 .875 24-24 78 13 24 7 2 2 22 41 .526 3 3 14 1 .349 2 0 0-0
8 Sciullo, Ryan 8Sciullo, Ryan .289 .882 23-23 76 16 22 4 5 2 14 42 .553 3 2 11 1 .329 1 1 3-5
9 Palumbo, Joe 9Palumbo, Joe .235 .610 8-5 17 3 4 1 0 0 2 5 .294 2 0 6 0 .316 0 0 1-1
1 Begley, Kevin 1Begley, Kevin .222 .607 8-3 9 2 2 0 0 0 2 2 .222 2 1 2 0 .385 1 1 0-0
20 Gordon, Jake 20Gordon, Jake .188 .423 6-5 16 1 3 0 0 0 1 3 .188 0 1 6 0 .235 0 0 0-0
7 Gatins, Nick 7Gatins, Nick .171 .457 13-10 35 1 6 0 2 0 6 10 .286 0 0 8 1 .171 0 1 2-2
31 Crummer, Josh 31Crummer, Josh .167 .611 10-6 18 0 3 2 0 0 6 5 .278 4 1 6 0 .333 1 0 0-0
2 Paladino, Anthony 2Paladino, Anthony .136 .344 9-6 22 1 3 0 0 0 0 3 .136 2 0 2 1 .208 0 0 0-0
6 Zahren, Luke 6Zahren, Luke .125 .425 6-1 8 1 1 0 0 0 1 1 .125 0 2 1 0 .300 0 0 0-0
50 Howell, Spencer 50Howell, Spencer .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
52 Dalesandro, Dante 52Dalesandro, Dante .000 .333 11-0 2 2 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
23 Comport, Nick 23Comport, Nick .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Willen, Ryan 35Willen, Ryan .000 .333 3-0 1 0 0 0 0 0 2 0 .000 0 1 1 0 .333 1 0 0-0
42 Reese, Cole 42Reese, Cole .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .310 .844 24-24 691 144 214 38 10 13 131 311 .450 75 32 106 10 .394 17 14 33-48
Opponents .259 .663 24-24 694 77 180 28 8 5 71 239 .344 54 10 95 7 .319 6 12 9-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Heslin, Matt 12Heslin, Matt 0.00 .83 0-0 3-0 0 0-0 0 7.2 3 0 0 3 1 0 0 0 24 .125 0 0 0 0 1
40 Martin, Clay 40Martin, Clay 0.00 5.00 0-0 1-0 0 0-0 0 1.0 4 5 0 1 0 0 1 0 8 .500 0 0 0 0 0
26 Kerr, Trevor 26Kerr, Trevor 2.70 .99 4-1 7-6 2 1-1 0 36.2 30 11 11 6 20 3 0 0 137 .219 2 0 0 1 2
13 Groves, Riley 13Groves, Riley 2.76 1.26 6-1 9-7 1 0-1 0 45.2 45 15 14 12 23 7 1 2 173 .260 6 3 0 0 2
17 Schnatterly, Bryce 17Schnatterly, Bryce 2.85 1.37 5-2 9-7 1 1-2 0 41.0 39 13 13 17 20 7 0 1 152 .257 2 4 0 2 2
24 Vita, Joe 24Vita, Joe 3.42 1.16 1-1 7-2 0 0-0 3 23.2 23 9 9 4 12 3 4 1 92 .250 1 0 0 0 2
16 Kolat, Nick 16Kolat, Nick 3.86 1.65 0-1 3-1 0 0-0 1 9.1 14 5 4 1 5 1 1 0 37 .378 0 0 0 2 2
28 Mulvey, Tim 28Mulvey, Tim 4.70 2.08 0-0 6-0 0 0-0 0 7.2 11 7 4 4 7 4 0 0 35 .314 0 2 0 0 0
18 Helbing, Derek 18Helbing, Derek 8.44 1.96 0-2 4-1 0 0-1 2 5.1 7 5 5 3 3 1 1 1 22 .318 0 0 0 0 1
38 Harstine, Garrett 38Harstine, Garrett 13.50 2.00 0-0 2-0 0 0-0 0 2.0 3 5 3 1 2 2 0 0 10 .300 1 0 0 1 0
33 Smith, Eric 33Smith, Eric 18.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 2 2 2 0 0 0 4 .250 2 1 0 0 0
Totals 3.23 1.29 16-8 52-24 4 4 6 181.0 180 77 65 54 95 28 8 5 694 .259 14 10 0 6 12
Opponents 6.24 1.64 8-16 63-24 5 2 3 176.0 214 144 122 75 106 38 10 13 691 .310 23 32 3 17 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Merlino, Mark 21 Merlino, Mark 115 109 6 0 1.000 4 0 0 0 0
2 Paladino, Anthony 2 Paladino, Anthony 22 8 14 0 1.000 1 0 0 0 0
31 Crummer, Josh 31 Crummer, Josh 15 14 1 0 1.000 2 0 0 0 0
13 Groves, Riley 13 Groves, Riley 14 4 10 0 1.000 0 2 2 0 0
26 Kerr, Trevor 26 Kerr, Trevor 10 1 9 0 1.000 0 1 1 0 0
17 Schnatterly, Bryce 17 Schnatterly, Bryce 8 3 5 0 1.000 2 5 3 0 0
24 Vita, Joe 24 Vita, Joe 8 1 7 0 1.000 1 1 0 0 0
9 Palumbo, Joe 9 Palumbo, Joe 5 5 0 0 1.000 0 0 0 0 0
35 Willen, Ryan 35 Willen, Ryan 4 4 0 0 1.000 0 0 0 0 0
12 Heslin, Matt 12 Heslin, Matt 3 1 2 0 1.000 1 0 0 0 0
16 Kolat, Nick 16 Kolat, Nick 3 0 3 0 1.000 0 0 0 0 0
52 Dalesandro, Dante 52 Dalesandro, Dante 3 3 0 0 1.000 0 0 0 0 0
4 McKown, Nelson 4 McKown, Nelson 2 2 0 0 1.000 0 0 0 0 0
28 Mulvey, Tim 28 Mulvey, Tim 1 0 1 0 1.000 0 0 0 0 0
33 Smith, Eric 33 Smith, Eric 1 0 1 0 1.000 0 0 0 0 0
18 Helbing, Derek 18 Helbing, Derek 71 59 11 1 .986 0 5 5 3 1
14 Trettel, Dan 14 Trettel, Dan 46 41 4 1 .978 0 4 0 2 0
5 LaRue, Adam 5 LaRue, Adam 127 49 75 3 .976 10 0 0 0 0
3 Ruffing, Michael 3 Ruffing, Michael 109 34 72 3 .972 14 0 0 0 0
27 Fortunato, Frank 27 Fortunato, Frank 106 83 20 3 .972 10 0 0 0 0
20 Gordon, Jake 20 Gordon, Jake 22 21 0 1 .955 1 0 0 0 0
8 Sciullo, Ryan 8 Sciullo, Ryan 42 40 0 2 .952 0 0 0 0 0
10 Vento, Nick 10 Vento, Nick 34 32 0 2 .941 0 0 0 0 0
7 Gatins, Nick 7 Gatins, Nick 13 10 2 1 .923 0 0 0 0 0
11 Morton, Nick 11 Morton, Nick 37 6 28 3 .919 0 0 0 0 0
19 Zak, Justin 19 Zak, Justin 11 10 0 1 .909 0 0 0 0 0
1 Begley, Kevin 1 Begley, Kevin 5 1 3 1 .800 0 0 0 0 0
6 Zahren, Luke 6 Zahren, Luke 9 2 4 3 .667 1 0 0 0 0
15 Melvin, AJ 15 Melvin, AJ 0 0 0 0 .000 0 0 0 0 0
22 Bowser, Will 22 Bowser, Will 0 0 0 0 .000 0 0 0 0 0
23 Comport, Nick 23 Comport, Nick 0 0 0 0 .000 0 0 0 0 0
30 Keesee, Zak 30 Keesee, Zak 0 0 0 0 .000 0 0 0 0 0
38 Harstine, Garrett 38 Harstine, Garrett 0 0 0 0 .000 0 0 0 0 0
40 Martin, Clay 40 Martin, Clay 0 0 0 0 .000 0 0 0 0 0
42 Reese, Cole 42 Reese, Cole 0 0 0 0 .000 0 0 0 0 0
50 Howell, Spencer 50 Howell, Spencer 0 0 0 0 .000 0 0 0 0 0
51 Socha, Mullen 51 Socha, Mullen 0 0 0 0 .000 0 0 0 0 0
Totals 846 543 278 25 .970 47 18 11 5 1
Opponents 820 528 261 31 .962 49 66 29 5 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/11/2016 Grove City L 1-5 25 1 8 1 1 0 0 3 0 1 0 1 1 1 2 4 21 7 0 .320
3/11/2016 Grove City W 4-0 24 4 8 4 1 3 0 1 0 1 1 1 0 0 0 5 21 10 0 .333
3/15/2016 La Roche W 7-2 25 7 8 6 2 1 0 4 0 3 1 0 0 0 0 6 21 11 1 .320
3/15/2016 La Roche L 6-8 26 6 6 5 0 0 1 1 0 1 0 1 1 2 0 6 21 10 1 .231
3/18/2016 vs Salve Regina W 5-3 24 5 5 3 2 0 1 3 0 0 0 0 0 0 0 5 21 7 1 .208
3/18/2016 vs Salve Regina W 10-8 33 10 11 8 2 1 1 5 0 4 1 1 0 1 0 8 21 12 3 .333
3/20/2016 vs Franklin & Marshall L 1-7 30 1 4 1 0 0 0 4 0 0 0 0 0 1 0 9 27 13 1 .133
3/21/2016 vs Benedictine W 6-4 39 6 13 5 4 0 0 3 0 2 1 0 1 0 0 10 27 3 1 .333
3/22/2016 vs Farmingdale State L 4-6 36 4 10 4 2 1 0 3 0 0 0 1 0 1 0 7 24 14 2 .278
3/23/2016 vs UW-Stevens Point L 1-12 24 1 3 1 0 0 0 0 0 1 0 2 0 0 1 5 21 6 3 .125
3/30/2016 at Grove City L 2-5 30 2 7 2 2 0 1 3 0 0 1 1 0 0 0 5 24 12 2 .233
4/1/2016 at Geneva W 9-5 30 9 9 7 2 0 1 5 0 3 0 3 0 0 0 7 21 11 1 .300
4/1/2016 at Geneva W 11-1 28 11 11 11 1 0 1 7 0 5 1 3 0 2 1 8 21 8 1 .393
4/2/2016 Geneva L 4-9 37 4 7 4 0 0 1 2 0 3 0 3 0 0 0 9 27 13 3 .189
4/5/2016 Pitt-Greensburg W 7-0 37 7 13 6 3 0 1 2 0 0 0 0 1 0 0 5 27 14 0 .351
4/6/2016 at Westminster W 1-0 24 1 2 0 1 0 0 1 0 0 0 0 1 0 0 6 21 15 1 .083
4/6/2016 at Westminster W 9-3 26 9 8 8 4 0 0 2 1 1 0 0 1 4 0 2 21 12 1 .308
4/10/2016 Point Park W 10-9 28 10 9 6 3 0 0 3 0 3 1 1 1 0 0 7 21 10 2 .321
4/10/2016 Point Park L 6-16 28 6 9 5 3 0 0 7 0 1 0 2 0 0 2 3 21 8 3 .321
4/12/2016 Westminster W 17-0 33 17 17 15 2 1 0 10 2 1 0 4 2 2 2 3 27 17 1 .515
4/14/2016 Case Western Reserve L 3-5 33 3 7 2 2 0 1 1 1 0 0 0 0 0 0 3 27 11 0 .212
4/14/2016 Case Western Reserve L 5-7 32 5 6 5 1 0 1 2 0 0 0 4 0 1 0 7 27 12 1 .188
4/16/2016 at Thiel L 0-8 26 0 5 0 2 0 0 0 0 0 0 0 0 0 0 7 18 9 1 .192
4/16/2016 at Thiel W 10-6 36 10 15 9 0 0 0 3 0 0 2 1 0 0 0 4 21 7 4 .417
4/17/2016 Thiel W 9-2 35 9 10 9 6 0 0 0 0 0 0 2 0 1 1 2 27 13 2 .286
4/19/2016 Waynesburg L 0-2 26 0 5 0 0 0 0 2 0 0 0 1 0 0 0 5 21 10 2 .192
4/19/2016 Waynesburg L 1-2 24 1 5 1 1 0 0 0 0 3 1 2 0 1 0 2 21 16 1 .208
4/20/2016 at Waynesburg L 2-5 31 2 6 2 2 1 0 3 0 0 1 0 1 0 0 4 24 13 0 .194
4/23/2016 Saint Vincent W 7-1 23 7 6 6 0 1 0 4 0 1 2 3 0 0 0 2 21 12 0 .261
4/23/2016 Saint Vincent W 7-2 27 7 10 7 0 0 0 2 0 4 0 3 0 1 2 2 21 10 1 .370
4/24/2016 at Saint Vincent W 8-3 34 8 14 7 2 0 0 5 0 0 2 0 4 2 0 3 27 12 0 .412
4/27/2016 Muskingum W 10-2 35 10 16 10 2 0 0 2 0 3 1 0 1 3 0 3 27 17 0 .457
4/30/2016 at Bethany (W.V.) W 4-2 24 4 7 3 3 1 0 5 0 3 0 0 0 1 0 5 21 9 0 .292
4/30/2016 at Bethany (W.V.) W 2-0 24 2 5 2 1 0 2 3 0 0 0 1 1 0 0 5 21 12 0 .208
5/2/2016 Bethany (W.V.) W 9-2 34 9 13 8 5 0 0 2 0 3 1 1 0 1 1 4 27 20 0 .382
5/4/2016 at Mount Union W 8-5 38 8 12 7 1 1 0 1 0 2 0 1 0 1 0 2 27 11 0 .316
5/7/2016 Thomas More L 7-8 29 7 10 6 2 0 2 3 0 2 2 2 0 0 0 6 21 11 2 .345
5/7/2016 Thomas More W 9-2 29 9 12 9 0 1 4 3 0 2 0 0 0 0 1 5 21 9 1 .414
5/8/2016 Thomas More W 11-4 32 11 14 10 0 2 1 6 0 0 1 0 3 1 0 1 27 10 1 .438
5/12/2016 at Thiel W 4-0 35 4 7 3 2 0 1 4 0 1 0 0 0 0 0 9 27 12 0 .200
5/13/2016 at Thomas More W 11-2 35 11 15 8 1 0 1 4 0 0 1 4 1 0 0 1 27 13 1 .429
5/14/2016 at Thomas More L 7-8 35 7 9 7 3 0 1 9 0 4 0 1 0 0 0 7 27 11 4 .257
5/15/2016 at Thomas More L 3-4 36 3 15 3 1 0 0 0 0 1 0 1 4 2 0 5 24 12 2 .417
Total 258-185 1300 258 392 226 72 14 22 133 4 59 21 51 24 29 13 214 1008 485 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/11/2016 Grove City L 1-5 7.0 8 5 5 1 4 2 1 0 1 0 3 0 0 1 0 6.43
3/11/2016 Grove City W 4-0 7.0 1 0 0 3 8 0 0 0 0 0 0 0 1 1 0 0.00
3/15/2016 La Roche W 7-2 7.0 7 2 2 0 3 3 0 0 2 0 0 0 2 1 0 2.57
3/15/2016 La Roche L 6-8 7.0 12 8 8 3 3 5 0 0 2 0 0 0 2 2 0 10.29
3/18/2016 vs Salve Regina W 5-3 7.0 7 3 2 1 6 4 0 0 1 0 2 0 3 2 1 2.57
3/18/2016 vs Salve Regina W 10-8 7.0 11 8 5 1 4 2 0 0 3 0 2 0 4 2 1 6.43
3/20/2016 vs Franklin & Marshall L 1-7 9.0 14 7 7 1 1 2 0 1 1 0 1 0 4 3 0 7.00
3/21/2016 vs Benedictine W 6-4 9.0 8 4 3 1 9 2 0 0 2 0 1 0 5 3 1 3.00
3/22/2016 vs Farmingdale State L 4-6 8.0 12 6 3 2 3 1 1 0 2 0 1 0 5 4 0 3.38
3/23/2016 vs UW-Stevens Point L 1-12 7.0 17 12 10 1 5 3 1 0 1 0 2 0 5 5 0 12.86
3/30/2016 at Grove City L 2-5 8.0 13 5 3 1 6 5 0 1 0 0 0 0 5 6 0 3.38
4/1/2016 at Geneva W 9-5 7.0 15 5 5 1 4 1 1 0 1 0 0 0 6 6 0 6.43
4/1/2016 at Geneva W 11-1 7.0 3 1 1 1 6 0 2 0 0 0 0 0 7 6 0 1.29
4/2/2016 Geneva L 4-9 9.0 12 9 9 7 6 2 0 0 3 0 1 0 7 7 0 9.00
4/5/2016 Pitt-Greensburg W 7-0 9.0 7 0 0 1 4 1 1 0 0 0 0 0 8 7 0 0.00
4/6/2016 at Westminster W 1-0 7.0 4 0 0 5 3 0 0 0 0 0 0 0 9 7 1 0.00
4/6/2016 at Westminster W 9-3 7.0 7 3 3 3 3 2 1 0 1 0 0 0 10 7 1 3.86
4/10/2016 Point Park W 10-9 7.0 13 9 8 3 1 1 1 1 1 0 0 0 11 7 0 10.29
